JRA 기수・조교사 랭킹 (2012)


Jockey Ranking

as of February 5, 2012
ranking name 1st 2nd 3rd 4th 5th below total rides win ratio top 2 ratio top 3 ratio life time wins
1 Masayoshi Ebina 18 11 8 13 2 45 97 0.186 0.299 0.381 2006
2 Yuichi Fukunaga 14 12 8 9 7 48 98 0.143 0.265 0.347 1357
3 Kosei Miura 14 5 7 5 8 56 95 0.147 0.200 0.274 296
4 Yasunari Iwata 13 10 12 9 14 44 102 0.127 0.225 0.343 848
5 Suguru Hamanaka 13 8 6 8 6 48 89 0.146 0.236 0.303 311
6 Haruhiko Kawasu 12 13 6 5 4 58 98 0.122 0.255 0.316 121
7 Yutaka Take 12 5 5 7 3 47 79 0.152 0.215 0.278 3453
8 Yuga Kawada 9 16 6 8 7 44 90 0.100 0.278 0.344 511
9 Norihiro Yokoyama 9 9 5 5 2 28 58 0.155 0.310 0.397 2265
10 Hiroki Goto 9 7 11 11 7 45 90 0.100 0.178 0.300 1358
11 Kyosuke Maruta 9 3 7 3 5 49 76 0.118 0.158 0.250 171
12 Kohei Matsuyama 8 7 5 5 10 35 70 0.114 0.214 0.286 100
13 Futoshi Komaki 8 7 4 7 3 48 77 0.104 0.195 0.247 590
14 Yuichi Kitamura 8 6 9 6 7 47 83 0.096 0.169 0.277 272
15 Eiji Nakadate 8 5 6 3 4 46 72 0.111 0.181 0.264 1746
16 Christophe Lemaire 8 3 6 3 7 32 59 0.136 0.186 0.288 179
17 Hiroshi Kitamura 7 9 15 7 10 52 100 0.070 0.160 0.310 799
18 Cristian Demuro 6 11 11 7 2 23 60 0.100 0.283 0.467 6
19 Yoshitomi Shibata 6 11 7 5 8 44 81 0.074 0.210 0.296 2007
20 Hironobu Tanabe 6 11 6 11 7 65 106 0.057 0.160 0.217 256

* Data is inclusive of JRA racing only

Top

Trainer Ranking

as of February 5, 2012
ranking name 1st 2nd 3rd 4th 5th below total rides win ratio top 2 ratio top 3 ratio life time wins
1 Katsuhiko Sumii 10 5 2 4 3 18 42 0.238 0.357 0.405 375
2 Kenichi Fujioka 9 4 0 4 1 13 31 0.290 0.419 0.419 223
3 Tadashi Kayo 8 1 8 2 2 21 42 0.190 0.214 0.405 422
4 Takayuki Yasuda 6 3 7 1 3 16 36 0.167 0.250 0.444 460
5 Masazo Ryoke 6 3 4 4 0 13 30 0.200 0.300 0.433 756
6 Yoshito Yahagi 5 6 4 3 4 25 47 0.106 0.234 0.319 230
7 Sakae Kunieda 5 5 5 2 3 14 34 0.147 0.294 0.441 578
8 Naohiro Yoshida 5 3 4 3 0 13 28 0.179 0.286 0.429 87
9 Hidetaka Otonashi 5 3 4 2 3 20 37 0.135 0.216 0.324 509
10 Sei Ishizaka 5 3 3 3 4 10 28 0.179 0.286 0.393 405
11 Mitsuru Hashida 5 3 3 0 1 12 24 0.208 0.333 0.458 557
12 Kazuo Fujisawa 5 2 3 2 0 19 31 0.161 0.226 0.323 1113
13 Ikuo Aizawa 5 2 2 1 3 17 30 0.167 0.233 0.300 235
14 Masato Nishizono 5 2 0 4 3 25 39 0.128 0.179 0.179 320
15 Tadao Igarashi 5 0 2 0 2 24 33 0.152 0.152 0.212 223
16 Mitsugu Kon 5 0 1 1 0 15 22 0.227 0.227 0.273 218
16 Masahiro Otake 5 0 1 1 0 18 25 0.200 0.200 0.240 65
18 Yasutoshi Ikee 4 4 1 3 3 14 29 0.138 0.276 0.310 282
19 Eiichi Yano 4 4 0 2 0 19 29 0.138 0.276 0.276 57
19 Yoshihiro Hatakeyama 4 3 4 3 3 10 27 0.148 0.259 0.407 192

* Data is inclusive of JRA racing only

Top