JRA 기수・조교사 랭킹 (2011)
Jockey Ranking
| ranking | name | 1st | 2nd | 3rd | 4th | 5th | below | total rides | win ratio | top 2 ratio | top 3 ratio | life time wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuichi Fukunaga | 133 | 98 | 84 | 84 | 69 | 356 | 824 | 0.161 | 0.280 | 0.382 | 1343 |
| 2 | Yasunari Iwata | 131 | 137 | 88 | 83 | 111 | 338 | 888 | 0.148 | 0.302 | 0.401 | 835 |
| 3 | Yuga Kawada | 109 | 71 | 70 | 54 | 53 | 363 | 720 | 0.151 | 0.250 | 0.347 | 502 |
| 4 | Masayoshi Ebina | 95 | 95 | 70 | 70 | 71 | 402 | 803 | 0.118 | 0.237 | 0.324 | 1988 |
| 5 | Norihiro Yokoyama | 95 | 76 | 67 | 67 | 61 | 282 | 648 | 0.147 | 0.264 | 0.367 | 2256 |
| 6 | Haruhiko Kawasu | 91 | 72 | 69 | 59 | 67 | 534 | 892 | 0.102 | 0.183 | 0.260 | 109 |
| 7 | Hironobu Tanabe | 88 | 76 | 82 | 65 | 71 | 486 | 868 | 0.101 | 0.189 | 0.283 | 250 |
| 8 | Suguru Hamanaka | 86 | 90 | 62 | 58 | 56 | 430 | 782 | 0.110 | 0.225 | 0.304 | 298 |
| 9 | Eiji Nakadate | 81 | 70 | 59 | 45 | 44 | 432 | 731 | 0.111 | 0.207 | 0.287 | 1738 |
| 10 | Hayato Yoshida | 80 | 63 | 73 | 57 | 70 | 441 | 784 | 0.102 | 0.182 | 0.276 | 402 |
| 11 | Hiroshi Kitamura | 78 | 77 | 63 | 66 | 63 | 468 | 815 | 0.096 | 0.190 | 0.267 | 792 |
| 12 | Genki Maruyama | 72 | 74 | 70 | 59 | 69 | 470 | 814 | 0.088 | 0.179 | 0.265 | 172 |
| 13 | Ryuji Wada | 70 | 68 | 76 | 83 | 72 | 523 | 892 | 0.078 | 0.155 | 0.240 | 732 |
| 14 | Futoshi Komaki | 69 | 58 | 52 | 51 | 56 | 416 | 702 | 0.098 | 0.181 | 0.255 | 582 |
| 15 | Kosei Miura | 67 | 63 | 64 | 67 | 75 | 507 | 843 | 0.079 | 0.154 | 0.230 | 282 |
| 16 | Yutaka Take | 64 | 70 | 66 | 69 | 49 | 317 | 635 | 0.101 | 0.211 | 0.315 | 3441 |
| 17 | Hiroki Goto | 62 | 70 | 60 | 47 | 60 | 380 | 679 | 0.091 | 0.194 | 0.283 | 1349 |
| 18 | Kenichi Ikezoe | 59 | 49 | 34 | 43 | 50 | 320 | 555 | 0.106 | 0.195 | 0.256 | 756 |
| 19 | Shinji Fujita | 59 | 35 | 35 | 31 | 25 | 237 | 422 | 0.140 | 0.223 | 0.306 | 1786 |
| 20 | Yuichi Kitamura | 58 | 47 | 54 | 53 | 43 | 481 | 736 | 0.079 | 0.143 | 0.216 | 264 |
* Data is inclusive of JRA racing only
Trainer Ranking
| ranking | name | 1st | 2nd | 3rd | 4th | 5th | below | total rides | win ratio | top 2 ratio | top 3 ratio | life time wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsuhiko Sumii | 59 | 41 | 27 | 32 | 26 | 158 | 343 | 0.172 | 0.292 | 0.370 | 365 |
| 2 | Yasutoshi Ikee | 49 | 43 | 40 | 22 | 23 | 124 | 301 | 0.163 | 0.306 | 0.439 | 278 |
| 3 | Hideaki Fujiwara | 49 | 36 | 25 | 22 | 20 | 125 | 277 | 0.177 | 0.307 | 0.397 | 336 |
| 4 | Kazuo Fujisawa | 44 | 36 | 35 | 25 | 33 | 161 | 334 | 0.132 | 0.240 | 0.344 | 1108 |
| 5 | Sei Ishizaka | 44 | 33 | 25 | 26 | 27 | 117 | 272 | 0.162 | 0.283 | 0.375 | 400 |
| 6 | Noriyuki Hori | 43 | 33 | 31 | 18 | 14 | 75 | 214 | 0.201 | 0.355 | 0.500 | 229 |
| 7 | Takayuki Yasuda | 43 | 29 | 25 | 17 | 32 | 124 | 270 | 0.159 | 0.267 | 0.359 | 454 |
| 8 | Hidetaka Otonashi | 40 | 36 | 31 | 31 | 19 | 188 | 345 | 0.116 | 0.220 | 0.310 | 504 |
| 9 | Yukihiro Kato | 39 | 26 | 21 | 29 | 26 | 119 | 260 | 0.150 | 0.250 | 0.331 | 294 |
| 10 | Ryuji Okubo | 39 | 23 | 26 | 18 | 18 | 147 | 271 | 0.144 | 0.229 | 0.325 | 249 |
| 11 | Sakae Kunieda | 38 | 37 | 28 | 28 | 23 | 153 | 307 | 0.124 | 0.244 | 0.336 | 573 |
| 12 | Kazuya Nakatake | 38 | 32 | 38 | 30 | 25 | 153 | 316 | 0.120 | 0.222 | 0.342 | 292 |
| 13 | Hiroyoshi Matsuda | 38 | 26 | 22 | 27 | 19 | 147 | 279 | 0.136 | 0.229 | 0.308 | 632 |
| 14 | Hidekazu Asami | 37 | 28 | 23 | 37 | 38 | 174 | 337 | 0.110 | 0.193 | 0.261 | 403 |
| 15 | Masazo Ryoke | 37 | 19 | 27 | 30 | 20 | 129 | 262 | 0.141 | 0.214 | 0.317 | 750 |
| 16 | Masato Nishizono | 36 | 36 | 26 | 19 | 15 | 209 | 341 | 0.106 | 0.211 | 0.287 | 315 |
| 17 | Kenichi Fujioka | 36 | 31 | 31 | 15 | 18 | 127 | 258 | 0.140 | 0.260 | 0.380 | 214 |
| 18 | Yasuo Tomomichi | 36 | 19 | 24 | 13 | 17 | 119 | 228 | 0.158 | 0.241 | 0.346 | 226 |
| 19 | Yoshito Yahagi | 35 | 39 | 36 | 39 | 37 | 252 | 438 | 0.080 | 0.169 | 0.251 | 225 |
| 20 | Shozo Sasaki | 35 | 34 | 23 | 24 | 19 | 151 | 286 | 0.122 | 0.241 | 0.322 | 389 |
* Data is inclusive of JRA racing only
