Total Value JPY 208,000,000 (about US$2,600,000)
Prize Money for the Winner: JPN 100,000,000 (about US$1,250,000)
| Prize money | ||||||
|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | |
| Winner | 100,000,000 | 1,250,000 | 769,000 | 869,000 | 1,176,000 | 9,090,000 |
| 2nd | 40,000,000 | 500,000 | 307,000 | 347,000 | 470,000 | 3,636,000 |
| 3rd | 25,000,000 | 312,000 | 192,000 | 217,000 | 294,000 | 2,272,000 |
| 4th | 15,000,000 | 187,000 | 115,000 | 130,000 | 176,000 | 1,363,000 |
| 5th | 10,000,000 | 125,000 | 76,000 | 86,000 | 117,000 | 909,000 |
| Participation Incentive Money | ||||||
| 6th | 7,000,000 | 87,000 | 53,000 | 60,000 | 82,000 | 636,000 |
| 7th | 6,000,000 | 75,000 | 46,000 | 52,000 | 70,000 | 545,000 |
| 8th | 5,000,000 | 62,000 | 38,000 | 43,000 | 58,000 | 454,000 |
| Total | 208,000,000 | 2,600,000 | 1,600,000 | 1,808,000 | 2,447,000 | 18,909,000 |
| JPY | USD | GBP | EUR | AUD | HKD | |
| Owner | 2,500,000 | 31,200 | 19,200 | 21,700 | 29,400 | 227,200 |
| Trainer | 50,000 | 600 | 300 | 400 | 500 | 4,500 |
| Jockey Training Assistant Groom |
25,000 | 300 | 100 | 200 | 200 | 2,200 |
* Approx. figures per exchange rates as at June 2011
Bonus System: Mile Championship 2011
| Previous Designated Race Result | Bonus to the Winner of Mile Championship 2011 | ||||||
|---|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | ||
| Queen Anne Stakes (UK) Sussex Stakes (UK), Queen Elizabeth II Stakes (UK) Prix de Jacques le Marois (FR) Prix de Moulin de Longchamp (FR) Woodbine Mile (CAN), Futurity Stakes (AUS) Dubai Duty Free (UAE), Champions Mile (HK) St Jame's Palece Stakes (UK), Sun Chariot Stakes (UK) |
2011 Winner |
70,000,000 | 875,000 | 538,000 | 608,000 | 823,000 | 6,363,000 |
| Prizemoney to the Winner | 100,000,000 | 1,250,000 | 769,000 | 869,000 | 1,176,000 | 9,090,000 | |
| Previous Designated Race Result | Bonus to the second-place finisher of Mile Championship 2011 | ||||||
| JPY | USD | GBP | EUR | AUD | HKD | ||
| Queen Anne Stakes (UK) Sussex Stakes (UK), Queen Elizabeth II Stakes (UK) Prix de Jacques le Marois (FR) Prix de Moulin de Longchamp (FR) Woodbine Mile (CAN), Futurity Stakes (AUS) Dubai Duty Free (UAE), Champions Mile (HK) St Jame's Palece Stakes (UK), Sun Chariot Stakes (UK) |
2011 Winner |
28,000,000 | 350,000 | 215,000 | 243,000 | 329,000 | 2,545,000 |
| Prizemoney to the second-place finisher | 40,000,000 | 500,000 | 307,000 | 347,000 | 470,000 | 3,636,000 | |
| Previous Designated Race Result | Bonus to the third-place finisher of Mile Championship 2011 | ||||||
| JPY | USD | GBP | EUR | AUD | HKD | ||
| Queen Anne Stakes (UK) Sussex Stakes (UK), Queen Elizabeth II Stakes (UK) Prix de Jacques le Marois (FR) Prix de Moulin de Longchamp (FR) Woodbine Mile (CAN), Futurity Stakes (AUS) Dubai Duty Free (UAE), Champions Mile (HK) St Jame's Palece Stakes (UK), Sun Chariot Stakes (UK) |
2011 Winner |
18,000,000 | 225,000 | 138,000 | 156,000 | 211,000 | 1,636,000 |
| Prizemoney to the third-place finisher | 25,000,000 | 312,000 | 192,000 | 217,000 | 294,000 | 2,272,000 | |
* A horse may only receive one BONUS, which will be the highest amount.
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of June 2011)
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of June 2011)
| 1USD | 1GBP | 1EUR | 1AUD | 1HKD | |
| JPY= | 80 | 130 | 115 | 85 | 11 |






