Classement des jockeys et des entraîneurs de la JRA (2012)


Jockey Ranking

as of January 29, 2012
ranking name 1st 2nd 3rd 4th 5th below total rides win ratio top 2 ratio top 3 ratio life time wins
1 Masayoshi Ebina 16 9 6 12 2 37 82 0.195 0.305 0.378 2004
2 Yuichi Fukunaga 13 10 6 6 7 38 80 0.163 0.288 0.363 1356
3 Kosei Miura 12 4 7 5 5 44 77 0.156 0.208 0.299 294
4 Yuga Kawada 9 12 4 6 4 37 72 0.125 0.292 0.347 511
5 Suguru Hamanaka 9 6 6 7 6 39 73 0.123 0.205 0.288 307
6 Yutaka Take 9 5 5 6 3 39 67 0.134 0.209 0.284 3450
7 Yasunari Iwata 8 9 11 7 13 37 85 0.094 0.200 0.329 843
8 Yuichi Kitamura 8 6 8 5 6 34 67 0.119 0.209 0.328 272
9 Christophe Lemaire 8 3 6 3 7 32 59 0.136 0.186 0.288 179
10 Haruhiko Kawasu 7 11 6 4 2 48 78 0.090 0.231 0.308 116
11 Hiroki Goto 7 6 8 8 6 40 75 0.093 0.173 0.280 1356
12 Kohei Matsuyama 7 3 4 4 7 28 53 0.132 0.189 0.264 99
13 Kyosuke Maruta  7 3 4 3 3 38 58 0.121 0.172 0.241 169
14 Yoshitomi Shibata 6 10 7 5 6 33 67 0.090 0.239 0.343 2007
15 Hiroshi Kitamura 6 8 8 7 10 44 83 0.072 0.169 0.265 798
16 Norihiro Yokoyama 6 8 5 1 2 20 42 0.143 0.333 0.452 2262
17 Ryuji Wada 6 7 6 6 9 46 80 0.075 0.163 0.238 738
18 Hironobu Tanabe 6 7 4 11 7 51 86 0.070 0.151 0.198 256
19 Futoshi Komaki 6 7 3 6 3 37 62 0.097 0.210 0.258 588
20 Eiji Nakadate  6 5 5 1 3 39 59 0.102 0.186 0.271 1744

* Data is inclusive of JRA racing only

Top

Trainer Ranking

as of January 29, 2012
ranking name 1st 2nd 3rd 4th 5th below total rides win ratio top 2 ratio top 3 ratio life time wins
1 Katsuhiko Sumii 8 3 2 4 3 14 34 0.235 0.324 0.382 373
2 Kenichi Fujioka 7 3 0 3 0 8 21 0.333 0.476 0.476 221
3 Masazo Ryoke 6 3 2 4 0 11 26 0.231 0.346 0.423 756
4 Takayuki Yasuda 5 3 6 1 2 12 29 0.172 0.276 0.483 459
5 Tadashi Kayo 5 1 6 2 2 18 34 0.147 0.176 0.353 419
6 Sei Ishizaka 4 3 2 3 3 8 23 0.174 0.304 0.391 404
7 Tomohito Ozeki 4 3 1 3 2 13 26 0.154 0.269 0.308 45
8 Eiichi Yano 4 3 0 2 0 15 24 0.167 0.292 0.292 57
9 Mitsuru Hashida 4 2 3 0 1 9 19 0.211 0.316 0.474 556
10 Kazuo Fujisawa  4 2 2 2 0 15 25 0.160 0.240 0.320 1112
11 Kojiro Hashiguchi 4 2 1 2 1 16 26 0.154 0.231 0.269 881
12 Takashi Kubota 4 2 1 1 1 15 24 0.167 0.250 0.292 222
13 Kaneo Ikezoe 4 2 0 2 4 15 27 0.148 0.222 0.222 242
14 Hirofumi Toda 4 1 3 3 0 16 27 0.148 0.185 0.296 260
15 Akira Murayama 4 1 3 1 5 13 27 0.148 0.185 0.296 72
16 Masaru Honda 4 1 2 1 2 15 25 0.160 0.200 0.280 81
17 Masato Nishizono 4 1 0 3 1 19 28 0.143 0.179 0.179 319
18 Tadao Igarashi 4 0 2 0 2 18 26 0.154 0.154 0.231 222
19 Mitsugu Kon 4 0 1 1 0 13 19 0.211 0.211 0.263 217
19 Masahiro Otake 4 0 1 1 0 14 20 0.2 0.2 0.25 64

* Data is inclusive of JRA racing only

Top