Classement des jockeys et des entraîneurs de la JRA (2007)
2007 Jockey Ranking
| ranking | 1st | 2nd | 3rd | total rides | winning % | lifetime wins |
|
|---|---|---|---|---|---|---|---|
| 1 | Yutaka Take | 156 | 109 | 78 | 713 | 0.219 | 3025 |
| 2 | Yasunari Iwata | 145 | 115 | 123 | 873 | 0.166 | 395 |
| 3 | Katsumi Ando | 136 | 98 | 65 | 571 | 0.238 | 789 |
| 4 | Hiroki Goto | 116 | 102 | 74 | 858 | 0.135 | 1011 |
| 5 | Katsuharu Tanaka | 108 | 73 | 71 | 823 | 0.131 | 1281 |
| 6 | Eiji Nakadate | 107 | 73 | 66 | 846 | 0.126 | 1380 |
| 7 | Norihiro Yokoyama | 106 | 87 | 76 | 704 | 0.151 | 1840 |
| 8 | Masayoshi Ebina | 105 | 98 | 76 | 831 | 0.126 | 1593 |
| 9 | Shinji Fujita | 104 | 82 | 60 | 649 | 0.160 | 1433 |
| 10 | Yuichi Fukunaga | 82 | 80 | 67 | 744 | 0.110 | 922 |
| 11 | Hayato Yoshida | 73 | 85 | 66 | 883 | 0.083 | 159 |
| 12 | Masami Matsuoka | 64 | 59 | 75 | 727 | 0.088 | 180 |
| 13 | Kenichi Ikezoe | 62 | 60 | 48 | 638 | 0.097 | 527 |
| 14 | Hirofumi Shii | 62 | 31 | 44 | 507 | 0.122 | 1121 |
| 15 | Hiroshi Kitamura | 61 | 76 | 72 | 821 | 0.074 | 512 |
| 16 | Yuga Kawada | 58 | 75 | 56 | 727 | 0.080 | 172 |
| 17 | Yoshitomi Shibata | 58 | 54 | 46 | 566 | 0.102 | 1769 |
| 18 | Yusuke Fujioka | 57 | 59 | 75 | 723 | 0.079 | 205 |
| 19 | Futoshi Komaki | 56 | 60 | 70 | 752 | 0.074 | 312 |
| 20 | Hideaki Miyuki | 55 | 70 | 61 | 892 | 0.062 | 670 |
* Data is inclusive of JRA racing only
2007 Trainer Ranking
| ranking | 1st | 2nd | 3rd | total runs | winning % | lifetime wins |
|
|---|---|---|---|---|---|---|---|
| 1 | Kazuo Fujisawa | 48 | 45 | 34 | 319 | 0.150 | 915 |
| 2 | Sakae Kunieda | 41 | 28 | 25 | 311 | 0.132 | 436 |
| 3 | Hidetaka Otonashi | 40 | 39 | 30 | 294 | 0.136 | 328 |
| 4 | Hiroyoshi Matsuda | 40 | 30 | 23 | 251 | 0.159 | 487 |
| 5 | Hideaki Fujiwara | 37 | 34 | 18 | 201 | 0.184 | 170 |
| 6 | Kojiro Hashiguchi | 37 | 31 | 34 | 331 | 0.112 | 750 |
| 7 | Yasuhisa Matsuyama | 37 | 26 | 23 | 249 | 0.149 | 881 |
| 8 | Yasutoshi Ikee | 36 | 21 | 25 | 220 | 0.164 | 96 |
| 9 | Yasuo Ikee | 35 | 32 | 34 | 278 | 0.126 | 706 |
| 10 | Hitoshi Nakamura | 35 | 29 | 19 | 271 | 0.129 | 528 |
| 11 | Yoshito Yahagi | 33 | 29 | 36 | 352 | 0.094 | 71 |
| 12 | Yukihiro Kato | 33 | 27 | 25 | 276 | 0.120 | 161 |
| 13 | Masaaki Koga | 33 | 25 | 24 | 249 | 0.133 | 43 |
| 14 | Ippo Sameshima | 32 | 28 | 31 | 294 | 0.109 | 201 |
| 15 | Yokichi Okubo | 32 | 26 | 22 | 319 | 0.100 | 751 |
| 16 | Kunihide Matsuda | 31 | 35 | 23 | 246 | 0.126 | 306 |
| 17 | Kiyoshi Hagiwara | 31 | 33 | 23 | 233 | 0.133 | 290 |
| 18 | Ryuji Okubo | 31 | 25 | 22 | 271 | 0.114 | 119 |
| 19 | Masashi Okuhira | 31 | 20 | 19 | 259 | 0.120 | 52 |
| 20 | Tadashi Kayo | 31 | 19 | 30 | 266 | 0.117 | 306 |
* Data is inclusive of JRA racing only
