Total Value JPY 208,000,000 (about US$2,600,000)
Prize Money for the Winner: JPN 100,000,000 (about US$1,250,000)
| Prize money | ||||||
|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | |
| Winner | 100,000,000 | 1,187,000 | 760,000 | 905,000 | 1,187,000 | 9,500,000 |
| 2nd | 40,000,000 | 475,000 | 304,000 | 362,000 | 475,000 | 3,800,000 |
| 3rd | 25,000,000 | 300,000 | 192,000 | 229,000 | 300,000 | 2,400,000 |
| 4th | 15,000,000 | 175,000 | 112,000 | 133,000 | 175,000 | 1,400,000 |
| 5th | 10,000,000 | 118,000 | 76,000 | 91,000 | 118,000 | 950,000 |
| Participation Incentive Money | ||||||
| 6th | 7,000,000 | 83,000 | 53,000 | 63,000 | 83,000 | 665,000 |
| 7th | 6,000,000 | 71,000 | 46,000 | 54,000 | 71,000 | 570,000 |
| 8th | 5,000,000 | 59,000 | 38,000 | 45,000 | 59,000 | 475,000 |
| Total | 208,000,000 | 2,470,000 | 1,581,000 | 1,882,000 | 2,470,000 | 19,760,000 |
| JPY | USD | GBP | EUR | AUD | HKD | |
| Owner | 2,000,000 | 25,000 | 16,000 | 19,000 | 25,000 | 200,000 |
| Trainer | 80,000 | 1,000 | 640 | 760 | 1,000 | 8,000 |
| Jockey Training Assistant Groom |
40,000 | 500 | 320 | 380 | 500 | 4,000 |
* Approx. figures per exchange rates as at December 2011
Bonus System: Mile Championship 2012
*To be announced
* A horse may only receive one BONUS, which will be the highest amount.
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of December 2011)
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of December 2011)
| 1USD | 1GBP | 1EUR | 1AUD | 1HKD | |
| JPY= | 80 | 125 | 105 | 80 | 10 |






