Total Value JPY 521,000,000 (about US$6,512,000)
Prize Money for the Winner: JPN 250,000,000 (about US$3,125,000)
| Prize money | ||||||
|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | |
| Winner | 250,000,000 | 3,125,000 | 2000,000 | 2,380,000 | 3,125,000 | 25,000,000 |
| 2nd | 100,000,000 | 1,250,000 | 800,000 | 852,000 | 1,250,000 | 10,000,000 |
| 3rd | 63,000,000 | 787,000 | 504,000 | 600,000 | 787,000 | 6,300,000 |
| 4th | 38,000,000 | 475,000 | 304,000 | 361,000 | 475,000 | 3,800,000 |
| 5th | 25,000,000 | 312,000 | 200,000 | 238,000 | 312,000 | 2,500,000 |
| Participation Incentive Money | ||||||
| 6th | 17,500,000 | 218,000 | 140,000 | 166,000 | 218,000 | 1,750,000 |
| 7th | 15,000,000 | 187,000 | 120,000 | 142,000 | 187,000 | 1,500,000 |
| 8th | 12,500,000 | 156,000 | 100,000 | 119,000 | 156,000 | 1,250,000 |
| Total | 521,000,000 | 6,512,000 | 4,168,000 | 4,961,000 | 6,512,000 | 52,100,000 |
| JPY | USD | GBP | EUR | AUD | HKD | |
| Owner | 2,000,000 | 25,000 | 16,000 | 19,000 | 25,000 | 200,000 |
| Trainer | 80,000 | 1,000 | 640 | 760 | 1,000 | 8,000 |
| Jockey Training Assistant Groom |
40,000 | 500 | 320 | 380 | 500 | 4,000 |
* Approx. figures per exchange rates as at December 2011
Bonus System: Japan Cup 2012
*To be announced
* A horse may only receive one BONUS, which will be the highest amount.
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of December 2011)
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of December 2011)
| 1USD | 1GBP | 1EUR | 1AUD | 1HKD | |
| JPY= | 80 | 125 | 105 | 80 | 10 |






