Racing Fixtures & Principal Race Schedule (Local Governments)
2012 March
| 2012 | January | February | March | April | May | June | July | August | September | October | November | December |
⇒ Racing Fixtures
|
FLAT RACE |
|
BANEI RACE (Draft Race) | ||
|
FLAT RACE (Night Race) |
|
BANEI RACE (Draft Race: Night) |
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBIHIRO | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||
| MOMBETSU | |||||||||||||||||||||||||||||||
| SAPPORO | |||||||||||||||||||||||||||||||
| MORIOKA | |||||||||||||||||||||||||||||||
| MIZUSAWA | |||||||||||||||||||||||||||||||
| URAWA | F | F | F | F | F | ||||||||||||||||||||||||||
| FUNABASHI | F | F | F | F | F | ||||||||||||||||||||||||||
| OHI | F | F | F | F | F | N | N | N | N | N | |||||||||||||||||||||
| KAWASAKI | |||||||||||||||||||||||||||||||
| KANAZAWA | F | F | F | F | F | F | |||||||||||||||||||||||||
| KASAMATSU | F | F | F | F | F | F | F | F | |||||||||||||||||||||||
| NAGOYA | F | F | F | F | F | F | F | F | F | F | |||||||||||||||||||||
| CHUKYO | |||||||||||||||||||||||||||||||
| SONODA | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||||
| HIMEJI | |||||||||||||||||||||||||||||||
| FUKUYAMA | F | F | F | F | F | F | F | F | |||||||||||||||||||||||
| KOCHI | N | N | N | N | N | N | N | N | |||||||||||||||||||||||
| SAGA | F | F | F | F | F | F | F | ||||||||||||||||||||||||
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
* Arao racecourse is closing its doors on December 23, 2011.
⇒ Principal Dirt Race Schedule
| Date | Race | Racecourse | Distance (m) |
Age and Sex | 1st Place Prize Money (Yen) |
Total Prize Money (Yen) |
Carrying Weight |
|---|---|---|---|---|---|---|---|
| Mar. 14 | Diolite Kinen | Funabashi | 2400 D | 4up | 40,000,000 | 68,000,000 | WFA |
| Mar. 20 | Kurofune Sho | Kochi | 1400 D | 4up | 21,000,000 | 31,500,000 | SW |
| Mar. 22 | Nagoya Daishoten | Nagoya | 1900 D | 4up | 21,000,000 | 31,500,000 | SW |
* Abbreviations
Distance: D = Dirt, Blank = Turf
Gender and Sex: C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F= Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Carrying Weight: WFA (Weight For Age), HCP (Handicap), SW (Special Weight)
| 2012 | January | February | March | April | May | June | July | August | September | October | November | December |
