Racing Fixtures & Principal Race Schedule (Local Governments)
2011 December
| 2011 | January | February | March | April | May | June | July | August | September | October | November | December |
⇒ Racing Fixtures
|
FLAT RACE |
|
BANEI RACE (Draft Race) | ||
|
FLAT RACE (Night Race) |
|
BANEI RACE (Draft Race: Night) |
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBIHIRO | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||
| MOMBETSU | |||||||||||||||||||||||||||||||
| SAPPORO | |||||||||||||||||||||||||||||||
| MORIOKA | F | F | F | ||||||||||||||||||||||||||||
| MIZUSAWA | F | F | F | F | F | F | F | F | F | F | |||||||||||||||||||||
| URAWA | F | F | F | F | F | ||||||||||||||||||||||||||
| FUNABASHI | F | F | F | F | F | ||||||||||||||||||||||||||
| OHI | N | N | F | F | F | F | F | F | |||||||||||||||||||||||
| KAWASAKI | N | N | N | N | N | ||||||||||||||||||||||||||
| KANAZAWA | F | F | F | F | F | F | F | F | |||||||||||||||||||||||
| KASAMATSU | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| NAGOYA | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||||||||
| CHUKYO | |||||||||||||||||||||||||||||||
| SONODA | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||
| HIMEJI | |||||||||||||||||||||||||||||||
| FUKUYAMA | F | F | F | F | F | F | F | F | |||||||||||||||||||||||
| KOCHI | N | N | N | N | N | N | N | N | F | ||||||||||||||||||||||
| SAGA | F | F | F | F | F | F | F | F | |||||||||||||||||||||||
| ARAO | F | F | F | F | F | ||||||||||||||||||||||||||
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
⇒ Principal Dirt Race Schedule
| Date | Race | Racecourse | Distance (m) |
Age and Sex | 1st Place Prize Money (Yen) |
Total Prize Money (Yen) |
Carrying Weight |
|---|---|---|---|---|---|---|---|
| Dec. 7 | Queen Sho | Funabashi | 1,800D | 3up F&M | 25,000,000 | 42,500,000 | HCP |
| Dec. 14 | Zen-Nippon Nisai Yushun | Kawasaki | 1,600D | 2yo | 35,000,000 | 59,500,000 | WFA |
| Dec. 23 | Nagoya Grand Prix | Nagoya | 2,500D | 3up | 31,000,000 | 46,500,000 | SW |
| Dec. 28 | Hyogo Gold Trophy | Sonoda | 1,400D | 3up | 21,000,000 | 31,500,000 | HCP |
| Dec. 29 | Tokyo Daishoten (G1) (International) | Ohi | 2,000D | 3up | 70,000,000 | 119,000,000 | WFA |
* Click here for the further details of Tokyo Daishoten.
* Abbreviations
Distance: D = Dirt, Blank = Turf
Gender and Sex: C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F= Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Carrying Weight: WFA (Weight For Age), HCP (Handicap), SW (Special Weight)
| 2011 | January | February | March | April | May | June | July | August | September | October | November | December |
