Racing Fixtures & Principal Race Schedule (Local Governments)
2010 October
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
⇒ Racing Fixtures
|
FLAT RACE |
|
BANEI RACE (Draft Race) | ||
|
FLAT RACE (Night Race) |
|
BANEI RACE (Draft Race: Night) |
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBIHIRO | bn | bn | bn | bn | bn | bn | B | B | B | B | B | B | B | B | |||||||||||||||||
| MOMBETSU | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||
| SAPPORO | |||||||||||||||||||||||||||||||
| MORIOKA | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||||||||
| MIZUSAWA | F | F | |||||||||||||||||||||||||||||
| URAWA | F | F | F | F | F | ||||||||||||||||||||||||||
| FUNABASHI | |||||||||||||||||||||||||||||||
| OHI | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||
| KAWASAKI | N | N | N | N | N | N | |||||||||||||||||||||||||
| KANAZAWA | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| KASAMATSU | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| NAGOYA | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| CHUKYO | |||||||||||||||||||||||||||||||
| SONODA | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||||
| HIMEJI | |||||||||||||||||||||||||||||||
| FUKUYAMA | F | F | F | F | F | F | F | ||||||||||||||||||||||||
| KOCHI | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||
| SAGA | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||
| ARAO | F | F | F | F | F | F | |||||||||||||||||||||||||
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
⇒ Principal Dirt Race Schedule
| Date | Race | Racecourse | Distance (m) |
Age and Sex | 1st Place Prize Money (Yen) |
Total Prize Money (Yen) |
Carrying Weight |
|---|---|---|---|---|---|---|---|
| Oct. 5 | Hakusan Daishoten | Kanazawa | 2,100D | 3up | 21,000,000 | 31,500,000 | SW |
| Oct. 6 | Tokyo Hai | Ohi | 1,200D | 3up | 35,000,000 | 59,500,000 | SW |
| Oct. 11 | Mile Championship Nambu Hai | Morioka | 1,600D | 3up | 45,000,000 | 67,500,000 | WFA |
| Oct. 21 | Edelweiss Sho | Mombetsu | 1,200D | 2yoF | 20,000,000 | 30,000,000 | WFA |
* Abbreviations
Distance: D = Dirt, Blank = Turf
Gender and Sex: C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F= Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Carrying Weight: WFA (Weight For Age), HCP (Handicap), SW (Special Weight)
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
