Racing Fixtures & Principal Race Schedule (Local Governments)
2010 June
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
⇒ Racing Fixtures
|
FLAT RACE |
|
BANEI RACE (Draft Race) | ||
|
FLAT RACE (Night Race) |
|
BANEI RACE (Draft Race: Night) |
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBIHIRO | B | B | B | B | B | B | bn | bn | bn | bn | bn | bn | ||||||||||||||||||
| MOMBETSU | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||
| SAPPORO | ||||||||||||||||||||||||||||||
| MORIOKA | F | F | F | |||||||||||||||||||||||||||
| MIZUSAWA | F | F | F | F | F | F | F | F | F | |||||||||||||||||||||
| URAWA | F | F | F | F | F | |||||||||||||||||||||||||
| FUNABASHI | F | F | F | F | F | |||||||||||||||||||||||||
| OHI | N | N | N | N | N | N | N | N | ||||||||||||||||||||||
| KAWASAKI | N | N | N | N | N | |||||||||||||||||||||||||
| KANAZAWA | F | F | F | F | F | F | F | F | F | |||||||||||||||||||||
| KASAMATSU | F | F | F | F | F | F | ||||||||||||||||||||||||
| NAGOYA | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||
| CHUKYO | ||||||||||||||||||||||||||||||
| SONODA | F | F | ||||||||||||||||||||||||||||
| HIMEJI | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||||
| FUKUYAMA | F | F | F | F | F | F | ||||||||||||||||||||||||
| KOCHI | N | N | N | N | N | N | N | N | ||||||||||||||||||||||
| SAGA | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| ARAO | F | F | F | F | F | |||||||||||||||||||||||||
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
⇒ Principal Dirt Race Schedule
| Date | Race | Racecourse | Distance (m) |
Age and Sex | 1st Place Prize Money (Yen) |
Total Prize Money (Yen) |
Carrying Weight |
|---|---|---|---|---|---|---|---|
| June 16 | Kanto Oaks | Kawasaki | 2,100 D | 3yo F | 32,000,000 | 54,400,000 | WFA |
| June 17 | Hokkaido Sprint Cup | Mombetsu | 1,200 D | 3up | 25,000,000 | 37,500,000 | SW |
| June 30 | Teio Sho | Ohi | 2,000 D | 4up | 70,000,000 | 119,000,000 | WFA |
* Abbreviations
Distance: D = Dirt, Blank = Turf
Gender and Sex: C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F= Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Carrying Weight: WFA (Weight For Age), HCP (Handicap), SW (Special Weight)
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
