Racing Fixtures & Principal Race Schedule (Local Governments)
2010 May
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
⇒ Racing Fixtures
|
FLAT RACE |
|
BANEI RACE (Draft Race) | ||
|
FLAT RACE (Night Race) |
|
BANEI RACE (Draft Race: Night) |
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBIHIRO | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||
| MOMBETSU | N | N | N | N | N | N | N | N | |||||||||||||||||||||||
| SAPPORO | |||||||||||||||||||||||||||||||
| MORIOKA | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| MIZUSAWA | F | F | F | F | F | F | |||||||||||||||||||||||||
| URAWA | F | F | F | F | F | ||||||||||||||||||||||||||
| FUNABASHI | F | F | F | F | F | ||||||||||||||||||||||||||
| OHI | N | N | N | N | N | N | |||||||||||||||||||||||||
| KAWASAKI | N | N | N | N | N | ||||||||||||||||||||||||||
| KANAZAWA | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| KASAMATSU | F | F | F | F | F | F | F | F | |||||||||||||||||||||||
| NAGOYA | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| CHUKYO | |||||||||||||||||||||||||||||||
| SONODA | F | F | F | F | F | F | F | ||||||||||||||||||||||||
| HIMEJI | F | F | F | F | F | F | |||||||||||||||||||||||||
| FUKUYAMA | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| KOCHI | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||
| SAGA | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| ARAO | F | F | F | F | F | F | F | ||||||||||||||||||||||||
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
⇒ Principal Dirt Race Schedule
| Date | Race | Racecourse | Distance (m) |
Age and Sex | 1st Place Prize Money (Yen) |
Total Prize Money (Yen) |
Carrying Weight |
|---|---|---|---|---|---|---|---|
| May. 3 | Kakitsubata Kinen | Nagoya | 1,400 D | 4up | 21,000,000 | 31,500,000 | SW |
| May. 4 | Hyogo Championship | Sonoda | 1,870 D | 3yo | 28,000,000 | 47,600,000 | WFA |
| May. 5 | Kashiwa Kinen | Funabashi | 1,600 D | 4up | 60,000,000 | 102,000,000 | WFA |
| May. 26 | Sakitama Hai | Urawa | 1,400 D | 4up | 30,000,000 | 51,000,000 | SW |
* Abbreviations
Distance: D = Dirt, Blank = Turf
Gender and Sex: C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F= Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Carrying Weight: WFA (Weight For Age), HCP (Handicap), SW (Special Weight)
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
