Racing Fixtures & Principal Race Schedule (Local Governments)
2010 February
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
⇒ Racing Fixtures
|
FLAT RACE |
|
BANEI RACE (Draft Race) | ||
|
FLAT RACE (Night Race) |
|
BANEI RACE (Draft Race: Night) |
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBIHIRO | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||
| MOMBETSU | ||||||||||||||||||||||||||||
| SAPPORO | ||||||||||||||||||||||||||||
| MORIOKA | ||||||||||||||||||||||||||||
| MIZUSAWA | ||||||||||||||||||||||||||||
| URAWA | F | F | F | F | F | |||||||||||||||||||||||
| FUNABASHI | F | F | F | F | F | |||||||||||||||||||||||
| OHI | F | F | F | F | F | |||||||||||||||||||||||
| KAWASAKI | F | F | F | F | F | |||||||||||||||||||||||
| KANAZAWA | ||||||||||||||||||||||||||||
| KASAMATSU | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||
| NAGOYA | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||||||
| CHUKYO | ||||||||||||||||||||||||||||
| SONODA | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||
| HIMEJI | ||||||||||||||||||||||||||||
| FUKUYAMA | F | F | F | F | F | F | F | F | F | |||||||||||||||||||
| KOCHI | N | N | N | N | N | N | N | N | ||||||||||||||||||||
| SAGA | F | F | F | F | F | F | F | F | F | |||||||||||||||||||
| ARAO | F | F | F | F | F | |||||||||||||||||||||||
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
⇒ Principal Dirt Race Schedule
| Date | Race | Racecourse | Distance (m) |
Age and Sex | 1st Place Prize Money (Yen) |
Total Prize Money (Yen) |
Carrying Weight |
|---|---|---|---|---|---|---|---|
| Feb. 11 | Saga Kinen | Saga | 2000 D | 4up | 30,000,000 | 45,000,000 | SW |
| Feb. 24 | Empress Hai | Kawasaki | 2100 D | 4up F&M | 35,000,000 | 59,500,000 | SW |
* Abbreviations
Distance: D = Dirt, Blank = Turf
Gender and Sex: C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F= Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Carrying Weight: WFA (Weight For Age), HCP (Handicap), SW (Special Weight)
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
