Racing Fixtures & Principal Race Schedule(JRA)
2008 July
| 2008 | January | February | March | April | May | June | July | August | September | October | November | December |
⇒Racing Fixtures
| Sapporo | Hakodate | Fukushima | Niigata | Tokyo | |||||
| Nakayama | Chukyo | Kyoto | Hanshin | Kokura | |||||
| Graded Stakes (Grade 1 , 2 , 3) , International Races | |||||||||
| 1 | Tue | ||||
| 2 | Wed | ||||
| 3 | Thu | ||||
| 4 | Fri | ||||
| 5 | Sat | ||||
| 6 | Sun | ||||
| 7 | Mon | ||||
| 8 | Tue | ||||
| 9 | Wed | ||||
| 10 | Thu | ||||
| 11 | Fri | ||||
| 12 | Sat | ||||
| 13 | Sun | ||||
| 14 | Mon | ||||
| 15 | Tue | ||||
| 16 | Wed | ||||
| 17 | Thu | ||||
| 18 | Fri | ||||
| 19 | Sat | ||||
| 20 | Sun | ||||
| 21 | Mon | ||||
| 22 | Tue | ||||
| 23 | Wed | ||||
| 24 | Thu | ||||
| 25 | Fri | ||||
| 26 | Sat | ||||
| 27 | Sun | ||||
| 28 | Mon | ||||
| 29 | Tue | ||||
| 30 | Wed | ||||
| 31 | Thu |
⇒Principal Race Schedule
* Abbreviations
G1, 2, 3 [International Graded 1, 2, 3]
J-G1, 2, 3 [Jump (Steeplechase) Graded 1, 2, 3]
Distance: D = Dirt, Blank = Turf
Gender and Sex: C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F= Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Carrying Weight: WFA (Weight For Age), HCP (Handicap), SW (Special Weight)
Int. race (international race): designates a race which is open to all foreign-bred horses and all domestic-bred horses.
