Racing Fixtures & Principal Race Schedule(JRA)
2007 July
| 2007 | January | February | March | April | May | June | July | August | September | October | November | December |
⇒Racing Fixtures
| Sapporo | Hakodate | Fukushima | Niigata | Tokyo | |||||
| Nakayama | Chukyo | Kyoto | Hanshin | Kokura | |||||
| Graded Stakes (Grade 1 , 2 , 3) , International Races | |||||||||
| 1 | Sun | ||||
| 2 | Mon | ||||
| 3 | Tue | ||||
| 4 | Wed | ||||
| 5 | Thu | ||||
| 6 | Fri | ||||
| 7 | Sat | ||||
| 8 | Sun | ||||
| 9 | Mon | ||||
| 10 | Tue | ||||
| 11 | Wed | ||||
| 12 | Thu | ||||
| 13 | Fri | ||||
| 14 | Sat | ||||
| 15 | Sun | ||||
| 16 | Mon | ||||
| 17 | Tue | ||||
| 18 | Wed | ||||
| 19 | Thu | ||||
| 20 | Fri | ||||
| 21 | Sat | ||||
| 22 | Sun | ||||
| 23 | Mon | ||||
| 24 | Tue | ||||
| 25 | Wed | ||||
| 26 | Thu | ||||
| 27 | Fri | ||||
| 28 | Sat | ||||
| 29 | Sun | ||||
| 30 | Mon | ||||
| 31 | Tue |
* JRA's Kokura racemeeting for the 14th of July 2007 has been rescheduled for the 16th of July 2007.
⇒Principal Race Schedule
* Abbreviations
G1, 2, 3 [International Graded 1, 2, 3]
J-G1, 2, 3 [Jump (Steeplechase) Graded 1, 2, 3]
Distance: D = Dirt, Blank = Turf
Gender and Sex: C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F= Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Carrying Weight: WFA (Weight For Age), HCP (Handicap), SW (Special Weight)
Int. race (international race): designates a race which is open to all foreign-bred horses and all domestic-bred horses.
