Total Value JPY 188,200,000 (about US$2,352,000)
Prize Money for the Winner: JPN 90,000,000 (about US$1,125,000)
| Prize money | ||||||
|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | |
| Winner | 90,000,000 | 1,125,000 | 692,000 | 782,000 | 1,058,000 | 8,181,000 |
| 2nd | 36,000,000 | 450,000 | 276,000 | 313,000 | 423,000 | 3,272,000 |
| 3rd | 23,000,000 | 287,000 | 176,000 | 200,000 | 270,000 | 2,090,000 |
| 4th | 14,000,000 | 175,000 | 107,000 | 121,000 | 164,000 | 1,272,000 |
| 5th | 9,000,000 | 112,000 | 69,000 | 78,000 | 105,000 | 818,000 |
| Participation Incentive Money | ||||||
| 6th | 6,300,000 | 78,000 | 48,000 | 54,000 | 74,000 | 572,000 |
| 7th | 5,400,000 | 67,000 | 41,000 | 46,000 | 63,000 | 490,000 |
| 8th | 4,500,000 | 56,000 | 34,000 | 39,000 | 52,000 | 409,000 |
| Total | 188,200,000 | 2,352,000 | 1,447,000 | 1,636,000 | 2,214,000 | 17,109,000 |
| JPY | USD | GBP | EUR | AUD | HKD | |
| Owner | 2,500,000 | 31,200 | 19,200 | 21,700 | 29,400 | 227,200 |
| Trainer | 50,000 | 600 | 300 | 400 | 500 | 4,500 |
| Jockey Training Assistant Groom |
25,000 | 300 | 100 | 200 | 200 | 2,200 |
* Approx. figures per exchange rates as at June 2011
Bonus System: QEII Commemorative Cup 2011
| Previous Designated Race Result | Bonus to the Winner of QEII Commemorative Cup 2011 | ||||||
|---|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | ||
| The Oaks (UK), Prix de Diane (FR) The Irish Oaks (IRE), Nassau Stakes (UK) Yorkshire Oaks (UK), Prix de Vermeille (FR) Prix de l'Opera (FR), Pretty Polly Stakes (IRE) Beverly D. Stakes (USA), Flower Bowl Invitational (USA) |
2011 Winner |
63,000,000 | 787,000 | 484,000 | 547,000 | 741,000 | 5,727,000 |
| Prizemoney to the Winner | 90,000,000 | 1,125,000 | 692,000 | 782,000 | 1,058,000 | 8,181,000 | |
| Previous Designated Race Result | Bonus to the second-place finisher of QEII Commemorative Cup 2011 | ||||||
| JPY | USD | GBP | EUR | AUD | HKD | ||
| The Oaks (UK), Prix de Diane (FR) The Irish Oaks (IRE), Nassau Stakes (UK) Yorkshire Oaks (UK), Prix de Vermeille (FR) Prix de l'Opera (FR), Pretty Polly Stakes (IRE) Beverly D. Stakes (USA), Flower Bowl Invitational (USA) |
2011 Winner |
25,000,000 | 312,000 | 192,000 | 217,000 | 294,000 | 2,272,000 |
| Prizemoney to the second-place finisher | 36,000,000 | 450,000 | 276,000 | 313,000 | 423,000 | 3,272,000 | |
| Previous Designated Race Result | Bonus to the third-place finisher of QEII Commemorative Cup 2011 | ||||||
| JPY | USD | GBP | EUR | AUD | HKD | ||
| The Oaks (UK), Prix de Diane (FR) The Irish Oaks (IRE), Nassau Stakes (UK) Yorkshire Oaks (UK), Prix de Vermeille (FR) Prix de l'Opera (FR), Pretty Polly Stakes (IRE) Beverly D. Stakes (USA), Flower Bowl Invitational (USA) |
2011 Winner |
16,000,000 | 200,000 | 123,000 | 139,000 | 188,000 | 1,454,000 |
| Prizemoney to the third-place finisher | 23,000,000 | 287,000 | 176,000 | 200,000 | 270,000 | 2,090,000 | |
* A horse may only receive one BONUS, which will be the highest amount.
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of June 2011)
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of June 2011)
| 1USD | 1GBP | 1EUR | 1AUD | 1HKD | |
| JPY= | 80 | 130 | 115 | 85 | 11 |






