JRA骑师 调教师排名 (2009)
Jockey Ranking
| ranking | 1st | 2nd | 3rd | total rides | winning % | lifetime wins |
|
|---|---|---|---|---|---|---|---|
| 1 | Hiroyuki Uchida | 146 | 103 | 108 | 975 | 0.150 | 398 |
| 2 | Yutaka Take | 140 | 106 | 91 | 768 | 0.182 | 3308 |
| 3 | Yasunari Iwata | 109 | 106 | 104 | 896 | 0.122 | 622 |
| 4 | Shinji Fujita | 108 | 92 | 69 | 758 | 0.142 | 1635 |
| 5 | Norihiro Yokoyama | 106 | 97 | 86 | 723 | 0.147 | 2041 |
| 6 | Eiji Nakadate | 104 | 86 | 58 | 884 | 0.118 | 1589 |
| 7 | Masayoshi Ebina | 101 | 85 | 65 | 779 | 0.130 | 1777 |
| 8 | Masami Matsuoka | 98 | 82 | 93 | 844 | 0.116 | 369 |
| 9 | Yuichi Fukunaga | 93 | 82 | 89 | 825 | 0.113 | 1101 |
| 10 | Hiroshi Kitamura | 87 | 77 | 57 | 828 | 0.105 | 654 |
| 11 | Katsumi Ando | 87 | 61 | 49 | 414 | 0.210 | 995 |
| 12 | Kosei Miura | 78 | 80 | 86 | 858 | 0.091 | 169 |
| 13 | Futoshi Komaki | 75 | 68 | 68 | 815 | 0.092 | 455 |
| 14 | Hiroki Goto | 74 | 87 | 82 | 839 | 0.088 | 1192 |
| 15 | Ryuji Wada | 70 | 73 | 68 | 894 | 0.078 | 595 |
| 16 | Yusuke Fujioka | 67 | 68 | 71 | 741 | 0.090 | 347 |
| 17 | Yuga Kawada | 65 | 62 | 65 | 712 | 0.091 | 310 |
| 18 | Katsuharu Tanaka | 65 | 61 | 53 | 753 | 0.086 | 1397 |
| 19 | Hirofumi Shii | 54 | 32 | 36 | 434 | 0.124 | 1225 |
| 20 | Hideaki Miyuki | 52 | 69 | 71 | 968 | 0.054 | 782 |
* Data is inclusive of JRA racing only
Trainer Ranking
| ranking | 1st | 2nd | 3rd | total runs | winning % | lifetime wins |
|
|---|---|---|---|---|---|---|---|
| 1 | Kazuo Fujisawa | 56 | 43 | 26 | 339 | 0.165 | 1015 |
| 2 | Yoshito Yahagi | 47 | 35 | 31 | 463 | 0.102 | 153 |
| 3 | Hidetaka Otonashi | 45 | 30 | 35 | 320 | 0.141 | 412 |
| 4 | Katsuhiko Sumii | 45 | 29 | 26 | 284 | 0.158 | 259 |
| 5 | Yasuo Ikee | 44 | 31 | 39 | 331 | 0.133 | 796 |
| 6 | Yasutoshi Ikee | 40 | 30 | 27 | 257 | 0.156 | 187 |
| 7 | Takayuki Yasuda | 39 | 38 | 22 | 277 | 0.141 | 375 |
| 8 | Takashi Kubota | 38 | 28 | 24 | 252 | 0.151 | 169 |
| 9 | Kazuya Nakatake | 37 | 29 | 23 | 331 | 0.112 | 223 |
| 10 | Hiroyoshi Matsuda | 36 | 35 | 25 | 276 | 0.130 | 558 |
| 11 | Hideaki Fujiwara | 36 | 32 | 22 | 241 | 0.149 | 250 |
| 12 | Masato Nishizono | 35 | 34 | 27 | 310 | 0.113 | 244 |
| 13 | Yukihiro Kato | 35 | 20 | 31 | 292 | 0.120 | 227 |
| 14 | Kojiro Hashiguchi | 34 | 36 | 31 | 299 | 0.114 | 815 |
| 15 | Sei Ishizaka | 34 | 20 | 25 | 237 | 0.143 | 322 |
| 16 | Mitsuhiro Ogata | 33 | 13 | 27 | 266 | 0.124 | 638 |
| 17 | Yoshitaka Ninomiya | 32 | 31 | 32 | 302 | 0.106 | 486 |
| 18 | Yoshitada Munakata | 32 | 28 | 27 | 289 | 0.111 | 373 |
| 19 | Kazuhiro Seishi | 32 | 24 | 25 | 222 | 0.144 | 195 |
| 20 | Masazo Ryoke | 31 | 26 | 32 | 269 | 0.115 | 687 |
* Data is inclusive of JRA racing only
