2003 Leading Sires - Money Earned

No. Stallion YOB Sire Dam RNRS WNRS Wins Earning Index Earnings (JPY)
1 *Sunday Silence (USA) 1986 Halo Wishing Well 489 247 424 4.47 8,499,253,000
2 Brian's Time (USA) 1985 Roberto Kelley's Day 278 146 233 2.26 2,443,455,000
3 Dance in the Dark (JPN) 1993 Sunday Silence Dancing Key 292 109 193 2.03 2,308,904,500
4 *Tony Bin (IRE) 1983 Kampala Severn Bridge 205 84 147 2.47 1,969,910,000
5 Sakura Bakushin O (JPN) 1982 Sakura Yutaka O Sakura Hagoromo 249 116 202 2.02 1,952,992,500
6 Forty Niner (USA) 1985 Mr.Prospector File 173 87 146 2.65 1,782,408,000
7 Afleet (CAN) 1984 Mr.Prospector Polite Lady 249 121 201 1.83 1,774,696,000
8 Fuji Kiseki (JPN) 1992 Sunday Silence Mill Racer 235 111 195 1.67 1,530,196,000
9 Jade Robbery (USA) 1987 Mr.Prospector Number 284 132 229 1.29 1,426,617,000
10 Timber Country (USA) 1992 Woodman Fall Aspen 241 117 227 1.46 1,369,331,500

  NOTE : * Deceased.
      Earnings in National Racing Only.
      Earnings include Added Money and Stakes Money from both Flat and Steeplechase races.