| RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | OWNER | TRAINER | TRAINED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | 53.5 | Espoir City(JPN) | H | 5 | Gold Allure | Eminent City | 118 | Yushun Horse | Akio Adachi | ||||
| 2 | 117 | 53.0 | Smart Falcon(JPN) | H | 5 | Gold Allure | Keishu Herb | 117 | 117 | Toru Okawa | Ken Kozaki | |||
| 3 | 115 | 52.0 | Furioso(JPN) | H | 6 | Brian's Time(USA) | Fursa(USA) | 115 | 115 | Darley Japan Farm Co. Ltd. | Masayuki Kawashima | NAR | ||
| Kane Hekili(JPN) | H | 8 | Fuji Kiseki | Life Out There(USA) | 115 | Kaneko Makoto Holdings Co. Ltd. | Katsuhiko Sumii | |||||||
| Red Desire(JPN) | F | 4 | Manhattan Cafe | Great Sunrise(GB) | 115 | TokyoHorseRacingCo. Ltd | Mikio Matsunaga | |||||||
| Transcend(JPN) | C | 4 | Wild Rush(USA) | Cinema Scope | 115 | Koji Maeda | Takayuki Yasuda | |||||||
| Vermilion(JPN) | H | 8 | El Condor Pasa(USA) | Scarlet Lady | 115 | Sunday Racing Co. Ltd. | Sei Ishizaka | |||||||
| 8 | 114 | 51.5 | Glorious Noah(JPN) | C | 4 | Precise End(USA) | Love Robbery | 114 | Yoko Takano | Kazuo Konishi | ||||
| Oro Meister(JPN) | H | 5 | Gold Allure | Fairy Waltz(USA) | 114 | Sunday Racing Co. Ltd. | Yokichi Okubo | |||||||
| Summer Wind(JPN) | H | 5 | Taiki Shuttle(USA) | Shin Wind | 114 | K.Hidaka Breeders Union | Yasushi Shono | |||||||
| 11 | 113 | 51.0 | Silk Mobius(JPN) | C | 4 | Stay Gold | Channel One | 113 | Silk Co.Ltd | Masazo Ryoke | ||||
| Testa Matta(USA) | C | 4 | Tapit | Difficult | 113 | Kazumi Yoshida | Akira Murayama | |||||||
| 13 | 111 | 50.5 | Admire Subaru(JPN) | H | 7 | Admire Boss | Admire Yell(IRE) | 111 | Riichi Kondo | Hidemasa Nakao | ||||
| Bonneville Record(JPN) | H | 8 | Assatis(USA) | Daiwa Stan | 111 | Kiyoshi Shioda | Renpei Shoji | NAR | ||||||
| Fusaichi Seven(JPN) | C | 4 | Fusaichi Pegasus | Divorce Testimony(CAN) | 111 | Susumu Hayashi | Kunihide Matsuda | |||||||
| Suni(USA) | C | 4 | Soto | Enabru | 111 | Kazumi Yoshida | Naohiro Yoshida | |||||||
| 17 | 110 | 50.0 | Makoto Sparviero(JPN) | H | 6 | Brian's Time(USA) | Makoto Shunrei | 110 | Sachiko Oda | Ippo Sameshima | ||||
| 18 | 109 | 49.5 | Fujino Wave(JPN) | H | 8 | Black Tie Affair(IRE) | Incurable Romantic(USA) | 109 | Daishi sougou kikaku | Saburo Takahashi | NAR | |||
| Golden Ticket(JPN) | C | 4 | King Kamehameha | Agnes Chocolat | 109 | Shadai Race H. | Hideyuki Mori | |||||||
| Laurel Guerreiro(JPN) | H | 6 | King Halo | Big Tenby | 109 | Laurel Racing Co .Ltd. | Mitsugu Kon | |||||||
| Wonder Speed(JPN) | H | 8 | King Glorious(USA) | Wonder Heritage(USA) | 109 | N.Yamamoto | Tomohiko Hatsuki | |||||||
| Yasaka Fine(JPN) | C | 4 | Black Tuxedo | Nobo Mama | 109 | Yoshihiko Shimura | Hiroshi Takami | NAR | ||||||
| 23 | 108 | 49.0 | Daishin Orange(JPN) | H | 5 | Agnes Digital(USA) | Ashiya Madam | 108 | Nobuyuki Oyagi | Yasushi Shono | ||||
| King's Emblem(JPN) | H | 5 | War Emblem(USA) | Scarlet Lady | 108 | Sunday Racing Co. Ltd. | Sei Ishizaka | |||||||
| Meiner Hourglass(JPN) | H | 6 | Brian's Time(USA) | Meine Pretender(NZ) | 108 | 108 | K.Thoroughbred Club Ruffian | Ryuichi Inaba | ||||||
| Namura Titan(JPN) | C | 4 | South Vigorous(USA) | Next Time | 108 | N.Namura | Yuki Ohashi | |||||||
| Roll of the Dice(JPN) | H | 5 | Twining(USA) | Love Forever | 108 | TokyoHorseRacingCo. Ltd | Katsuhiko Sumii | |||||||
| Serene(JPN) | H | 5 | Marvelous Sunday | Highest Day | 108 | Yoshiki Yamaguchi | Kenji Sato | NAR | ||||||
| 29 | 107 | 48.5 | Courir Passion(JPN) | H | 5 | Wild Rush(USA) | Imagination | 107 | Shuji Yokoyama | Ikuo Aizawa | ||||
| Danon Come On(JPN) | C | 4 | Symboli Kris S(USA) | Shinko Angel(USA) | 107 | Danox Co. Ltd. | Yasutoshi Ikee | |||||||
| Keiai Gerbera(JPN) | F | 4 | Smarty Jones | Anna Sterz(USA) | 107 | Keiai Gisizairyo Hanbaisyo Co. Ltd. | Osamu Hirata | |||||||
| Machikanenihombare(JPN) | H | 5 | Symboli Kris S(USA) | Machikanechikoyore(USA) | 107 | 107 | Chizu Yoshida | Kazuo Fujisawa | ||||||
| Million Disk(JPN) | H | 6 | Afleet(CAN) | Happy Request | 107 | Shadai Race H. | Yoshiyuki Arakawa | |||||||
| Sei Crimson(JPN) | C | 4 | Eishin Sandy | Suda Reef | 107 | Seiki Kaneda | Toshiyuki Hattori | |||||||
| Tosen Bright(JPN) | H | 9 | Brian's Time(USA) | Asahi Bright | 107 | Takaya Shimakawa | Yukihiro Kato | |||||||
| 36 | 106 | 48.0 | Al Top Run(JPN) | H | 5 | Mayano Top Gun | Romance Present | 106 | A.T.Co. Ltd. | Yoshito Yahagi | ||||
| Ceres Hunt(JPN) | H | 5 | Coronado's Quest(USA) | Erimo Symphony(CAN) | 106 | Koji Oka | Mikio Matsunaga | |||||||
| Daisho Jet(JPN) | H | 7 | Cryptic Rascal(USA) | Duty Echo | 106 | Yoshiaki Baba | Hiroyuki Oneda | |||||||
| Imbarco(USA) | C | 4 | Fusaichi Pegasus | Personal Delight | 106 | Takeshi Fujita | Yasutoshi Ikee | |||||||
| La Verita(USA) | F | 4 | Unbridled's Song | Go Classic | 106 | 106 | Koji Maeda | Shigeki Matsumoto | ||||||
| Success Brocken(JPN) | H | 5 | Symboli Kris S(USA) | Success Beauty | 106 | Tetsu Takashima | Hideaki Fujiwara | |||||||
| T Up Wild(JPN) | C | 4 | Wild Rush(USA) | Forty Ace | 106 | Noboru Tanaka | Katsuichi Nishiura | |||||||
| 43 | 105 | 47.5 | Blue Lad(JPN) | C | 4 | Ciro(USA) | Maruzen Lad | 105 | Daisuke Mayuzumi | Katsuhisa Adachi | NAR | |||
| Naniwa Tomoare(JPN) | C | 4 | Black Hawk(GB) | Per Favore | 105 | Grand Prix Co. Ltd. | Ippo Sameshima | |||||||
| Power Struggle(JPN) | C | 4 | Symboli Kris S(USA) | Big Happy | 105 | Green Farm | Yukihiro Kato | |||||||
| 46 | 104 | 47.0 | Civil War(JPN) | H | 5 | War Emblem(USA) | Ticket To Dance(IRE) | 104 | Shadai Race H. | Hirofumi Toda | ||||
| Enoch(JPN) | H | 6 | Kurofune(USA) | Curly Angel | 104 | Sunday Racing Co. Ltd. | Hidetaka Otonashi | |||||||
| Grand Chevalier(JPN) | H | 5 | Tayasu Tsuyoshi | Last Kiss | 104 | T.Miyazaki | Masamitsu Saika | NAR | ||||||
| Nishino Con Safos(JPN) | H | 10 | Brian's Time(USA) | Lyphka(USA) | 104 | Shigeyuki Nishiyama | Hiroshi Miyamoto | |||||||
| Rush Street(JPN) | G | 5 | Marvelous Sunday | Northern Serenade | 104 | Koji Maeda | Inao Okada | |||||||
| Victory Tetsuni(USA) | H | 6 | Gone West(USA) | Radu Cool | 104 | Yoshinori Sakae | Hideyuki Mori | |||||||
| Wonder Acute(JPN) | C | 4 | Charismatic(USA) | Wonder Heritage(USA) | 104 | N.Yamamoto | Masao Sato | |||||||
| 53 | 103 | 46.5 | A Shin Moreover(JPN) | C | 4 | Manhattan Cafe | Oregon Girl(CAN) | 103 | Eishindo Co. Ltd. | Yoshio Oki | ||||
| Fusaichi P J(JPN) | H | 5 | Awesome Again | Really Rising(USA) | 103 | Chizu Yoshida | Yasutoshi Ikee | |||||||
| Juno Zoffy(JPN) | C | 4 | Forty Niner(USA) | Matikanebenizakura(IRE) | 103 | Yukiko Hosokawa | Masanori Ito | |||||||
| Sakura Romeo(JPN) | H | 5 | Sakura Laurel | Sakura Juliet | 103 | Sakura Commers | Tomohiko Hatsuki | |||||||
| 57 | 102 | 46.5 | I'll Love Again(JPN) | H | 8 | El Condor Pasa(USA) | Tokio Reality(USA) | 102 | Yomoji Saito | Takahisa Tezuka | ||||
| Naked(JPN) | H | 6 | French Deputy(USA) | Aranda | 102 | Shinji Maeda | Kazuya Nakatake | |||||||
| Nike Madrid(JPN) | C | 4 | Wild Rush(USA) | Sweet Taste(USA) | 102 | 102 | Seiji Ono | Masayuki Kawashima | NAR | |||||
| Silk Fortune(JPN) | C | 4 | Gold Allure | Silk Esperanza(USA) | 102 | Silk Co.Ltd | Norio Fujisawa | |||||||
| Toho Dolce(JPN) | M | 5 | South Vigorous(USA) | Toho Wind | 102 | Toho Bussan Co. Ltd. | Yoshiyasu Tajima | |||||||
| Yukichan(JPN) | M | 5 | Kurofune(USA) | Shirayukihime | 102 | Makoto Kaneko | Hiromi Yamazaki | NAR | ||||||
| 63 | 101 | 46.0 | Admire Swat(JPN) | H | 5 | Kurofune(USA) | Bebop | 101 | Riichi Kondo | Mitsuru Hashida | ||||
| Dear Wish(JPN) | H | 6 | Kurofune(USA) | Main Title | 101 | Mitsugu Yoda | Katsumi Degawa | NAR | ||||||
| Muzzle Blast(JPN) | H | 8 | White Muzzle(GB) | Seine River | 101 | Teruya Yoshida | Masayuki Kawashima | NAR | ||||||
| Namura Hunter(JPN) | H | 5 | Wild Rush(USA) | Namura Mystery | 101 | Kiyoko Kurihara | Fujio Tomita | NAR | ||||||
| Voluntas(JPN) | H | 6 | Timber Country(USA) | Bridal Sweet | 101 | 101 | Yomoji Saito | Hiromi Yamazaki | NAR | |||||
| Wedding Fujiko(JPN) | M | 6 | Fuji Kiseki | Wedding Honey | 101 | S.Ogihara | Hirofumi Toda | |||||||
| 69 | 100 | 45.5 | Air McCool(USA) | H | 5 | Giant's Causeway | Macarena Macarena | 100 | Lucky Field Co. Ltd. | Masanori Ito | ||||
| Autocrator(JPN) | H | 5 | Sakura Bakushin O | Czarine | 100 | Shadai Race H. | Toru Miya | |||||||
| Central Coast(USA) | H | 5 | War Chant | Taine | 100 | Danox Co. Ltd. | Yasutoshi Ikee | |||||||
| Charlemagne(JPN) | C | 4 | French Deputy(USA) | Marie Chantal | 100 | Katsumi Yoshida | Kazuhiro Seishi | |||||||
| Clean(JPN) | H | 6 | White Muzzle(GB) | Mozartiana(USA) | 100 | Y.Odagiri | Hidetaka Otonashi | |||||||
| Loose Limbed(JPN) | H | 9 | El Condor Pasa(USA) | Loose Bloomers(USA) | 100 | Mitsuo Kaneko | Yoshiyuki Yano | NAR | ||||||
| Piilani Highway(JPN) | H | 5 | Silver Deputy(USA) | Tropical Blossom(USA) | 100 | 100 | Kaneko Makoto Holdings Co. Ltd. | Yasuo Ikee | ||||||
| Port General(JPN) | H | 7 | Scan(USA) | Nomura Tesco Lady | 100 | Akio Toko | Masamitsu Saika | NAR | ||||||
| Sacher Mine(USA) | M | 5 | Mineshaft | Pulsatilla | 100 | Kazuko Yoshida | Katsumi Degawa | NAR | ||||||
| Takao Century(JPN) | H | 7 | T.M.Opera O | Maruzen Sakura | 100 | Ryuzo Sakurai | Yoshito Yahagi | |||||||
| Tosen Monarch(JPN) | H | 5 | Agnes Tachyon | Whitewater Affair(GB) | 100 | Takaya Shimakawa | Katsuhiko Sumii | |||||||
| Tsukushi Hime(JPN) | F | 4 | Cacoethes(USA) | Opera Hanami | 100 | Masako Okita | Takeshi Yamaura | NAR | ||||||
| Wonder Poderio(JPN) | H | 6 | Forty Niner(USA) | Aramasa Brave | 100 | N.Yamamoto | Norihito Fujioka |
*Rating for Red Desire(JPN) and Laurel Guerreiro(JPN) was mark on Artificial Surface