| RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | E | OWNER | TRAINER | TRAINED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 53.0 | Vodka(JPN) | F | 3 | Tanino Gimlet | Tanino Sister | 117 | Y.Tanimizu | Katsuhiko Sumii | |||||
| 2 | 115 | 52.0 | Asakusa Kings(JPN) | C | 3 | White Muzzle(GB) | Croupier Star | 115 | 115 | K.Tahara | Ryuji Okubo | ||||
| Daiwa Scarlet(JPN) | F | 3 | Agnes Tachyon | Scarlet Bouquet | 113 | 114 | 115 | Keizo Oshiro | Kunihide Matsuda | ||||||
| Roc de Cambes(NZ) | C | 3 | Red Ransom(USA) | Fairy Lights | 115 | Kazumi Yoshida | Noriyuki Hori | ||||||||
| 5 | 114 | 51.5 | Al Nasrain(JPN) | C | 3 | Admire Vega | Elatis(USA) | 114 | Sunday Racing Co. Ltd. | Shigeki Matsumoto | |||||
| Victory(JPN) | C | 3 | Brian's Time(USA) | Grace Admire | 114 | Hideko Kondo | Hidetaka Otonashi | ||||||||
| 7 | 113 | 51.0 | Admire Aura(JPN) | C | 3 | Agnes Tachyon | Biwa Heidi | 113 | Riichi Kondo | Hiroyoshi Matsuda | |||||
| Fusaichi Ho O(JPN) | C | 3 | Jungle Pocket | Admire Sunday | 113 | Fusaro Sekiguchi | Kunihide Matsuda | ||||||||
| Sun Zeppelin(JPN) | C | 3 | Tenby(GB) | Plant Ogygian | 113 | 113 | Nobuyuki Kato | Makoto Saito | |||||||
| 10 | 112 | 50.5 | Aston Machan(JPN) | F | 3 | Admire Cozzene | Rustling Copse(USA) | 112 | Mayumi Tosa | Sei Ishizaka | |||||
| Coconut Punch(JPN) | C | 3 | Manhattan Cafe | Coco Passion(FR) | 112 | Teruya Yoshida | Yokichi Okubo | ||||||||
| Dream Journey(JPN) | C | 3 | Stay Gold | Oriental Art | 112 | Sunday Racing Co. Ltd. | Yasutoshi Ikee | ||||||||
| 13 | 111 | 50.5 | Golden Dahlia(JPN) | C | 3 | Fuji Kiseki | Nice Tres Bien | 111 | Yoshiko Tanaka | Yoshitaka Ninomiya | |||||
| 14 | 110 | 50.0 | A Shin Dardman(JPN) | C | 3 | Dance in the Dark | Eishin McAllen(USA) | 110 | Hirotsugu Hirai | Ryuji Okubo | |||||
| Rain Dance(JPN) | F | 3 | Dance in the Dark | Wren(IRE) | 110 | Teruya Yoshida | Toru Miya | ||||||||
| 16 | 109 | 49.5 | Hokuto Sultan(JPN) | C | 3 | Mejiro McQueen | Daiichi Appeal | 109 | Sugako Fuse | Yasushi Shono | |||||
| Laurel Guerreiro(JPN) | C | 3 | King Halo | Big Tenby | 109 | 109 | Laurel Racing Co .Ltd. | Mitsugu Kon | |||||||
| Meisho Regalo(JPN) | C | 3 | Manhattan Cafe | Coccole(USA) | 109 | Yoshio Matsumoto | Futoshi Kojima | ||||||||
| 19 | 108 | 49.0 | Bella Rheia(JPN) | F | 3 | Narita Top Road | Malli Star(USA) | 108 | Masako Uenaka | Osamu Hirata | |||||
| Robe Decollete(USA) | F | 3 | Cozzene(USA) | Color of Gold | 108 | Koji Maeda | Shigeki Matsumoto | ||||||||
| 21 | 107 | 48.5 | Namura Mars(JPN) | C | 3 | Chief Bearhart(CAN) | Bistro de Paris | 107 | N.Namura | Nobuharu Fukushima | |||||
| Pink Cameo(JPN) | F | 3 | French Deputy(USA) | Silver Lane(USA) | 107 | Kaneko Makoto Holdings Co. Ltd. | Sakae Kunieda | ||||||||
| 23 | 106 | 48.0 | Love Caerna(JPN) | F | 3 | Oath(IRE) | Caerna(USA) | 106 | 106 | Yoichi Masuda | Hitoshi Nakamura | ||||
| Muramasano Yoto(JPN) | C | 3 | King Halo | Feste Romane | 106 | K.Arai | Kazuo Naito | ||||||||
| Surplus Singer(USA) | C | 3 | Songandaprayer | Daisy Dukes | 106 | Motohide Aoki | Yoshitada Munakata | ||||||||
| Tascata Sorte(JPN) | C | 3 | Jungle Pocket | Brilliant Cut | 106 | Shadai Race H. | Hideaki Fujiwara | ||||||||
| 27 | 105 | 47.5 | Direct Catch(JPN) | C | 3 | Special Week | Red Cat(USA) | 105 | Sunday Racing Co. Ltd. | Hiroyuki Uehara | |||||
| Flying Apple(USA) | C | 3 | Rahy(USA) | Roza Robata | 105 | Hidetoshi Yamamoto | Kazuo Fujisawa | ||||||||
| Hiraboku Royal(JPN) | C | 3 | Tanino Gimlet | Mars Violet(USA) | 105 | Hirata Farms Co. Ltd. | Ryuji Okubo | ||||||||
| Karenna Sakura(JPN) | F | 3 | Mejiro Ryan | Silk Diary | 105 | Naoto Kitajo | Kazutaka Yasuda | ||||||||
| Minty Air(JPN) | F | 3 | Agnes Tachyon | Hit the Spot(USA) | 105 | 105 | RRA Co. Ltd. | Kazuhiro Seishi | |||||||
| Osumi Daido(JPN) | C | 3 | Special Week | Storm Tigresse | 105 | Osumi Co. Ltd. | Tadashi Nakao | ||||||||
| Siberian Bird(USA) | C | 3 | Stormy Atlantic | Daunserly | 105 | Yoshio Fujita | Isamu Shibasaki | ||||||||
| Toho Racer(JPN) | C | 3 | Chief Bearhart(CAN) | Patient | 105 | Toho Bussan Co. Ltd. | Yoshihiko Kawamura | ||||||||
| Tosen Captain(JPN) | C | 3 | Jungle Pocket | Sunday Picnic | 105 | Takaya Shimakawa | Katsuhiko Sumii | ||||||||
| 36 | 104 | 47.0 | Admire Hokuto(JPN) | C | 3 | Sakura Bakushin O | Riddle Me | 104 | Riichi Kondo | Fumio Koga | |||||
| Excuse(JPN) | F | 3 | Boston Harbor(USA) | Christiecat(USA) | 104 | 104 | Shigeyuki Okada | Kazuo Fujisawa | |||||||
| Meiner Segal(JPN) | C | 3 | Zenno El Cid(IRE) | Eishin Aino Uta | 104 | K.Thoroughbred Club Ruffian | Sakae Kunieda | ||||||||
| Sunrise Max(JPN) | C | 3 | Stay Gold | Green Hill Mac | 104 | Takao Matsuoka | Yutaka Masumoto | ||||||||
| 40 | 103 | 46.5 | Couverture(JPN) | F | 3 | Black Hawk(GB) | Hikari Crystal | 103 | K.Hidaka Breeders Union | Sakae Kunieda | |||||
| Katamachi Botan(JPN) | F | 3 | Dance in the Dark | Tayasu Bloom | 103 | Yukihiro Moroe | Yukihiro Kato | ||||||||
| Tosen March(JPN) | C | 3 | French Deputy(USA) | Silent Prayer | 103 | Takaya Shimakawa | Ken Kozaki | ||||||||
| 43 | 102 | 46.5 | A Shin P C(USA) | C | 3 | Fusaichi Pegasus | Catalina | 102 | Hirotsugu Hirai | Takashi Kubota | |||||
| Arco Senora(JPN) | F | 3 | Stay Gold | Siren | 102 | Masakatsu Nakamura | Shigenori Hatakeyama | ||||||||
| Finistere(JPN) | C | 3 | Dance in the Dark | Phila Street(USA) | 102 | RRA Co. Ltd. | Hideaki Fujiwara | ||||||||
| Kanoya Zakura(JPN) | F | 3 | Sakura Bakushin O | Woodmans Chic(USA) | 102 | K.Kanda | Kojiro Hashiguchi | ||||||||
| Meiner Fogo(JPN) | C | 3 | Star of Cozzene(USA) | Be My Fire(IRE) | 102 | K.Thoroughbred Club Ruffian | Toru Miya | ||||||||
| Nishino Manamusume(JPN) | F | 3 | Agnes Tachyon | Nishino Flower | 102 | Shigeyuki Nishiyama | Hiroshi Kawachi | ||||||||
| Rose Prestige(JPN) | C | 3 | Dance in the Dark | Rose Colour | 102 | Sunday Racing Co. Ltd. | Kojiro Hashiguchi | ||||||||
| Samurai Tigers(USA) | C | 3 | Indian Charlie(USA) | Pear Shape | 102 | Hidetoshi Yamamoto | Katsuhiko Sumii | ||||||||
| Shonan Talent(JPN) | F | 3 | Agnes Tachyon | Xianlang(IRE) | 102 | Shonan Co. Ltd. | Yoshitaka Ninomiya | ||||||||
| Smart Custom(JPN) | F | 3 | Manhattan Cafe | From First | 102 | Toru Okawa | Ryuji Okubo | ||||||||
| World Hunter(USA) | C | 3 | Jade Hunter | Doll | 102 | Motohide Aoki | Masanori Sakaguchi | ||||||||
| 54 | 101 | 46.0 | Admire Head(JPN) | C | 3 | Admire Cozzene | Sweet Mithuna | 101 | Riichi Kondo | Yasuo Tomomichi | |||||
| Black Olive(JPN) | C | 3 | Special Week | Olive Crown | 101 | Shadai Race H. | Kunihide Matsuda | ||||||||
| Danon Muro(USA) | C | 3 | Gone West(USA) | Final Destination | 101 | Danox Co. Ltd. | Yukihiro Kato | ||||||||
| Emmy's Smile(JPN) | F | 3 | Agnes Tachyon | Hemisphere | 101 | Teruya Yoshida | Ryuichi Degawa | NAR | |||||||
| Meine Luce(JPN) | F | 3 | Special Week | Meine Brillant | 101 | K.Thoroughbred Club Ruffian | Hiroyuki Uehara | ||||||||
| New Beginning(JPN) | C | 3 | Agnes Tachyon | Wind In Her Hair(IRE) | 101 | Kaneko Makoto Holdings Co. Ltd. | Yasuo Ikee | ||||||||
| Screen Hero(JPN) | C | 3 | Grass Wonder(USA) | Running Heroine | 101 | 101 | Teruya Yoshida | Susumu Yano | |||||||
| Sunrise Vega(JPN) | C | 3 | Admire Vega | Opus One | 101 | Takao Matsuoka | Hidetaka Otonashi | ||||||||
| Suzuka Causeway(JPN) | C | 3 | Giant's Causeway | French Riviera(USA) | 101 | Keiji Nagai | Mitsuru Hashida | ||||||||
| 63 | 100 | 45.5 | Bakushin Heroine(JPN) | F | 3 | Sakura Bakushin O | Kazusa Heroine | 100 | Katsuhiro Kishida | Hidetaka Tadokoro | |||||
| Continent(JPN) | C | 3 | Admire Vega | Viva Nonno(USA) | 100 | Hideko Kondo | Hidetaka Otonashi | ||||||||
| Cresco World(JPN) | C | 3 | White Muzzle(GB) | Progress Sunday | 100 | Saburo Horikawa | Sei Ishizaka | ||||||||
| Hello Speed(JPN) | F | 3 | Mayano Top Gun | Hello Helen(USA) | 100 | Minoru Fukushima | Ikuo Aizawa | ||||||||
| Meiner Anaheim(JPN) | C | 3 | Mejiro Ryan | Angel Light | 100 | K.Thoroughbred Club Ruffian | Yutaka Takahashi | ||||||||
| Meiner Rainier(JPN) | C | 3 | Grass Wonder(USA) | Cherry Love | 100 | K.Thoroughbred Club Ruffian | Masato Nishizono | ||||||||
| Milk Toreru(JPN) | F | 3 | Dance in the Dark | Miswaki Japan(USA) | 100 | H.Miyahara | Mitsugu Kon | ||||||||
| Omega Express(JPN) | C | 3 | Sakura Bakushin O | Omega Fortune | 100 | Reiko Hara | Masahiro Sakaguchi | ||||||||
| Plateado(JPN) | C | 3 | Silver Deputy(USA) | Sassafire(USA) | 100 | U.Carrot Farm | Kazuo Fujisawa | ||||||||
| Zarema(JPN) | F | 3 | Dance in the Dark | Shenck(GB) | 100 | Teruya Yoshida | Hidetaka Otonashi |
| Abbreviations | |
| Gender and Sex: | |
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) |
|
| Distance: | |
S = Sprint (1,000m - 1,300m), M = Mile (1,301m - 1,899m), I = Intermediate (1,900m - 2,100m), L = Long (2,101m - 2,700m), E = Extended (2,701m - ) *There is no set distance classification for 2-Y-O's |
|
| Trained: | |
NAR = National Association of Racing (Racing by Local Governments) Blank = Japan Racing Association |
|