| RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | OWNER | TRAINER | TRAINED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 52.0 | Kane Hekili(JPN) | C | 3 | Fuji Kiseki | Life Out There(USA) | 111 | 115 | Kaneko Makoto Holdings Co. Ltd. | Katsuhiko Sumii | |||
| 2 | 111 | 50.5 | Sunrise Bacchus(JPN) | C | 3 | Hennessy(USA) | Real Sapphire | 111 | Takao Matsuoka | Hidetaka Otonashi | ||||
| 3 | 108 | 49.0 | Sea Chariot(USA) | C | 3 | Seeking the Gold(USA) | Neptune's Bride | 108 | Darley Japan Racing Co. Ltd. | Masayuki Kawashima | NAR | |||
| 4 | 107 | 48.5 | Vermilion(JPN) | C | 3 | El Condor Pasa(USA) | Scarlet Lady | 107 | Sunday Racing Co. Ltd. | Sei Ishizaka | ||||
| 5 | 106 | 48.0 | Maple Eight(JPN) | C | 3 | Cacoethes(USA) | Knockdown | 106 | Eiji Setsu | Mitsuhiro Okabayashi | NAR | |||
| 6 | 105 | 47.5 | Agnes Jedi(JPN) | C | 3 | Agnes World(USA) | Lucky Pisces(CAN) | 105 | Takao Watanabe | Hideyuki Mori | ||||
| Don Cool(JPN) | C | 3 | Genuine | Meisho Makibako | 105 | Koichi Yamada | Shinobu Umeuchi | |||||||
| 8 | 104 | 47.0 | Bonneville Record(JPN) | C | 3 | Assatis(USA) | Daiwa Stan | 104 | 101 | Kiyoshi Shiota | Renpei Shoji | NAR | ||
| Brown Commander(JPN) | C | 3 | Commander in Chief(GB) | Tsujino Himawari | 104 | Fumiyo Kojima | Mitsuhiro Okabayashi | NAR | ||||||
| 10 | 103 | 46.5 | Pride Kim(JPN) | C | 3 | Afleet(CAN) | Stephana | 103 | Tomiro Fukami | Kaneo Ikezoe | ||||
| 11 | 100 | 45.5 | Day Flash(USA) | C | 3 | Stormin Fever | Roses n Silks | 100 | Seishin Densetsu K. | Hirofumi Toda | ||||
| Mighty Spring(JPN) | C | 3 | Twining(USA) | Papillon Flag | 100 | Kiyohiro Sega | Jun Shimada |
| Abbreviations | |
| Gender and Sex: | |
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) |
|
| Distance: | |
S = Sprint (1,000m to less than 1,400m), M = Mile (1,400m to less than 1,900m), I = Intermediate (1,900m to less than 2,200m), L = Long (2,200m to less than 2,800m), E = Extended (more than 2,800m) |
|
| Trained: | |
NAR = National Association of Racing (Racing by Local Governments) Blank = Japan Racing Association |
|