| RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | OWNER | TRAINER | TRAINED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | 50.5 | Fusaichi Richard(JPN) | C | 2 | Kurofune(USA) | Fusaichi Airedale | Fusaro Sekiguchi | Kunihide Matsuda | ||
| 2 | 111 | 50.5 | Super Hornet(JPN) | C | 2 | Rodrigo de Triano(USA) | You Sun Polish | Tokuo Morimoto | Yoshito Yahagi | ||
| 3 | 108 | 49.0 | Jalisco Light(USA) | C | 2 | Fantastic Light | Chancey Squaw | Kazumi Yoshida | Kazuo Fujisawa | ||
| Maruka Shenck(JPN) | C | 2 | Sunday Silence(USA) | Shenck(GB) | Kawacho Sangyo | Tsutomu Setoguchi | |||||
| Sakura Mega Wonder(JPN) | C | 2 | Grass Wonder(USA) | Sakura Mega | Sakura Commers | Yasuo Tomomichi | |||||
| 6 | 107 | 48.5 | Admire Moon(JPN) | C | 2 | End Sweep(USA) | My Katies | Riichi Kondo | Hiroyoshi Matsuda | ||
| T M Precure(JPN) | F | 2 | Paradise Creek(USA) | Feriado | Masatsugu Takezono | Tadao Igarashi | |||||
| 8 | 105 | 47.5 | Shonan Tachyon(JPN) | C | 2 | Agnes Tachyon | Shonan My Love | Tetsuhide Kunimoto | Hiroyuki Uehara | ||
| 9 | 104 | 47.0 | Alluring Voice(JPN) | F | 2 | French Deputy(USA) | Alluring Act | Sunday Racing Co. Ltd. | Akihiko Nomura | ||
| Diamond Head(JPN) | C | 2 | Sunday Silence(USA) | Danzig Withwolves(USA) | Koji Maeda | Yasutoshi Ikee | |||||
| Secret Code(JPN) | F | 2 | Fusaichi Pegasus | Magic Code(USA) | Shadai Race H. | Hideyuki Mori | |||||
| 12 | 103 | 46.5 | Attest(JPN) | Dirt | C | 2 | Forty Niner(USA) | Applause Flower | Takeshi Yamamoto | Kozo Sakurada | NAR |
| Daiwa Passion(JPN) | F | 2 | Forty Niner(USA) | Sun Rouge | Keizo Oshiro | Sueo Masuzawa | |||||
| Denshamichi(JPN) | C | 2 | Sakura Bakushin O | Barn Dance | Y.Odagiri | Norihiro Tanaka | |||||
| Eishin Amore(JPN) | F | 2 | Eishin Washington(USA) | Eishin Aino Uta | Toyomitsu Hirai | Tsutomu Setoguchi | |||||
| Flamme de Passion(JPN) | Dirt | C | 2 | Kurofune(USA) | Curly Passion | Sunday Racing Co. Ltd. | Katsuhiko Sumii | ||||
| Fusaichi Pandora(JPN) | F | 2 | Sunday Silence(USA) | Lotta Lace(USA) | Fusaro Sekiguchi | Toshiaki Shirai | |||||
| Grace Tiara(JPN) | Dirt | F | 2 | Fuji Kiseki | Royal Tiara | Shimokobe B. | Takahisa Tezuka | ||||
| Meisho Samson(JPN) | C | 2 | Opera House(GB) | My Vivien | Yoshio Matsumoto | Tsutomu Setoguchi | |||||
| Rush Life(JPN) | F | 2 | Sakura Bakushin O | Friend Lei | Sunday Racing Co. Ltd. | Keizo Ito | |||||
| 21 | 102 | 46.5 | Easter(JPN) | C | 2 | El Condor Pasa(USA) | Baptista | Katsumi Yoshida | Tsutomu Setoguchi | ||
| Moere Genius(JPN) | C | 2 | Fusaichi Concorde | Chalna(IRE) | Kazuo Nakamura | Yoshinori Doyama | NAR | ||||
| Moere So Bloods(JPN) | Dirt | C | 2 | Sunday Silence(USA) | Larkwhistle(CAN) | Kazuo Nakamura | Yoshinori Doyama | NAR | |||
| Toyo Slew O(USA) | C | 2 | Swain | Gold Pattern | Toyo Club | Shigeki Matsumoto | |||||
| Western Venus(JPN) | F | 2 | Boston Harbor(USA) | Western Sharp | Ken Nishikawa | Yasuhiro Suzuki | |||||
| 26 | 101 | 46.0 | Admire Carib(JPN) | C | 2 | Sakura Bakushin O | Ruby My Dear(USA) | Riichi Kondo | Futoshi Kojima | ||
| Deep Air(JPN) | C | 2 | Taiki Shuttle(USA) | High Pasture(USA) | Tomiro Fukami | Kaneo Ikezoe | |||||
| Dream Passport(JPN) | C | 2 | Fuji Kiseki | Grace Land | Joy RaceHorse K. | Hiroyoshi Matsuda | |||||
| Eishin Seiten(JPN) | Dirt | C | 2 | Eishin Sandy | Eishin Ryonsan | Toyomitsu Hirai | Yoshihiro Hatakeyama | ||||
| Gale One(JPN) | C | 2 | Forty Niner(USA) | Uber Links | RRA Co. Ltd. | Takashi Kubota | |||||
| On Fire(JPN) | C | 2 | Sunday Silence(USA) | Wind In Her Hair(IRE) | Sunday Racing Co. Ltd. | Kazuo Fujisawa | |||||
| Victory Run(JPN) | C | 2 | Victory Speech(USA) | Winning Fellow | Toshiharu Yamamoto | Kiyohiro Tadokoro | |||||
| 33 | 100 | 45.5 | A T Jaguar(JPN) | Dirt | C | 2 | Eishin Sandy | Hardly Sempu | Tokuhisa Maeda | Yutaka Etaya | NAR |
| Asahi Rising(JPN) | F | 2 | Royal Touch | Asahi Mercury | M.Terauchi | Shuho Kato | |||||
| Atago Hayabusa | Dirt | C | 2 | Victory Speech(USA) | Snark Ruby | Wahei Tsubonoya | Suegoro Ebina | NAR | |||
| Dagger's Arabesque(UAE) | Dirt | F | 2 | Jade Robbery(USA) | Queens Dagger | Darley Japan Racing Co. Ltd. | Masayuki Kawashima | NAR | |||
| Koiuta(JPN) | F | 2 | Fuji Kiseki | Violet Love | Maekawa Kikaku Co. Ltd. | Masashi Okuhira | |||||
| Matchless Valor(JPN) | C | 2 | French Deputy(USA) | Match the Pieces | Sunday Racing Co. Ltd. | Kiyoshi Hagiwara | |||||
| Night Reception(JPN) | C | 2 | El Condor Pasa(USA) | Midnight Voice | Sunday Racing Co. Ltd. | Yoshiyuki Goto | |||||
| Nishino Answer(JPN) | C | 2 | Special Week | Nishino Final | Shigeyuki Nishiyama | Shinji Okuhira | |||||
| Saint Louis Girl(USA) | F | 2 | Silver Hawk(USA) | Eishin Cynthiana | Toyomitsu Hirai | Masanori Sakaguchi |
| Abbreviations | |
| Gender and Sex: | |
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) |
|
| Distance: | |
S = Sprint (1,000m to less than 1,400m), M = Mile (1,400m to less than 1,900m), I = Intermediate (1,900m to less than 2,200m), L = Long (2,200m to less than 2,800m), E = Extended (more than 2,800m) |
|
| Trained: | |
NAR = National Association of Racing (Racing by Local Governments) Blank = Japan Racing Association |
|