| RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | OWNER | TRAINER | TRAINED |
| 1 | 115 | 52.0 | Admire Don (JPN) | H | 5 | Timber Country (USA) | Vega | 115 | 115 | Riichi Kondo | Hiroyoshi Matsuda | |||
| Time Paradox (JPN) | H | 6 | Brian's Time (USA) | Jolie Zaza (IRE) | 115 | Shadai Race H. | Hiroyoshi Matsuda | |||||||
| 3 | 114 | 51.5 | Meiner Select (JPN) | H | 5 | Forty Niner (USA) | Umeno Ascot | 114 | K.Thoroughbred Club Ruffian | Hitoshi Nakamura | ||||
| Utopia (JPN) | C | 4 | Forty Niner (USA) | Dream Vision | 114 | Makoto Kaneko | Kojiro Hashiguchi | |||||||
| 5 | 113 | 51.0 | Esprit Thes (JPN) | H | 5 | Cacoethes (USA) | Smackover Lady | 113 | Yasuo Yoda | Eiichi Takei | NAR | |||
| Nike a Delight (JPN) | C | 4 | Diablo (USA) | Nike Alamode | 113 | Sumi Ono | Ryuuichi Degawa | NAR | ||||||
| Silent Deal (JPN) | C | 4 | Sunday Silence (USA) | Fairy Doll (USA) | 113 | Makoto Kaneko | Yasuo Ikee | |||||||
| 8 | 112 | 50.5 | Sterling Rose (JPN) | H | 7 | Afleet (CAN) | Comaz (CAN) | 112 | K.Kyoei | Shuji Kitahashi | ||||
| 9 | 111 | 50.5 | Ingrandire (JPN) | H | 5 | White Muzzle (GB) | Marilyn Momoko | 111 | Chizu Yoshida | Yoshinami Shimizu | ||||
| Mitsuaki Turbine (JPN) | C | 4 | Lively Mount | Kanemi Turbine | 111 | 111 | Mitsuaki Yamamoto | Teruhiko Taguchi | NAR | |||||
| 11 | 110 | 50.0 | Blue Concorde (JPN) | C | 4 | Fusaichi Concorde | Ebisu Family | 110 | Ogifushi Racing Club Co .Ltd. | Toshiyuki Hattori | ||||
| 12 | 109 | 49.5 | Koolinger (JPN) | H | 5 | Forty Niner (USA) | Kool Arrival (USA) | 109 | Susumu Hayashi | Ichizo Iwamoto | ||||
| 13 | 108 | 49.0 | Agnes Wing (USA) | C | 4 | End Sweep (USA) | Tuesday Edition | 108 | Takao Watanabe | Toshiaki Shirai | ||||
| Nihon Pillow Cert (JPN) | H | 6 | Star of Cozzene (USA) | Nihonpillowpaulina | 108 | Hyakutaro Kobayashi | Tetsuya Meno | |||||||
| Nobo True (USA) | H | 8 | Broad Brush (USA) | Nastique | 108 | Ikebata Co. Ltd. | Hideyuki Mori | |||||||
| Toshin Blizzard (JPN) | H | 6 | Doulab (USA) | Yuwa Top Lady | 108 | Eiichi Waizumi | Kenji Sato | NAR | ||||||
| 17 | 107 | 48.5 | Big Wolf (JPN) | C | 4 | Afleet (CAN) | Big Monroe | 107 | 107 | U.Big | Tadashi Nakao | |||
| Divine Silver (USA) | H | 6 | Silver Deputy (USA) | Be My Baby | 107 | Tadashi Sakurai | Masamichi Wada | |||||||
| Ekolu Place (USA) | C | 4 | Grindstone | Tropico Cielo | 107 | Makoto Kaneko | Kunihide Matsuda | |||||||
| Kanetsu Fleuve (JPN) | H | 7 | Paradise Creek (USA) | Rosita | 107 | Laurel Racing Co .Ltd. | Shoji Yamamoto | |||||||
| Pit Fighter (JPN) | H | 5 | Pulpit | Daring Danzig (USA) | 107 | Hiroyoshi Usuda | Yukihiro Kato | |||||||
| Star King Man (USA) | H | 5 | Kingmambo (USA) | Princesse Timide | 107 | Gold Racing | Hideyuki Mori | |||||||
| 23 | 106 | 48.0 | En Dehors (JPN) | H | 5 | Brian's Time (USA) | Star Ballerina | 106 | 106 | Shadai Race H. | Hiroyuki Nagahama | |||
| Nobo Jack (USA) | H | 7 | French Deputy (USA) | Flight of Angels | 106 | Ikebata Co. Ltd. | Hideyuki Mori | |||||||
| Regent Bluff (JPN) | H | 8 | Park Regent (CAN) | Sally Belle | 106 | A.Ohara | Yokichi Okubo | |||||||
| Strong Blood (JPN) | H | 5 | Tokai Teio | Wipe the Eye (USA) | 106 | A.Muraki | Sueo Masuzawa | |||||||
| 27 | 105 | 47.5 | Hikari Zirconia (JPN) | H | 5 | Afleet (CAN) | Attention Dew | 105 | Takanori Toyama | Hisao Shimizu | ||||
| Shadow Scape (JPN) | H | 5 | Forty Niner (USA) | She's Grace | 105 | Tomokazu Iizuka | Hideyuki Mori | |||||||
| Silence Boy (JPN) | H | 5 | Marvelous Sunday | Fujinotakakotobuki | 105 | Turf Sport | Sei Ishizaka | |||||||
| Win Duel (JPN) | H | 5 | Sunday Silence (USA) | Miyabi Sakurako | 105 | Win Co. Ltd. | Kazuo Fujisawa | |||||||
| 31 | 104 | 47.0 | Maruka Senryo (JPN) | H | 6 | Lammtarra (USA) | Maruka Iris | 104 | Kazuko Onishi | Satoru Setoguchi | NAR | |||
| Spicule (JPN) | C | 4 | Sunday Silence (USA) | Crafty Wife (USA) | 104 | Sunday Racing Co. Ltd. | Kazuo Fujisawa | |||||||
| 33 | 103 | 46.5 | Coreless Hunter (JPN) | H | 7 | High Bridge Slew (USA) | Fond Commander | 103 | Masashi Kobayashi | Saburo Takahashi | NAR | |||
| Hishi Atlas (JPN) | C | 4 | Timber Country (USA) | Tax Haven | 103 | Masaichiro Abe | Takao Nakano | |||||||
| Inter Taiyo (JPN) | H | 5 | Dance in the Dark | Kyoei Taiyo (USA) | 103 | Tomee Matsuoka | Akihiko Nomura | |||||||
| Le Mars Girl (USA) | F | 4 | Defrere | Timeless Twist | 103 | 103 | Toyomitsu Hirai | Saburo Yuasa | ||||||
| Rocky Appeal (USA) | H | 6 | Valid Appeal (USA) | Dame's Rocket (USA) | 103 | Makoto Kaneko | Hiromi Yamazaki | NAR | ||||||
| Snark Rayearth (JPN) | H | 9 | Assatis (USA) | Jigs and Reels (GB) | 103 | Senjiro Sugimoto | Yoshihiko Kawamura | |||||||
| 39 | 102 | 46.5 | Biwa Shinseiki (JPN) | H | 6 | Forty Niner (USA) | Oceana (USA) | 102 | 102 | 102 | U.Biwa | Hiroyoshi Matsuda | ||
| Eishin Hampton (USA) | C | 4 | Dynaformer | Sedona Berry | 102 | Toyomitsu Hirai | Hideaki Fujiwara | |||||||
| Kite Hill Wind (USA) | H | 5 | Saint Ballado | Sloane Street | 102 | Makoto Kaneko | Sakae Kunieda | |||||||
| Tiger Rotary (JPN) | C | 4 | Wakao Raiden | Western Eagle | 102 | Tatsuya Tomomizu | Hiroyoshi Kawashima | NAR | ||||||
| 43 | 101 | 46.0 | Bamboo Boca (JPN) | C | 4 | Forty Niner (USA) | Spring Bamboo | 101 | Bamboo B. | Kazuhiro Hayashi | NAR | |||
| Brown Chatelet (JPN) | H | 7 | Nagurski (CAN) | Marukato | 101 | Fumiyo Kojima | Mitsuhiro Okabayashi | NAR | ||||||
| Grab Your Heart (USA) | F | 4 | Deputy Commander | Kelly Amber | 101 | 101 | Kazuko Yoshida | Yoshihiro Hatakeyama | ||||||
| Hyuma (IRE) | C | 4 | Polish Precedent | Gaily Grecian | 101 | Tetsu Takashima | Kenji Yamauchi | |||||||
| Meisho Kio (JPN) | H | 7 | Commander in Chief (GB) | City Light | 101 | Yoshio Matsumoto | Masaru Fukushima | |||||||
| Saqalat (JPN) | C | 4 | Afleet (CAN) | Scarlet Lady | 101 | Sunday Racing Co. Ltd. | Sei Ishizaka | |||||||
| Utsumi Jordan (JPN) | C | 4 | Trot Thunder | Chiyono Katsura | 101 | Masayuki Utsumi | Saeki Murakami | NAR | ||||||
| 50 | 100 | 45.5 | Belmont Beach (JPN) | M | 6 | Adjudicating (USA) | Matisse (USA) | 100 | Belmont Farm Co. Ltd. | Takashi Ikeda | NAR | |||
| Belmont Patty (JPN) | F | 4 | Brian's Time (USA) | Pera Donna (USA) | 100 | Belmont Farm Co. Ltd. | Isamu Shibasaki | |||||||
| Dengeki Hero (JPN) | H | 5 | Sakura Laurel | Just a Woman | 100 | Osamu Yoshida | Kozo Sakurada | NAR | ||||||
| Gina Fontaine (JPN) | M | 6 | Best Tie Up | Jupiter Girl | 100 | Kei Yoshihashi | Mitsuhiro Kumasaka | NAR | ||||||
| Hatano Adonis (JPN) | H | 8 | Adjudicating (USA) | Green Passer | 100 | Good Luck Farm Co. Ltd | Saburo Takahashi | NAR |
| Abbreviations | |
| Gender and Sex: | |
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) |
|
| Distance: | |
S = Sprint (1,000m to less than 1,400m), M = Mile (1,400m to less than 1,900m), I = Intermediate (1,900m to less than 2,200m), L = Long (2,200m to less than 2,800m), E = Extended (more than 2,800m) |
|
| Trained: | |
NAR = National Association of Racing (Racing by Local Governments) Blank = Japan Racing Association |
|