| RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | E | OWNER | TRAINER | TRAINED |
| 1 | 117 | 53.0 | Cosmo Bulk(JPN) | C | 3 | Zagreb(USA) | Iseno Tosho | 117 | Misako Okada | Kazunori Tabe | NAR | ||||
| King Kamehameha(JPN) | C | 3 | Kingmambo(USA) | Manfath(IRE) | 117 | 117 | Makoto Kaneko | Kunihide Matsuda | |||||||
| 3 | 116 | 52.5 | Delta Blues(JPN) | C | 3 | Dance in the Dark | Dixie Splash(USA) | 116 | 113 | Sunday Racing Co. Ltd. | Katsuhiko Sumii | ||||
| 4 | 114 | 51.5 | Heart's Cry(JPN) | C | 3 | Sunday Silence(USA) | Irish Dance | 114 | Shadai Race H. | Kojiro Hashiguchi | |||||
| 5 | 113 | 51.0 | Daiwa Major(JPN) | C | 3 | Sunday Silence(USA) | Scarlet Bouquet | 113 | Keizo Oshiro | Hiroyuki Uehara | |||||
| 6 | 112 | 50.5 | Dance in the Mood(JPN) | F | 3 | Sunday Silence(USA) | Dancing Key(USA) | 112 | 112 | Shadai Race H. | Kazuo Fujisawa | ||||
| 7 | 111 | 50.5 | Higher Game(JPN) | C | 3 | Sunday Silence(USA) | Fanjica(IRE) | 111 | Hiroyoshi Usuda | Yokichi Okubo | |||||
| Hookipa Wave(JPN) | C | 3 | Carnegie(IRE) | Platinum Wave(USA) | 111 | Makoto Kaneko | Yoshitaka Ninomiya | ||||||||
| 9 | 110 | 50.0 | Meisho Bowler(JPN) | C | 3 | Taiki Shuttle(USA) | Nice Raise(USA) | 104 | 110 | Yoshio Matsumoto | Toshiaki Shirai | ||||
| Opera City(JPN) | C | 3 | Opera House(GB) | Charme Majeur | 110 | Yushun Horse | Shozo Sasaki | ||||||||
| Sweep Tosho(JPN) | F | 3 | End Sweep(USA) | Tabatha Tosho | 110 | Tosho Sangyo | Akio Tsurudome | ||||||||
| 12 | 109 | 49.5 | Daiwa el Cielo(JPN) | F | 3 | Sunday Silence(USA) | London Bridge | 109 | Keizo Oshiro | Kunihide Matsuda | |||||
| Kyowa Splendor(JPN) | C | 3 | Sunday Silence(USA) | Kyowa Hoseki | 109 | Masahiko Asakawa | Hachiro Yoshioka | ||||||||
| Stratagem(JPN) | C | 3 | Sunday Silence(USA) | Muncie(IRE) | 109 | Shadai Race H. | Shuji Kitahashi | ||||||||
| Suzuka Mambo(JPN) | C | 3 | Sunday Silence(USA) | Spring Mambo(GB) | 109 | 109 | Keiji Nagai | Mitsuru Hashida | |||||||
| Yamanin Sucre(JPN) | F | 3 | Tokai Teio | Yamanin Jewely | 109 | H.Doi | Hidekazu Asami | ||||||||
| 17 | 108 | 49.0 | Black Tide(JPN) | C | 3 | Sunday Silence(USA) | Wind In Her Hair(IRE) | 108 | Makoto Kaneko | Yasuo Ikee | |||||
| Keiai Guard(JPN) | C | 3 | Dehere(USA) | Adventure On(USA) | 108 | M.Kameda | Taira Furukawa | ||||||||
| Meteor Burst(JPN) | C | 3 | Sunday Silence(USA) | Skyrocket(AUS) | 108 | Sunday Racing Co. Ltd. | Kiyoshi Hagiwara | ||||||||
| 20 | 107 | 48.5 | Azuma Sanders(JPN) | F | 3 | Sunday Silence(USA) | Osumi Shine | 107 | Tetsuji Azuma | Kenichi Fujioka | |||||
| Cosmo Sunbeam(JPN) | C | 3 | Zagreb(USA) | Robbies Rainbow(GB) | 107 | Misako Okada | Shozo Sasaki | ||||||||
| Focal Point(JPN) | C | 3 | End Sweep(USA) | Focal Plane | 107 | Shadai Race H. | Michifumi Kono | ||||||||
| 23 | 106 | 48.0 | Company(JPN) | C | 3 | Miracle Admire | Brilliant Very | 106 | Hideko Kondo | Hidetaka Otonashi | |||||
| 24 | 105 | 47.5 | Appointed Day(USA) | C | 3 | Red Ransom(USA) | Appointed One | 105 | Yoshio Fujita | Masahiro Horii | |||||
| Great Journey(JPN) | C | 3 | Sunday Silence(USA) | Ambrosine(USA) | 105 | 105 | North Hills Management Co. Ltd. | Yasuo Ikee | |||||||
| Meiner Brook(JPN) | C | 3 | Star of Cozzene(USA) | Winning River | 105 | K.Thoroughbred Club Ruffian | Yasuhito Tamura | ||||||||
| Move of Sunday(JPN) | F | 3 | Sunday Silence(USA) | Bruttina(GB) | 105 | Shadai Race H. | Shigeki Matsumoto | ||||||||
| Mystic Age(JPN) | C | 3 | Sunday Silence(USA) | Mystic Eyes | 105 | Joy RaceHorse K. | Yuzo Iida | ||||||||
| Seeking the Dia(USA) | C | 3 | Storm Cat(USA) | Seeking the Pearl | 105 | Yoichi Aoyama | Hideyuki Mori | ||||||||
| Tamamo Hot Play(JPN) | C | 3 | Fuji Kiseki | Hot Play | 105 | Tamamo K. | Katsumi Minai | ||||||||
| True Reason(USA) | C | 3 | Silver Deputy(USA) | Strawberry Reason | 105 | U.Carrot Farm | Futoshi Kojima | ||||||||
| 32 | 104 | 47.0 | Air Shady(JPN) | C | 3 | Sunday Silence(USA) | Air Deja Vu | 104 | Lucky Field Co. Ltd. | Masanori Ito | |||||
| Les Clefs d'Or(JPN) | F | 3 | Sunday Silence(USA) | Golden Sash | 104 | Sunday Racing Co. Ltd. | Yasuo Ikee | ||||||||
| Meiner Makros(JPN) | C | 3 | Fuji Kiseki | Sakura Endless | 104 | K.Thoroughbred Club Ruffian | Hitoshi Nakamura | ||||||||
| Moere El Condor(JPN) | C | 3 | El Condor Pasa(USA) | Wavering Girl(USA) | 104 | Kazuo Nakamura | Sueo Masuzawa | ||||||||
| Shell Game(GB) | C | 3 | Swain | Chancey Squaw | 104 | Takashi Watanabe | Kazuo Fujisawa | ||||||||
| 37 | 103 | 46.5 | Brad Barows(USA) | C | 3 | Singspiel(IRE) | Dawn Ransom | 103 | Hirotsugu Inokuma | Kazuya Nakatake | |||||
| Calypso Punch(JPN) | C | 3 | Dance in the Dark | Cocktail Rico(USA) | 103 | Makoto Kaneko | Takayuki Yasuda | ||||||||
| Daiwa Bandit(USA) | C | 3 | Boston Harbor(USA) | Texas Robbery | 103 | Keizo Oshiro | Sueo Masuzawa | ||||||||
| Glorious Days(JPN) | F | 3 | Sunday Silence(USA) | Grace Admire | 103 | Hideko Kondo | Hidetaka Otonashi | ||||||||
| Meiner Dupre(JPN) | C | 3 | Pentire(GB) | Meine Catherine | 103 | K.Thoroughbred Club Ruffian | Yoshihiro Hatakeyama | ||||||||
| Namura Big Time(JPN) | C | 3 | Sakura Bakushin O | Taiki Mystery(USA) | 103 | N.Namura | Yasuhito Tamura | ||||||||
| Nice Top Boy(JPN) | C | 3 | Tayasu Tsuyoshi | Funny Tosho | 103 | S.Kanto | Tetsuya Meno | ||||||||
| Taiki Baccarat(USA) | C | 3 | Southern Halo(USA) | Taiki Crystal | 103 | U.Taiki Farm | Minoru Tsuchida | ||||||||
| 45 | 102 | 46.5 | Eishin Marukamu(USA) | C | 3 | Mr. Greeley | Sweetest Gal | 102 | Toyomitsu Hirai | Yoshio Oki | |||||
| Hikaru Dokisei(JPN) | F | 3 | Sunday Silence(USA) | Catalyst(IRE) | 102 | Kyoko Takahashi | Hironori Kurita | ||||||||
| K G Fuji Kiseki(JPN) | C | 3 | Fuji Kiseki | K.G.Princess | 102 | Goro Kawai | Ippo Sameshima | ||||||||
| Maltese Heat(USA) | F | 3 | Old Trieste(USA) | Heat Is On | 102 | Yoshio Fujita | Masanori Sakaguchi | ||||||||
| Meiner Zest(JPN) | C | 3 | Twining(USA) | Freak Field | 102 | K.Thoroughbred Club Ruffian | Yutaka Takahashi | ||||||||
| Pisa no Kukai(JPN) | C | 3 | Sunday Silence(USA) | Reminiscently(USA) | 102 | Yoshimi Ichikawa | Kazuo Fujisawa | ||||||||
| S U Grand(USA) | C | 3 | Grand Slam(USA) | Charlotte Augusta | 102 | S.Umezu | Yoshiyasu Takahashi | ||||||||
| Winglet(JPN) | F | 3 | Taiki Shuttle(USA) | Air Wings | 102 | Shadai Race H. | Yoshitada Munakata | ||||||||
| Yamanin Alabaster(JPN) | F | 3 | Golden Pheasant(USA) | Yamanin Recall | 102 | 102 | H.Doi | Shinobu Hoshino | |||||||
| 54 | 101 | 46.0 | Big Falcon(JPN) | C | 3 | Fuji Kiseki | Premium Shawl | 101 | U.Big | Tadashi Nakao | |||||
| K G Adjudi(JPN) | C | 3 | Adjudicating(USA) | K.G.Sky | 101 | Goro Kawai | Shinobu Umeuchi | ||||||||
| Meiner Venado(JPN) | C | 3 | Chief Bearhart(CAN) | Miho Grace | 101 | K.Thoroughbred Club Ruffian | Noriaki Tsubo | ||||||||
| Meisho Oscar(JPN) | F | 3 | Fuji Kiseki | Meisho Yayoi | 101 | 101 | Yoshio Matsumoto | Akio Adachi | |||||||
| Wunder(JPN) | C | 3 | Fuji Kiseki | A.P.Dia | 101 | Masanobu Habata | Yuji Ito | ||||||||
| 59 | 100 | 45.5 | Crystal Violet(JPN) | F | 3 | Skip Away(USA) | Cuteness(USA) | 100 | U.Ogifushi Hattori B. | Masahiro Horii | |||||
| Gimme Shelter(JPN) | F | 3 | Sunday Silence(USA) | Oak Tree | 100 | Seiichi Iketani | Yasuhiro Suzuki | ||||||||
| Halley's Comet(JPN) | C | 3 | Star of Cozzene(USA) | Witch's Hat(USA) | 100 | Sunday Racing Co. Ltd. | Kiyoshi Hagiwara | ||||||||
| Lady in Black(JPN) | F | 3 | Sunday Silence(USA) | Samani Beppin | 100 | Nobuhiro Takahashi | Yoshihiro Takahashi | ||||||||
| Namura Caesar(JPN) | C | 3 | Chief Bearhart(CAN) | Cascadia(IRE) | 100 | N.Namura | Yoshiharu Matsunaga | ||||||||
| Shigeru Dontoike(JPN) | C | 3 | Twining(USA) | Sweet Tansy | 100 | S.Morinaka | Noriaki Tsubo | ||||||||
| Silver Zetto(IRE) | C | 3 | Foxhound | Krayyalei | 100 | Yoshinobu Hayashi | Kiyohiro Tadokoro | ||||||||
| Swift Current(JPN) | C | 3 | Sunday Silence(USA) | Whitewater Affair(GB) | 100 | Shadai Race H. | Hideyuki Mori |
| Abbreviations | |
| Gender and Sex: | |
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) |
|
| Distance: | |
S = Sprint (1,000m to less than 1,400m), M = Mile (1,400m to less than 1,900m), I = Intermediate (1,900m to less than 2,200m), L = Long (2,200m to less than 2,800m), E = Extended (more than 2,800m) |
|
| Trained: | |
NAR = National Association of Racing (Racing by Local Governments) Blank = Japan Racing Association |
|