| RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | OWNER | TRAINER | TRAINED |
| 1 | 114 | 51.0 | Adjudi Mitsuo (JPN) | C | 3 | Adjudicating (USA) | Orimitsu Kinen | 114 | Masao Orido | Masayuki Kawashima | NAR | |||
| Personal Rush (USA) | C | 3 | Wild Rush (USA) | Personally | 108 | 114 | Tomiro Fukami | Kenji Yamauchi | ||||||
| 3 | 109 | 49.5 | Gene Crisis (USA) | C | 3 | Subordination | Daring Verse | 109 | Kazuo Nakamura | Minoru Tsuchida | ||||
| 4 | 108 | 49.0 | Cafe Olympus (USA) | C | 3 | Grand Slam (USA) | Cognac Lady | 108 | Kiyoshi Nishikawa | Yasuhisa Matsuyama | ||||
| 5 | 106 | 48.0 | Top of World (JPN) | C | 3 | Shanghai (USA) | Top Sunkist | 106 | 106 | Isao Ogawa | Kenichi Fujioka | |||
| 6 | 105 | 47.5 | Moere Treasure (JPN) | C | 3 | Treasure Island (USA) | Ibuki Pink Lady | 105 | Kazuo Nakamura | Katsuhisa Adachi | NAR | |||
| Seeking the Dia (USA) | C | 3 | Storm Cat (USA) | Seeking the Pearl | 105 | Yoichi Aoyama | Hideyuki Mori | |||||||
| 8 | 103 | 46.5 | Kyoei Pride (JPN) | C | 3 | Adjudicating (USA) | Amano Kami | 103 | Haruo Tanaka | Kazumasa Sakamoto | NAR | |||
| Wild Soldier (JPN) | C | 3 | Brocco (USA) | Shinko Angel (USA) | 103 | Isao Ogawa | Seiji Sakuta | |||||||
| 10 | 102 | 46.5 | Belmont Storm (JPN) | C | 3 | Adjudicating (USA) | Hope Fairy | 102 | 102 | Belmont Farm Co. Ltd. | Katsumi Degawa | NAR | ||
| Phantom Mask (USA) | C | 3 | French Deputy (USA) | Tappanzee | 102 | Yasue Yoshida | Hideyuki Mori | |||||||
| Tokino Kojiro (JPN) | C | 3 | Horisky | Miss Combat | 102 | Hisatsugu Tanaka | Yoshihiro Takahashi | |||||||
| 13 | 101 | 46.0 | Meisho Munenori (JPN) | C | 3 | Lindo Shaver (USA) | Pink no Onepeace | 101 | Yoshio Matsumoto | Futoshi Kojima | ||||
| Tosen Bright (JPN) | C | 3 | Brian's Time (USA) | Asahi Bright | 101 | Takaya Shimakawa | Yukihiro Kato | |||||||
| 15 | 100 | 45.5 | Aquilegia (JPN) | F | 3 | Forty Niner (USA) | Rosita | 100 | North Hills Management Co. Ltd. | Shoji Yamamoto | ||||
| Suzuka Opera (JPN) | C | 3 | Opera House (GB) | Seto Angela | 100 | Keiji Nagai | Norio Fujisawa | |||||||
| Takara Adjudi (JPN) | C | 3 | Adjudicating (USA) | Heat Wave | 100 | 100 | Toshiaki Nakamura | Teruya Tsunoda | NAR |
| Abbreviations | |
| Gender and Sex: | |
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) |
|
| Distance: | |
S = Sprint (1,000m to less than 1,400m), M = Mile (1,400m to less than 1,900m), I = Intermediate (1,900m to less than 2,200m), L = Long (2,200m to less than 2,800m), E = Extended (more than 2,800m) |
|
| Trained: | |
NAR = National Association of Racing (Racing by Local Governments) Blank = Japan Racing Association |
|