Sunday, November 23
| Trained Country | Horse Name | Sex/Age | trainer |
|---|---|---|---|
| CAN | RAHY'S ATTORNEY (CAN) | G4 | Ian Black |
| FR | NATAGORA (FR) | F3 | Pascal Bary |
| GB | LAA RAYB(USA) | G4 | Mark Johnston |
| GB | LOVELACE(GB) | C4 | Mark Johnston |
| GB | MAJOR CADEAUX(GB) | C4 | Richard Hannon |
| GB | PACO BOY(IRE) | C3 | Richard Hannon |
| GB | PRESSING(IRE) | H5 | Michael Jarvis |
| GB | RAVEN'S PASS(USA) | C3 | John Gosden |
| USA | KIP DEVILLE (USA) | H5 | Richard E. Dutrow, Jr. |
![]()
© Japan Association for International Racing and Stud Book (JAIRS). All Rights Reserved.