Sunday, December 7
| Trained Country | Horse Name | Sex/Age | trainer |
|---|---|---|---|
| GB | COCOA BEACH(CHI) | F4 | Saeed Bin Suroor |
| GB | DRUMFIRE(IRE) | C4 | Mark Johnston |
| GB | DUBAI'S TOUCH(GB) | C4 | Mark Johnston |
| GB | LAA RAYB(USA) | G4 | Mark Johnston |
| GB | LOVELACE(GB) | C4 | Mark Johnston |
| GB | TRAFFIC GUARD(USA) | C4 | Jane Chapple-Hyam |
| GER | THUNDER STORM CAT (USA) | C4 | Miroslav Rulec |
| ITY | CIMA DE TRIOMPHE (IRE) | C3 | Bruno Grizzetti |
| ITY | FARREL (IRE) | C3 | Bruno Grizzetti |
| ITY | GIMMY (IRE) | C4 | Bruno Grizzetti |
| ITY | SOPRAN PROMO (IRE) | C4 | Bruno Grizzetti |
| SAF | LUCKY FIND(SAF) | G5 | Mike De Kock |
| USA | ADD HEAT (USA) | H5 | Barry Abrams |
| USA | ALBERTUS MAXIMUS (USA) | C4 | Vladimir Cerin |
| USA | AQUINO (URU) | C4 | Kiaran P. McLaughlin |
| USA | BARCOLA (USA) | H5 | Mark A. Hennig |
| USA | BIG BOOSTER (USA) | G7 | Mike R. Mitchell |
| USA | BIG BROWN (USA) | C3 | Richard E. Dutrow, Jr. |
| USA | COLONEL JOHN (USA) | C3 | Eoin G. Harty |
| USA | COMMENTATOR (USA) | G7 | Nicholas P. Zito |
| USA | CURLIN (USA) | C4 | Steven M. Asmussen |
| USA | DELOSVIENTOS (USA) | G5 | Giuseppe Iadisernia |
| USA | DIVINE PARK (USA) | C4 | Kiaran P. McLaughlin |
| USA | FAIRBANKS (USA) | H5 | Todd A. Pletcher |
| USA | FROST GIANT (USA) | H5 | Richard E. Dutrow, Jr. |
| USA | GOTTCHA GOLD (USA) | H5 | Edward Plesa, Jr. |
| USA | GRASSHOPPER (USA) | C4 | Neil J. Howard |
| USA | MAST TRACK (USA) | C4 | Robert J. Frankel |
| USA | OUT OF CONTROL (BRZ) | H5 | Robert J. Frankel |
| USA | PAST THE POINT (USA) | C4 | Eoin G. Harty |
| USA | PYRO (USA) | C3 | Steven M. Asmussen |
| USA | STUDENT COUNCIL (USA) | H6 | Steven M. Asmussen |
| USA | SURF CAT (USA) | H6 | Bruce Headley |
| USA | WANDERIN BOY (USA) | H7 | Nicholas P. Zito |
| USA | WELL ARMED (USA) | G5 | Eoin G. Harty |
| USA | ZANJERO (USA) | C4 | Steven M. Asmussen |
| USA | ZAPPA (USA) | G6 | John W. Sadler |
![]()
© Japan Association for International Racing and Stud Book (JAIRS). All Rights Reserved.