Saturday, April 14
| Trained Country | Horse Name | Sex/Age | trainer |
|---|---|---|---|
| Australia | Karasi (IRE) | G12 | Eric Musgrove |
| Australia | Personal Drum (NZ) | G10 | Eric Musgrove |
| Australia | Intriguing (NZ) | G9 | Lee Hope |
| Australia | Sissano (AUS) | G9 | Robbie Laing |
| Australia | Busby Glenn (NZ) | G8 | Robbie Laing |
| Australia | Foreign Scandal (AUS) | G7 | David Brideoake |
| Australia | Maneroo Lue (AUS) | G7 | David Brideoake |
| NZ | No Hero (NZ) | G11 | Paul Nelson |
| NZ | Real Tonic (NZ) | G11 | John Wheeler |
| NZ | Yourtheman (NZ) | G8 | Mark Oulaghan |
| USA | Mauritania (USA) | G10 | Richard Valentine |
| USA | Gliding (NZ) | G7 | Paul Fout |
*First Nominated Horses from Europian countries will be announced in mid February.
![]()
© Japan Association for International Racing and Stud Book (JAIRS). All Rights Reserved.