Sunday, 19 November 2006
| Trained Country | Horse Name | Sex/Age | trainer |
|---|---|---|---|
| UK | COURT MASTERPIECE(GB) | H6 | Edward Dunlop |
| UK | CARADAK(IRE) | H5 | Saeed Bin Suroor |
| UK | LIBRETTIST(USA) | C4 | Saeed Bin Suroor |
| IRE | AD VALOREM(USA) | C4 | Aidan O'Brien |
| IRE | GEORGE WASHINGTON(IRE) | C3 | Aidan O'Brien |
| IRE | AUSSIE RULES(USA) | C3 | Aidan O'Brien |
| IRE | IVAN DENISOVICH(IRE) | C3 | Aidan O'Brien |
| IRE | ART MUSEUM(USA) | C3 | Aidan O'Brien |
| USA | ARAGORN (IRE) | C4 | Neil Drysdale |
Sunday, 12 November 2006
| Trained Country | Horse Name | Sex/Age | trainer |
|---|---|---|---|
| UK | OUIJA BOARD(GB) | M5 | Edward Dunlop |
| FR | MONTARE(IRE) | F4 | Jonathan Pease |
| USA | FILM MAKER(USA) | M6 | Graham Motion |
| CAN | ARRAVALE(USA) | F3 | MacDonald Benson |
![]()
© Japan Association for International Racing and Stud Book (JAIRS). All Rights Reserved.