Sunday, 26 November
| Trained Country | Horse Name | Sex/Age | Trainer |
|---|---|---|---|
| UK | IMPERIAL STRIDE(GB) | H5 | Saeed Bin Suroor |
| UK | MARAAHEL(IRE) | H5 | Michael Stoute |
| UK | OUIJA BOARD(GB) | M5 | Edward Dunlop |
| UK | DAVID JUNIOR(USA) | C4 | Brian Meehan |
| UK | KANDIDATE(GB) | C4 | Clive Brittain |
| UK | NOTNOWCATO(GB) | C4 | Michael Stoute |
| UK | YOUNG MICK(GB) | G4 | George Margarson |
| IRE | SCORPION(IRE) | C4 | Aidan O'Brien |
| IRE | AUSSIE RULES(USA) | C3 | Aidan O'Brien |
| IRE | DYLAN THOMAS(IRE) | C3 | Aidan O'Brien |
| IRE | IVAN DENISOVICH(IRE) | C3 | Aidan O'Brien |
| FR | POLICY MAKER(FR) | H6 | Elie Lellouche |
| FR | PRIDE((FR) | M6 | Alain de Royer Dupré |
| FR | SHIROCCO(GER) | H5 | André Fabre |
| FR | HURRICANE RUN(IRE) | C4 | André Fabre |
| FR | LAVEROCK(IRE) | C4 | Carlos Laffon-Parias |
| FR | FREEDONIA(GB) | F4 | John Hammond |
| FR | MONTARE(IRE) | F4 | Jonathan Pease |
| FR | BEST NAME(GB) | C3 | Robert Collet |
| FR | ALIX ROAD(FR) | F3 | Myriam Bollack-Badel |
| GER | LAURO(GER) | C3 | Peter Schiergen |
| GER | PRINCE FLORI(GER) | C3 | Sascha Smrczek |
| USA | THE TIN MAN(USA) | G8 | Richard Mandella |
| USA | BETTER TALK NOW(USA) | G7 | Graham Motion |
| USA | RUNAWAY DANCER(USA) | G7 | Daniel Hendricks |
| USA | GO DEPUTY(USA) | H6 | Todd Pletcher |
| USA | FILM MAKER(USA) | M6 | Graham Motion |
| USA | ARTISTE ROYAL (IRE) | H5 | Laura De Seroux |
| USA | BOBOMAN(USA) | H5 | Richard Mandella |
| USA | CACIQUE (IRE) | H5 | Robert Frankel |
| USA | GOOD REWARD(USA) | H5 | Claude McGaughey III |
| USA | RELAXED GESTURE (IRE) | H5 | Christophe Clement |
| USA | T.H.APPROVAL(USA) | H5 | Eduardo Inda |
| USA | HONEY RYDER(USA) | M5 | Todd Pletcher |
| USA | LAVA MAN(USA) | G5 | Doug O'Neill |
| USA | ARAGORN (IRE) | C4 | Neil Drysdale |
| USA | COSMONAUT(USA) | C4 | Patrick Biancone |
| USA | ENGLISH CHANNEL(USA) | C4 | Todd Pletcher |
| USA | RUSH BAY(USA) | C4 | Thomas Amoss |
| USA | WILKO(USA) | C4 | Mark Hennig |
| USA | GORELLA (FR) | F4 | Patrick Biancone |
| USA | ROYAL HIGHNESS (GER) | F4 | Christophe Clement |
| USA | RAMAZUTTI(USA) | G4 | Todd Pletcher |
| CAN | ARRAVALE(USA) | F3 | MacDonald Benson |
| CAN | SKY CONQUEROR(USA) | C4 | Darwin Banach |
| AUS | GREY SWALLOW(IRE) | H5 | Dale Sutton |
| AUS | TAWQEET(USA) | C4 | David Hayes |
| AUS | LAD OF THE MANOR(NZ) | G6 | Roger Hoysted |
| AUS | EL SEGUNDO(NZ) | G5 | Colin Little |
| AUS | GROWL(NZ) | G4 | David Hayes |
Saturday, 25 November
| Trained Country | Horse Name | Sex/Age | Trainer |
|---|---|---|---|
| UK | UTOPIA(JPN) | H6 | Saeed Bin Suroor |
| UK | DAVID JUNIOR(USA) | C4 | Brian Meehan |
| UK | KANDIDATE(GB) | C4 | Clive Brittain |
| IRE | GEORGE WASHINGTON(IRE) | C3 | Aidan O'Brien |
| USA | SUPER FROLIC | H6 | Vladimir Cerin |
| USA | GOOD REWARD | H5 | Claude McGaughey III |
| USA | MAGNUM (ARG) | H5 | Darrell Vienna |
| USA | WE CAN SEEK (CHI) | H5 | Mark Hennig |
| USA | LAVA MAN(USA) | G5 | Doug O'Neill |
| USA | DIXIE MEISTER(USA) | G4 | Julio Canani |
| USA | AWESOME TWIST(USA) | C4 | John Kimmel |
| USA | INVASOR (ARG) | C4 | Kiaran McLaughlin |
| USA | PAPI CHULLO(USA) | C4 | Buenaventura Vargas |
| USA | PREMIUM TAP(USA) | C4 | John Kimmel |
| USA | WILKO(USA) | C4 | Mark Hennig |
| USA | JAZIL(USA) | C3 | Kiaran McLaughlin |
| USA | STEPPENWOLFER(USA) | C3 | Daniel Peitz |
Sunday, 19 November
| Trained Country | Horse Name | Sex/Age | Trainer |
|---|---|---|---|
| UK | COURT MASTERPIECE(GB) | H6 | Edward Dunlop |
| UK | CARADAK(IRE) | H5 | Saeed Bin Suroor |
| UK | LIBRETTIST(USA) | C4 | Saeed Bin Suroor |
| IRE | AD VALOREM(USA) | C4 | Aidan O'Brien |
| IRE | GEORGE WASHINGTON(IRE) | C3 | Aidan O'Brien |
| IRE | AUSSIE RULES(USA) | C3 | Aidan O'Brien |
| IRE | IVAN DENISOVICH(IRE) | C3 | Aidan O'Brien |
| IRE | ART MUSEUM(USA) | C3 | Aidan O'Brien |
| USA | FREE THINKING(USA) | H5 | Douglas Danner |
| USA | ARAGORN (IRE) | C4 | Neil Drysdale |
Sunday, 12 November
| Trained Country | Horse Name | Sex/Age | Trainer |
|---|---|---|---|
| UK | OUIJA BOARD(GB) | M5 | Edward Dunlop |
| UK | PICTAVIA(IRE) | F4 | Saeed Bin Suroor |
| UK | RISING CROSS(GB) | F3 | John Best |
| FR | MONTARE(IRE) | F4 | Jonathan Pease |
| USA | FILM MAKER(USA) | M6 | Graham Motion |
| CAN | ARRAVALE(USA) | F3 | MacDonald Benson |
![]()
© Japan Association for International Racing and Stud Book (JAIRS). All Rights Reserved.