6th Leg of the Global Sprint Challenge
Sunday, 1 October 2006
| Trained Country | Horse Name | Sex/Age | Trainer |
|---|---|---|---|
| UK | Ashdown Express (IRE) | G 7 | C Wall |
| UK | Steenberg (IRE) | G 7 | M Tompkins |
| UK | Les Arcs (USA) | G 7 | T Pitt |
| UK | Baltic King (GB) | H 6 | H Morrison |
| UK | Iffraaj (GB) | H 5 | S Bin Suroor |
| UK | Benbaun (IRE) | G 5 | M Wallace |
| UK | Donna Blini (GB) | F 3 | B Meehan |
| Australia | Takeover Target (AUS) | G 7 | J Janiak |
| Hong Kong | Silent Witness (AUS) | G 7 | A Cruz |
![]()
© Japan Association for International Racing and Stud Book (JAIRS). All Rights Reserved.