| Horse Number |
Name | Color |
|---|---|---|
| 1 | Shirokita God Run(JPN) | ![]() |
| 2 | Lava Man(USA) | ![]() |
| 3 | Sunrise Bacchus(JPN) | ![]() |
| 4 | Utopia(JPN) | ![]() |
| 5 | Time Paradox(JPN) | ![]() |
| 6 | Star King Man(USA) | ![]() |
| 7 | Seeking the Dia(USA) | ![]() |
| 8 | Tap Day(USA) | ![]() |
| 9 | Higher Game(JPN) | ![]() |
| 10 | Kane Hekili(JPN) | ![]() |
| 11 | Saqalat(JPN) | ![]() |
| 12 | Personal Rush(USA) | ![]() |
| 13 | Gene Crisis(USA) | ![]() |
| 14 | Adjudi Mitsuo(JPN) | ![]() |
| 15 | Eccentric(GB) | ![]() |
| 16 | Hishi Atlas(JPN) | ![]() |
![]()
© Japan Association for International Racing and Stud Book (JAIRS). All Rights Reserved.