| Horse Number |
Name | Color |
|---|---|---|
| 1 | My Sole Sound(JPN) | ![]() |
| 2 | Tap Dance City(USA) | ![]() |
| 3 | Warrsan(IRE) | ![]() |
| 4 | Admire Japan(JPN) | ![]() |
| 5 | Lincoln(JPN) | ![]() |
| 6 | Ouija Board(GB) | ![]() |
| 7 | Better Talk Now(USA) | ![]() |
| 8 | Zenno Rob Roy(JPN) | ![]() |
| 9 | Stormy Cafe(JPN) | ![]() |
| 10 | Heavenly Romance(JPN) | ![]() |
| 11 | Cosmo Bulk(JPN) | ![]() |
| 12 | Bago(FR) | ![]() |
| 13 | Sunrise Pegasus(JPN) | ![]() |
| 14 | Alkaased(USA) | ![]() |
| 15 | King's Drama(IRE) | ![]() |
| 16 | Heart's Cry(JPN) | ![]() |
| 17 | Suzuka Mambo(JPN) | ![]() |
| 18 | Big Gold(JPN) | ![]() |
![]()
© Japan Association for International Racing and Stud Book (JAIRS). All Rights Reserved.