| Name | Color |
|---|---|
| Admire Groove(JPN) | ![]() |
| Air Messiah(JPN) | ![]() |
| Best Album(JPN) | ![]() |
| Brian's Letter(JPN) | ![]() |
| Er Nova(JPN) | ![]() |
| Heavenly Romance(JPN) | ![]() |
| Kuroyuri Jo(JPN) | ![]() |
| Lailaps(JPN) | ![]() |
| Les Clefs d'Or(JPN) | ![]() |
| Meine Nouvelle(JPN) | ![]() |
| Meine Samantha(JPN) | ![]() |
| Memory Keanu(JPN) | ![]() |
| Mighty Collar(JPN) | ![]() |
| Osumi Cosmo(JPN) | ![]() |
| Osumi Haruka(JPN) | ![]() |
| Rhein Kraft(JPN) | ![]() |
| Shonan Peintre(JPN) | ![]() |
| Summitville (GB) | ![]() |
| Sweep Tosho(JPN) | ![]() |
| Winglet(JPN) | ![]() |
| Yamanin Alabaster(JPN) | ![]() |
| Yamanin Sucre(JPN) | ![]() |
![]()
© Japan Association for International Racing and Stud Book (JAIRS). All Rights Reserved.