December 14, 2011, 1600m, Dirt Muddy, Cloudy
MIX, Weight for Age, 2-Year-Olds, Open Class, Value of race: 59,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 11 | Obruchev (USA) | C2 | 55.0 | 9 | 8 | 3 | 2 | 1:41.6 | 1 | 1.1 | |
| 2nd | 5 | 6 | Major Athlete (JPN) | C2 | 55.0 | 2 | 2 | 1 | 1 | 1:41.8 | 3/4 | 2 | 6.5 |
| 3rd | 4 | 4 | Various Moon (JPN) | C2 | 55.0 | 3 | 3 | 4 | 4 | 1:42.0 | 3/4 | 3 | 12.3 |
| 4th | 5 | 5 | Gold Medal (JPN) | C2 | 55.0 | 6 | 5 | 6 | 5 | 1:42.0 | NS | 9 | 135.1 |
| 5th | 1 | 1 | Aspect (JPN) | C2 | 55.0 | 8 | 9 | 9 | 7 | 1:42.3 | 1 1/2 | 6 | 82.0 |
| 6th | 6 | 7 | Taisei Sting (JPN) | C2 | 55.0 | 5 | 6 | 7 | 9 | 1:42.4 | 1/2 | 5 | 33.9 |
| 7th | 7 | 10 | A Shin Ulysses (JPN) | C2 | 55.0 | 10 | 10 | 10 | 8 | 1:42.5 | 1/2 | 11 | 189.8 |
| 8th | 8 | 12 | Nishino Fighter (JPN) | C2 | 55.0 | 7 | 7 | 8 | 9 | 1:43.1 | 3 | 8 | 113.6 |
| 9th | 2 | 2 | Cosmo Wild (JPN) | C2 | 55.0 | 11 | 11 | 11 | 11 | 1:43.6 | 2 1/2 | 10 | 143.6 |
| 10th | 3 | 3 | Aludra (JPN) | F2 | 54.0 | 12 | 12 | 12 | 12 | 1:43.8 | 1 | 12 | 496.9 |
| 11th | 7 | 9 | Going Power (JPN) | C2 | 55.0 | 4 | 4 | 4 | 6 | 1:43.9 | 1/2 | 4 | 14.0 |
| 12th | 6 | 8 | Heaven's Power (JPN) | C2 | 55.0 | 1 | 1 | 1 | 3 | 1:44.5 | 3 | 7 | 89.0 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Obruchev (USA) | Malibu Moon | Lost Soldier | Eiji Nakadate | Koji Maeda |
| Chatter Chatter | Bedroom Chatter | Kiyoshi Hagiwara | Bloodstock Holdings LLC | ||
| 2nd | Major Athlete (JPN) | Daiwa Major | Storm Cat | Masayoshi Ebina | G1 Racing Co.Ltd. |
| Sprintercat | My Cherie Amour | Noboru Takagi | Matsuda Bokujo | ||
| 3rd | Various Moon (JPN) | Afleet | Lammtarra | Yasunari Iwata | Hideki Kobayashi |
| Civilian Goddess | Sybil's Conquest | Yoshiyasu Tajima | Takuya Mimura | ||
| 4th | Gold Medal (JPN) | Gold Halo | Magic Miles | Takafumi Hattori | Yukio Mizukami |
| Cash Over | Center Over | Junji Tanaka | Kazuo Nakamura | ||
| 5th | Aspect (JPN) | Timber Country | Royal Ski | Yuichi Saito | Takeshi Yamamoto |
| Applause Flower | Ballyrain | Kozo Sakurada | Takeshi Yamamoto | ||
| 6th | Taisei Sting (JPN) | Gold Allure | Forty Niner | Norihiro Yokoyama | Seiho Tanaka |
| Miracle Cape | Stage Bandam | Koichi Shinkai | Bandam Bokujo | ||
| 7th | A Shin Ulysses (JPN) | South Vigorous | Eishin Washington | Takeshi Kimura | Toyomitsu Hirai |
| Eishin Sun Valley | Eishin Silence | Tadao Hashimoto | Eishindo Co.Ltd. | ||
| 8th | Nishino Fighter (JPN) | Forty Niners Son | Southern Halo | Hiroyuki Oguni | Tsuru Nishimori |
| Laurel Serenade | Respectability | Yoshinori Doyama | Nishiken Farm | ||
| 9th | Cosmo Wild (JPN) | Wild Rush | Bamboo Atlas | Alan Munro | Big Red Farm Co.Inc. |
| Sweet Ten Dia | Omi Aquino | Junji Tanaka | Akira Shirase | ||
| 10th | Aludra (JPN) | Miner Love | Paradise Creek | Satoshi Yonekura | Mitsuki Hamada |
| Srebarna | Shahlanya | Toshiyuki Takahashi | Hisayuki Tomari | ||
| 11th | Going Power (JPN) | Sakura Bakushin O | Fuji Kiseki | Ryuji Wada | Susumu Hayashi |
| Queen Neige | Kool Neige | Ichizo Iwamoto | Susumu Hayashi | ||
| 12th | Heaven's Power (JPN) | South Vigorous | Buddha | Keita Tosaki | Grand Stud |
| Making the Heaven | Sandy Sifter | Katsuyoshi Uchida | Grand Stud |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 11,983,300 | 8,058,000 | 6,512,200 | 18,292,900 | 4,442,000 | 30,184,300 | 15,534,300 | |||||||
| PAY-OFF (for 100Yen) |
11 | 110 | 11 | 100 | 5-8 | 220 | 6-11 | 220 | 8-5 | 270 | 11-6 | 260 | 6-11 | 130 |
| 6 | 120 | 4-11 | 240 | |||||||||||
| 4 | 160 | 4-6 | 460 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 38,775,300 | 183,580,500 | 317,362,800 | ||
| PAY-OFF (for 100Yen) |
4-6-11 | 560 | 11-6-4 | 1,040 | |