June 29th, 2011, 2000m, Dirt Standard, Fine
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 6 | Smart Falcon(JPN) | H6 | 57.0 | 1 | 1 | 1 | 1 | 2:01.1 | 1 | 1.2 | |
| 2nd | 8 | 11 | Espoir City(JPN) | H6 | 57.0 | 3 | 3 | 2 | 2 | 2:02.9 | 9 | 2 | 3.2 |
| 3rd | 1 | 1 | Birdie Birdie(JPN) | C4 | 57.0 | 4 | 4 | 4 | 3 | 2:03.1 | 1 1/4 | 3 | 10.6 |
| 4th | 4 | 4 | Bonneville Record(JPN) | H9 | 57.0 | 6 | 7 | 8 | 8 | 2:03.9 | 4 | 4 | 64.0 |
| 5th | 2 | 2 | Field Rouge(JPN) | H9 | 57.0 | 5 | 5 | 5 | 5 | 2:04.3 | 2 | 8 | 127.4 |
| 6th | 7 | 9 | Turtle Bay(JPN) | H6 | 57.0 | 9 | 9 | 7 | 7 | 2:04.6 | 1 1/2 | 9 | 163.3 |
| 7th | 6 | 7 | Seize the Gold(JPN) | C4 | 57.0 | 7 | 6 | 6 | 6 | 2:04.6 | HD | 5 | 80.2 |
| 8th | 8 | 10 | Magnifica(JPN) | C4 | 57.0 | 2 | 2 | 3 | 4 | 2:04.8 | 3/4 | 6 | 87.8 |
| 9th | 7 | 8 | A Shin Evan(USA) | H7 | 57.0 | 11 | 10 | 9 | 9 | 2:05.9 | 5 | 11 | 358.1 |
| 10th | 3 | 3 | Narita Black(JPN) | H9 | 57.0 | 10 | 11 | 11 | 10 | 2:06.4 | 2 1/2 | 10 | 279.5 |
| 11th | 5 | 5 | Eagle Bisty(JPN) | H7 | 57.0 | 8 | 8 | 10 | 11 | 2:06.6 | 1 | 7 | 126.1 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Smart Falcon(JPN) | Gold Allure | Mississipian | Yutaka Take | Toru Okawa |
| Keishu Herb | Kyoei Shirayuki | Ken Kozaki | Okada Stud | ||
| 2nd | Espoir City(JPN) | Gold Allure | Brian's Time | Tetsuzo Sato | Yushun Horse Club |
| Eminent City | Hepburn City | Akio Adachi | Ikuchise Bokujo | ||
| 3rd | Birdie Birdie(JPN) | Brian's Time | Seeking the Gold | Masami Matsuoka | Mieko Satomi |
| Home Sweet Home | Our Country Place | Yasuo Ikee | Chiyoda Bokujo | ||
| 4th | Bonneville Record(JPN) | Assatis | Maruzensky | Fumio Matoba | Kiyoshi Shioda |
| Daiwa Stan | Daiwa Bell | Rempei Shoji | Yukio Hamamoto | ||
| 5th | Field Rouge(JPN) | Croco Rouge | Lindo Shaver | Manabu Sakai | Katsumi Chida |
| Mejiro Romer | Mejiro Rivera | Masato Nishizono | Hideki Nakata | ||
| 6th | Turtle Bay(JPN) | Kurofune | Miswaki | Norifumi Mikamoto | Yasuo Miyake |
| Riki Madlade | Wink At Danger | Yoshiyuki Yano | Lexington Farm Co.Inc. | ||
| 7th | Seize the Gold(JPN) | Scatter the Gold | Manila | Tadanari Konno | Daiten Bokujo Co.Inc. |
| Yukino Asahi | Pure Of Heart | Katsunori Arayama | Akita Ikusei Bokujo | ||
| 8th | Magnifica(JPN) | Zenno Rob Roy | Rahy | Shun Ishizaki | Teruya Yoshida |
| Fusaichi Elegance | Exclusive Bird | Masayuki Kawashima | Shadai Farm | ||
| 9th | A Shin Evan(USA) | Exploit | Sunday Silence | Shozo Hanamoto | Morikatsu Hirose |
| Eishin Buibui | Nada Bid | Kyoichi Ito | Winchester Farm | ||
| 10th | Narita Black(JPN) | Black Tie Affair | Brian's Time | Kota Motohashi | Masahiro Hiroto |
| Wedding Dia | Toho Dia | Masamitsu Saika | Mataji Yoshida | ||
| 11th | Eagle Bisty(JPN) | American Boss | Tayasu Tsuyoshi | Keita Tosaki | Toshiko Bizenjima |
| Spring Pretty | Miyama Pretty | Mamoru Tanaka | Shizuo Sakai |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 43,426,400 | 21,864,000 | 11,575,900 | 48,961,600 | 8,668,500 | 87,489,900 | 28,033,100 | |||||||
| PAY-OFF (for 100Yen) |
6 | 120 | 6 | 100 | 6-8 | 140 | 6-11 | 140 | 6-8 | 180 | 6-11 | 190 | 6-11 | 100 |
| 11 | 100 | 1-6 | 140 | |||||||||||
| 1 | 110 | 1-11 | 150 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 83,507,000 | 538,200,900 | 871,727,300 | ||
| PAY-OFF (for 100Yen) |
1-6-11 | 150 | 6-11-1 | 290 | |