May 5, 2011, 1600m, Dirt Good, Cloudy
MIX, Weight for age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 7 | 11 | Furioso(JPN) | H7 | 57.0 | 3 | 3 | 2 | 1 | 1:38:2 | 2 | 2.4 | |
| 2nd | 8 | 12 | La Verita(USA) | M5 | 55.0 | 1 | 1 | 1 | 2 | 1:38:3 | 3/4 | 5 | 29.0 |
| 3rd | 7 | 10 | Espoir City(JPN) | H6 | 57.0 | 5 | 5 | 4 | 3 | 1:38:6 | 1 1/2 | 1 | 1.4 |
| 4th | 6 | 8 | Daisho Jet(JPN) | H8 | 57.0 | 7 | 7 | 4 | 4 | 1:39:1 | 2 1/2 | 6 | 54.7 |
| 5th | 4 | 4 | Oro Meister(JPN) | H6 | 57.0 | 6 | 6 | 7 | 5 | 1:40:0 | 5 | 3 | 15.9 |
| 6th | 2 | 2 | Lord Balius(JPN) | H6 | 57.0 | 4 | 4 | 6 | 5 | 1:40:7 | 3 | 4 | 22.6 |
| 7th | 3 | 3 | Dream Treasure(JPN) | H6 | 57.0 | 9 | 8 | 9 | 8 | 1:40:9 | 1 | 11 | 499.6 |
| 8th | 4 | 5 | Tohoku Bijin(JPN) | M5 | 55.0 | 10 | 10 | 10 | 10 | 1:40:9 | HD | 8 | 368.2 |
| 9th | 6 | 9 | Turtle Bay(JPN) | H6 | 57.0 | 8 | 8 | 8 | 8 | 1:41:5 | 3 | 10 | 390.3 |
| 10th | 8 | 13 | Grand Chevalier(JPN) | H6 | 57.0 | 2 | 2 | 2 | 5 | 1:41:6 | NK | 7 | 214.6 |
| 11th | 1 | 1 | Join Again(JPN) | H9 | 57.0 | 11 | 11 | 11 | 11 | 1:42:6 | 5 | 12 | 596.8 |
| 12th | 5 | 7 | Danon Muro(USA) | G7 | 57.0 | 13 | 13 | 13 | 13 | 1:43:9 | 7 | 9 | 374.5 |
| 13th | 5 | 6 | Eneru Mao(JPN) | H9 | 57.0 | 12 | 12 | 12 | 12 | 1:44:0 | 3/4 | 13 | 915.5 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Furioso(JPN) | Brian's Time | Mr.Prospector | Keita Tosaki | Darley Japan Farm Co.Inc. |
| Fursa | Baya | Masayuki Kawashima | Darley Japan Co.Ltd. | ||
| 2nd | La Verita(USA) | Unbridled's Song | Gone West | Yutaka Take | Koji Maeda |
| Go Classic | Seattle Classic | Shigeki Matsumoto | Dell Ridge Farm | ||
| 3rd | Espoir City(JPN) | Gold Allure | Brian's Time | Tetsuzo Sato | Yushun Horse Club |
| Eminent City | Hepburn City | Akio Adachi | Ikuchise Bokujo | ||
| 4th | Daisho Jet(JPN) | Cryptic Rascal | Magnitude | Yuichi Shibayama | Soshiaki Baba |
| Duty Echo | Silk Echo | Hiroyuki Oneda | M M Yamada Farm | ||
| 5th | Oro Meister(JPN) | Gold Allure | Lear Fan | Yutaka Yoshida | Sunday Racing Co.Ltd. |
| Fairy Waltz | Quick and Smooth | Yokichi Okubo | Oiwake Farm | ||
| 6th | Lord Balius(JPN) | Brian's Time | Storm Cat | Yuichi Fukunaga | Road Horse Club Co.Ltd. |
| Lady Blossom | Saratoga Dew | Hideaki Fujiwara | Keiai Farm | ||
| 7th | Dream Treasure(JPN) | Commander in Chief | Sunday Silence | Taito Mori | Tetsuro Nakahara |
| Kimi Hoseki | Olor | Isao Sasaki | Tabata Bokujo | ||
| 8th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Kota Motohashi | Horse Care Co.Inc. |
| Miryoku | Golden Treasury | Teruhisa Yamanaka | Grand Bokujo | ||
| 9th | Turtle Bay(JPN) | Kurofune | Miswaki | Norifumi Mikamoto | Yasuo Miyake |
| Riki Madlade | Wink At Danger | Yoshiyuki Yano | Lexington Co.Inc. | ||
| 10th | Grand Chevalier(JPN) | Tayasu Tsuyoshi | Maruzensky | Fumio Matoba | Tadahiko Miyazaki |
| Last Kiss | Yuwa Airmail | Masamitsu Saika | Kawakami Bokujo | ||
| 11th | Join Again(JPN) | Black Tie Affair | Royal Ski | Takashi Mizuno | Miyuki Kumagai |
| Glory Again | Princess Again | Masamitsu Saika | Akihito Mikita | ||
| 12th | Danon Muro(USA) | Gone West | O' Reilly | Tatsuya Nakanishi | Katsuyoshi Okamura |
| Final Destination | Logical Lady | Shinji Beppu | Fontainebleau Farm Inc. | ||
| 13th | Eneru Mao(JPN) | Lindo Shaver | Ogygian | Masahiko Kaneko | Kiyoko Kurihara |
| Takano Ballerina | Omi Aquino | Fujio Tomita | Kosho Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 23,692,200 | 12,308,700 | 17,334,900 | 38,443,000 | 10,574,700 | 64,836,300 | 18,612,900 | |||||||
| PAY-OFF (for 100Yen) |
11 | 240 | 11 | 100 | 7-8 | 1,040 | 11-12 | 2,500 | 7-8 | 1,110 | 11-12 | 3,580 | 11-12 | 320 |
| 12 | 160 | 10-11 | 110 | |||||||||||
| 10 | 100 | 10-12 | 310 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 66,685,300 | 376,264,900 | 628,752,900 | ||
| PAY-OFF (for 100Yen) |
10-11-12 | 380 | 11-12-10 | 6,150 | |