December 29, 2010, 2000m, Dirt Standard, Fine
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 136,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 13 | Smart Falcon(JPN) | H5 | 57.0 | 1 | 1 | 1 | 1 | 2:00.4 | 1 | 2.5 | |
| 2nd | 6 | 9 | Furioso(JPN) | H6 | 57.0 | 2 | 2 | 2 | 2 | 2:00.7 | 1 3/4 | 2 | 2.8 |
| 3rd | 6 | 10 | Birdie Birdie(JPN) | C3 | 55.0 | 3 | 3 | 3 | 3 | 2:01.4 | 3 1/2 | 5 | 14.1 |
| 4th | 3 | 3 | Admire Subaru(JPN) | H7 | 57.0 | 4 | 4 | 4 | 4 | 2:01.8 | 2 | 6 | 19.3 |
| 5th | 4 | 5 | Silk Mobius(JPN) | C4 | 57.0 | 6 | 5 | 6 | 5 | 2:02.4 | 3 | 3 | 3.8 |
| 6th | 5 | 7 | Super Power(JPN) | H5 | 57.0 | 12 | 12 | 12 | 11 | 2:02.7 | 1 1/2 | 9 | 98.1 |
| 7th | 7 | 12 | Gold Blitz(JPN) | C3 | 55.0 | 7 | 7 | 5 | 6 | 2:02.8 | 1/2 | 7 | 23.8 |
| 8th | 2 | 2 | Silent Sutamen(JPN) | C4 | 57.0 | 14 | 14 | 14 | 13 | 2:03.5 | 3 1/2 | 12 | 321.2 |
| 9th | 4 | 6 | Bonneville Record(JPN) | H8 | 57.0 | 9 | 9 | 9 | 10 | 2:03.5 | HD | 8 | 77.9 |
| 10th | 8 | 14 | Wonder Acute(JPN) | C4 | 57.0 | 5 | 6 | 7 | 7 | 2:03.8 | 1 1/2 | 4 | 9.8 |
| 11th | 7 | 11 | Turtle Bay(JPN) | H5 | 57.0 | 10 | 10 | 10 | 9 | 2:04.3 | 2 1/2 | 10 | 198.5 |
| 12th | 1 | 1 | Dream Treasure(JPN) | H5 | 57.0 | 11 | 11 | 8 | 8 | 2:04.4 | NK | 11 | 304.5 |
| 13th | 5 | 8 | Tohoku Bijin(JPN) | F4 | 55.0 | 13 | 13 | 13 | 14 | 2:04.6 | 1 | 13 | 353.3 |
| 14th | 3 | 4 | Baro's Heart(JPN) | H5 | 57.0 | 8 | 8 | 10 | 12 | 2:07.2 | DS | 14 | 459.9 |
| FP | Horse | Sire Dam |
Dam's sire Dam's dam |
Jockey Trainer |
Owner Breeder |
|---|---|---|---|---|---|
| 1st | Smart Falcon(JPN) | Gold Allure | Mississipian | Yutaka Take | Toru Okawa |
| Keishu Herb | Kyoei Shirayuki | Ken Kozaki | Okada Stud | ||
| 2nd | Furioso(JPN) | Brian's Time | Mr. Prospector | Keita Tosaki | Darley Japan Racing Co.Ltd. |
| Fursa | Baya | Masayuki Kawashima | Darley Japan Co. Ltd. | ||
| 3rd | Birdie Birdie(JPN) | Brian's Time | Seeking the Gold | Kenichi Ikezoe | Mieko Satomi |
| Home Sweet Home | Our Country Place | Yasuo Ikee | Chiyoda Bokujo | ||
| 4th | Admire Subaru(JPN) | Admire Boss | Generous | Futoshi Komaki | Riichi Kondo |
| Admire Yell | Princesse Timide | Hidemasa Nakao | Tsuji Bokujo | ||
| 5th | Silk Mobius(JPN) | Stay Gold | Polish Navy | Hiroyuki Uchida | Silk Co.Inc. |
| Channel One | Fujino Rouge | Masazo Ryoke | Morimoto Bokujo | ||
| 6th | Super Power(JPN) | Scatter the Gold | Assatis | Daisuke Mashima | Grand Bokujo |
| Kuchibue | Eye Shadow | Hiroshi Takami | Yoshiichi Motoshige | ||
| 7th | Gold Blitz(JPN) | Special Week | Seeking the Gold | Shinji Fujita | Carrot Farm Co.Inc. |
| Lady Blond | Wind Her Hair | Naohiro Yoshida | Northern Farm | ||
| 8th | Silent Sutamen(JPN) | Regular Member | Brian's Time | Masahiko Kaneko | Shizuo Miyazawa |
| Gypsy Wonder | Gypsy Queen | Katsuhisa Adachi | Kazuyuki Fujita | ||
| 9th | Bonneville Record(JPN) | Assatis | Maruzensky | Fumio Matoba | Kiyoshi Shioda |
| Daiwa Stan | Daiwa Bell | Rempei Shoji | Yukio Hamamoto | ||
| 10th | Wonder Acute(JPN) | Charismatic | Pleasant Tap | Ryuji Wada | Nobuyuki Yamamoto |
| Wonder Heritage | Casa Petrone | Masao Sato | Fukuda Farm | ||
| 11th | Turtle Bay(JPN) | Kurofune | Miswaki | Norifumi Mikamoto | Mitsuaki Sawada |
| Riki Madlade | Wink At Danger | Kazuhiro Kato | Lexington Co.Inc. | ||
| 12th | Dream Treasure(JPN) | Commander in Chief | Sunday Silence | Fuyuki Igarashi | Tetsuro Nakahara |
| Kimi Hoseki | Olor | Isao Sasaki | Tabata Bokujo | ||
| 13th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Minoru Yoshida | Horse Care Co.Inc. |
| Miryoku | Golden Treasury | Teruhisa Yamanaka | Grand Bokujo | ||
| 14th | Baro's Heart(JPN) | Afleet | Sunday Silence | Tadanari Konno | Tadashi Kuriyama |
| Big Love | New Aladdin | Katsunori Arayama | Tabuchi Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 67,487,600 | 54,862,700 | 39,057,300 | 181,493,500 | 16,238,700 | 186,240,500 | 73,318,700 | |||||||
| PAY-OFF (for 100Yen) |
13 | 250 | 13 | 130 | 6-8 | 240 | 9-13 | 300 | 8-6 | 480 | 13-9 | 550 | 9-13 | 180 |
| 9 | 120 | 10-13 | 720 | |||||||||||
| 10 | 260 | 9-10 | 600 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 295,101,100 | 1,047,959,300 | 1,961,759,400 | ||
| PAY-OFF (for 100Yen) |
9-10-13 | 1,580 | 13-9-10 | 3,950 | |