July 14, 2010, 2000m, Dirt Muddy, Fine
MIX, Weight for Age, 3-Year-Olds Open Class, Value of race: 85,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 50,000,000 | 17,500,000 | 10,000,000 | 5,000,000 | 2,500,000 | 85,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 50,000,000 | 17,500,000 | 10,000,000 | 5,000,000 | 2,500,000 | 85,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 7 | 11 | Magnifica(JPN) | C3 | 56.0 | 1 | 1 | 1 | 1 | 2:05.2 | 6 | 20.8 | |
| 2nd | 6 | 8 | Cosmo Phantom(USA) | C3 | 56.0 | 4 | 4 | 2 | 2 | 2:05.3 | 3/4 | 3 | 8.5 |
| 3rd | 4 | 4 | Bateau d'Or(JPN) | C3 | 56.0 | 3 | 3 | 4 | 4 | 2:05.3 | HD | 5 | 10.9 |
| 4th | 1 | 1 | Miracle Legend(JPN) | F3 | 54.0 | 7 | 7 | 7 | 7 | 2:05.3 | NK | 4 | 9.3 |
| 5th | 3 | 3 | Tosen Ares(JPN) | C3 | 56.0 | 5 | 5 | 4 | 6 | 2:05.4 | 1/2 | 2 | 5.3 |
| 6th | 8 | 12 | Birdie Birdie(JPN) | C3 | 56.0 | 2 | 2 | 3 | 3 | 2:05.7 | 1 3/4 | 1 | 1.5 |
| 7th | 2 | 2 | Dragon Kirari(JPN) | C3 | 56.0 | 9 | 9 | 9 | 8 | 2:06.7 | 5 | 9 | 189.2 |
| 8th | 8 | 13 | Prefacio(JPN) | C3 | 56.0 | 6 | 6 | 6 | 5 | 2:07.0 | 1 3/4 | 8 | 28.4 |
| 9th | 5 | 7 | Rock Hand Star(JPN) | C3 | 56.0 | 11 | 11 | 10 | 10 | 2:07.2 | 1 | 7 | 20.9 |
| 10th | 4 | 5 | Helene(JPN) | F3 | 54.0 | 8 | 8 | 8 | 9 | 2:07.3 | 1/2 | 10 | 248.4 |
| 11th | 5 | 6 | Neo Assatis(JPN) | C3 | 56.0 | 10 | 10 | 11 | 11 | 2:08.1 | 4 | 11 | 460.6 |
| 12th | 6 | 9 | Reward Chanvre(JPN) | C3 | 56.0 | 12 | 12 | 12 | 12 | 2:09.2 | 5 | 12 | 470.5 |
| 7 | 10 | Ganar(JPN) | C3 | 56.0 | ER | ||||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Magnifica(JPN) | Zenno Rob Roy | Rahy | Keita Tosaki | Teruya Yoshida |
| Fusaichi Elegance | Exclusive Bird | Masayuki Kawashima | Shadai Farm | ||
| 2nd | Cosmo Phantom(USA) | Stephen Got Even | Paris House | Hiroyuki Uchida | Big Red Farm Co.Inc., |
| Southern House | My Southern Love | Toru Miya | Joan Hadley Thoroughbreds | ||
| 3rd | Bateau d'Or(JPN) | Kurofune | Sunday Silence | Katsumi Ando | Carrot Farm Co.Inc., |
| Bisque Doll | Fairy Doll | Yasutoshi Ikee | Northern Farm | ||
| 4th | Miracle Legend(JPN) | Fuji Kiseki | Awesome Again | Yasunari Iwata | Teruya Yoshida |
| Personal Legend | Highland Legend | Hideaki Fujiwara | Shadai Farm | ||
| 5th | Tosen Ares(JPN) | Admire Don | Gulch | Norihiro Yokoyama | Takaya Shimakawa |
| Lace | Key Flyer | Yasuhiro Suzuki | Northern Farm | ||
| 6th | Birdie Birdie(JPN) | Brian's Time | Seeking the Gold | Masami Matsuoka | Mieko Satomi |
| Home Sweet Home | Our Country Place | Yasuo Ikee | Chiyoda Bokujo | ||
| 7th | Dragon Kirari(JPN) | Timber Country | Bubble Gum Fellow | Hidemitsu Sakai | Takao Tabei |
| Grace Magic | Graceful Hawk | Masao Kakimoto | Kazuya Urushibara | ||
| 8th | Prefacio(JPN) | Kurofune | Sunday Silence | Yusuke Fujioka | Sunday Racing Co.Inc., |
| Cheers Message | Cheers Dancer | Kenichi Fujioka | Northern Farm | ||
| 9th | Rock Hand Star(JPN) | Marvelous Sunday | Alleged | Isao Sugawara | Hiroshi Chiba |
| Contingency | Avarice | Koichi Seto | Hattori Bokujo | ||
| 10th | Helene(JPN) | Daitaku Riva | Arazi | Yusuke Tsutsui | Horse Care Co.Inc., |
| Track Magna | My Gloria | Teruhisa Yamanaka | Mitsumasa Tagami | ||
| 11th | Neo Assatis(JPN) | Assatis | Aswan | Joji Wada | Norihiro Ikegami |
| Ideal Queen | Kioi Ruby | Hiroshi Takami | Hasebe Bokujo | ||
| 12th | Reward Chanvre(JPN) | Kurofune | Generous | Kota Motohashi | Tadahiko Miyazaki |
| Asaginu | See to Shining See | Masamitsu Saika | Reward Co.Inc., | ||
| Ganar(JPN) | Zachariah | Persian Boy | Norifumi Mikamoto | Yasuaki Date | |
| Persian Flora | Ezo Hozan | Katsunori Arayama | Sunshine Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 32,703,800 | 24,239,500 | 15,461,200 | 71,638,600 | 8,364,600 | 83,292,100 | 32,230,700 | |||||||
| PAY-OFF (for 100Yen) |
11 | 2,080 | 11 | 420 | 6-7 | 5,700 | 8-11 | 6,630 | 7-6 | 11,700 | 11-8 | 16,830 | 8-11 | 1,890 |
| 8 | 330 | 4-11 | 1,280 | |||||||||||
| 4 | 260 | 4-8 | 1,250 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 118,971,400 | 434,428,000 | 821,329,900 | ||
| PAY-OFF (for 100Yen) |
4-8-11 | 12,260 | 11-8-4 | 104,680 | |