June 16th, 2010, 2100m, Dirt Muddy, Fine
F, Weight for Age, 3-Year-Olds, Open Class, Value of race: 54,400,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 7 | 11 | Shimmei Fuji(JPN) | F3 | 54.0 | 4 | 3 | 3 | 2 | 2:13.1 | 1 | 3.2 | |
| 2nd | 5 | 8 | Hermia(JPN) | F3 | 54.0 | 6 | 6 | 4 | 4 | 2:13.4 | 1 1/2 | 4 | 8.5 |
| 3rd | 3 | 4 | Ginga Seven(JPN) | F3 | 54.0 | 2 | 2 | 2 | 3 | 2:13.4 | NK | 10 | 38.4 |
| 4th | 8 | 13 | Kolner Karneval(JPN) | F3 | 54.0 | 12 | 12 | 11 | 6 | 2:13.9 | 2 1/2 | 12 | 78.9 |
| 5th | 4 | 6 | Shorida Banzai(JPN) | F3 | 54.0 | 8 | 8 | 5 | 5 | 2:13.9 | NK | 2 | 3.7 |
| 6th | 8 | 14 | Helene(JPN) | F3 | 54.0 | 11 | 11 | 7 | 7 | 2:15.2 | 6 | 7 | 12.0 |
| 7th | 5 | 7 | Namura Fairy(JPN) | F3 | 54.0 | 10 | 10 | 6 | 8 | 2:15.2 | HD | 5 | 10.3 |
| 8th | 1 | 1 | I Secret(JPN) | F3 | 54.0 | 1 | 1 | 1 | 1 | 2:15.6 | 2 | 9 | 22.4 |
| 9th | 2 | 2 | Tosen Witch(JPN) | F3 | 54.0 | 13 | 13 | 13 | 10 | 2:16.0 | 2 | 6 | 11.5 |
| 10th | 3 | 3 | Kyoei Trigger(JPN) | F3 | 54.0 | 3 | 5 | 9 | 8 | 2:16.6 | 3 | 13 | 139.0 |
| 11th | 7 | 12 | Star of Julia(JPN) | F3 | 54.0 | 7 | 7 | 10 | 11 | 2:17.0 | 2 | 8 | 15.6 |
| 12th | 6 | 9 | Petit Fleurir(JPN) | F3 | 54.0 | 14 | 14 | 14 | 14 | 2:18.1 | 5 | 14 | 318.9 |
| 13th | 4 | 5 | Regulra Sayaka(JPN) | F3 | 54.0 | 9 | 9 | 12 | 13 | 2:18.2 | NK | 11 | 60.0 |
| 14th | 6 | 10 | Admire Only(JPN) | F3 | 54.0 | 5 | 4 | 8 | 12 | 2:18.9 | 3 | 3 | 5.0 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Shimmei Fuji(JPN) | Fuji Kiseki | Timber Country | Hiroyuki Uchida | Yoshiichi Oda |
| Lady Muse | Shinko Lovely | Takayuki Yasuda | Keiai Farm | ||
| 2nd | Hermia(JPN) | Figaro | Jade Robbery | Tadanari Konno | Yasuaki Date |
| Summer Shakes | Bonita | Katsunori Arayama | Sunshine Bokujo | ||
| 3rd | Ginga Seven(JPN) | Tap Dance City | Sakura Bakushin O | Kota Motohashi | Ritto Sogo Sangyo Co.Ltd. |
| Bakushin Maker | Social Maker | Noboru Sakamoto | Seishindai Bokujo | ||
| 4th | Kolner Karneval(JPN) | Admire Boss | Lammtarra | Naoki Machida | Mitsunori Watanabe |
| Princess Roman | Aconite Roman | Katsuyoshi Uchida | Daiten Bokujo | ||
| 5th | Shorida Banzai(JPN) | Precise End | Jade Robbery | Daisuke Mashima | Masao Hayashi |
| Orange Special | Orange Jasmine | Takatoshi Takaiwa | Yoshihiko Yamaguchi | ||
| 6th | Helene(JPN) | Daitaku Riva | Arazi | Yusuke Tsutsui | Horse Care Co.Inc. |
| Track Magna | My Gloria | Teruhisa Yamanaka | Mitsumasa Tagami | ||
| 7th | Namura Fairy(JPN) | Tayasu Tsuyoshi | Ashkalani | Masaki Katsuura | Nobushige Namura |
| Little Namura | Fenna | Tatsuhiko Ishikuri | Ito Bokujo | ||
| 8th | I Secret(JPN) | Gold Allure | Assatis | Masami Matsuoka | Katsumi Yoshizawa |
| One More Hit | Bay Bloom | Keizo Ito | Grand Bokujo | ||
| 9th | Tosen Witch(JPN) | King Kamehameha | Zabeel | Takashi Harita | Kazuya Shimakawa |
| Fusaichi Festa | Late For Breakfast | Masakazu Kawashima | S T Farm | ||
| 10th | Kyoei Trigger(JPN) | Eagle Cafe | Commander in Chief | Takehiro Kashiwagi | Miyono Tanaka |
| Hi Friend Soul | Toki Fighter | Kazumasa Sakamoto | Ito Bokujo | ||
| 11th | Star of Julia(JPN) | Gold Halo | Jade Robbery | Keita Tosaki | Satoru Mitsuyasu |
| Kashino Silksky | Saintsky | Isao Sasaki | Yamakatsu Bokujo | ||
| 12th | Petit Fleurir(JPN) | Sunningdale | Vision | Tomohiko Yoshii | Horse Care Co.Inc. |
| Vienna Malody | Dyna Humming | Teruhisa Ymanaka | Icchinnbo Bokujo | ||
| 13th | Regulra Sayaka(JPN) | Regular Member | Cacoethes | Shinobu Sakai | Kenjiro Nakachi |
| Apprecier | Mogami Tholon | Toshikazu Suzuki | Yoshitsugu Nakachi | ||
| 14th | Admire Only(JPN) | Kurofune | Tokai Teio | Masayoshi Ebina | Riichi Kondo |
| Tokai Stella | Tsujino Diana | Naosuke Sugai | Shadai Corporation Co.Inc. |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 9,677,000 | 12,663,000 | 11,855,900 | 32,091,000 | 6,406,100 | 29,401,800 | 14,393,000 | |||||||
| PAY-OFF (for 100Yen) |
11 | 320 | 11 | 180 | 5-7 | 750 | 8-11 | 2,200 | 7-5 | 1,340 | 11-8 | 2,820 | 8-11 | 1,080 |
| 8 | 300 | 4-11 | 4,290 | |||||||||||
| 4 | 810 | 4-8 | 3,580 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 66,008,100 | 162,846,400 | 345,342,300 | ||
| PAY-OFF (for 100Yen) |
4-8-11 | 40,630 | 11-8-4 | 108,860 | |