April 7, 2010, 1200m, Dirt Muddy, Rainy
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 51,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 10,500,000 | 6,000,000 | 3,000,000 | 1,500,000 | 51,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 10,500,000 | 6,000,000 | 3,000,000 | 1,500,000 | 51,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 3 | 6 | Suni(USA) | C4 | 58.0 | 7 | 7 | 1:12:2 | 1 | 1.7 | |||
| 2nd | 2 | 4 | Fujino Wave(JPN) | H8 | 58.0 | 9 | 9 | 1:12:2 | NK | 2 | 4.0 | ||
| 3rd | 5 | 10 | Million Disk(JPN) | H6 | 56.0 | 8 | 8 | 1:12:3 | 1/2 | 4 | 5.4 | ||
| 4th | 6 | 12 | Port General(JPN) | H7 | 56.0 | 1 | 1 | 1:12:6 | 1 1/2 | 8 | 80.5 | ||
| 5th | 1 | 2 | Super Vigorous(JPN) | C4 | 56.0 | 4 | 3 | 1:12:8 | 1 1/2 | 5 | 30.8 | ||
| 6th | 8 | 15 | Sakura Vijay(JPN) | H8 | 56.0 | 3 | 3 | 1:12:8 | NS | 10 | 206.9 | ||
| 7th | 4 | 8 | Limitless Bid(JPN) | H11 | 57.0 | 4 | 5 | 1:13:1 | 1 1/2 | 7 | 70.5 | ||
| 8th | 3 | 5 | Keiai Tenjin(JPN) | C4 | 56.0 | 6 | 6 | 1:13:2 | 1/2 | 3 | 5.1 | ||
| 9th | 2 | 3 | Pride Kim(JPN) | H8 | 56.0 | 12 | 11 | 1:13:5 | 1 1/2 | 12 | 239.9 | ||
| 10th | 4 | 7 | Vaincre Tateyama(JPN) | H8 | 56.0 | 2 | 2 | 1:13:5 | HD | 6 | 42.4 | ||
| 11th | 5 | 9 | Join Again(JPN) | H8 | 56.0 | 14 | 14 | 1:13:8 | 1 1/2 | 13 | 279.8 | ||
| 12th | 1 | 1 | Cosmo Schindler(AUS) | H8 | 56.0 | 10 | 10 | 1:13:9 | 3/4 | 11 | 216.1 | ||
| 13th | 7 | 13 | Powerful Dandy(JPN) | H5 | 56.0 | 12 | 12 | 1:14:4 | 2 1/2 | 9 | 118.4 | ||
| 14th | 8 | 16 | Thank You Win(JPN) | G7 | 56.0 | 15 | 15 | 1:14:8 | 2 | 16 | 504.5 | ||
| 15th | 7 | 14 | Apollo Da Vinci(USA) | H6 | 56.0 | 11 | 12 | 1:15:0 | 3/4 | 14 | 288.5 | ||
| 16th | 6 | 11 | Blow the Wind(JPN) | H9 | 56.0 | 16 | 16 | 1:15:7 | 4 | 15 | 419.7 | ||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Suni(USA) | Soto | Roanoke | Yuga Kawada | Kazumi Yoshida |
| Enabru | Satin Promise | Naohiro Yoshida | Highclere Inc. | ||
| 2nd | Fujino Wave(JPN) | Black Tie Affair | Stop the Music | Keita Tosaki | Daishisogokikaku Co.Inc. |
| Incurable Romantic | One I Love | Saburo Takahashi | Masanobu Sasajima | ||
| 3rd | Million Disk(JPN) | Afleet | Tony Bin | Masayoshi Ebina | Shadai Race Horse Co.Inc. |
| Happy Request | April Sonnett | Yoshiyuki Arakawa | Shadai Farm | ||
| 4th | Port General(JPN) | Scan | Aswan | Norifumi Mikamoto | Akio Toko |
| Nomura Tesco Lady | Nomura Tesco | Masamitsu Saika | Takanori Maekawa | ||
| 5th | Super Vigorous(JPN) | South Vigorous | Dance in the Dark | Takashi Harita | Ryosuke Sato |
| Eiyu Agnes | Eiyu Ichiban | Kazumasa Sakamoto | Hitoshi Doi | ||
| 6th | Sakura Vijay(JPN) | Brian's Time | South Atlantic | Shotaro Kawashima | Sakura Commerce Co.Ltd. |
| Copertina | Karim Feather | Masayuki Kawashima | Tanioka Bokujo | ||
| 7th | Limitless Bid(JPN) | Sunday Silence | Northern Taste | Yuichi Fukunaga | Shadai Race Horse Co.Inc. |
| Elizabeth Rose | November Rose | Tadashi Kayo | Shadai Farm | ||
| 8th | Keiai Tenjin(JPN) | Agnes Digital | Forty Niner | Shinji Fujita | Keiai Gishi Zairyo Hambai Co.Ltd. |
| Sugino Senhime | Highest Society | Toshiaki Shirai | Minao Inui | ||
| 9th | Pride Kim(JPN) | Afleet | Real Shadai | Jun Aritoshi | Tomiro Fukami |
| Stephana | Dyna Comaneci | Saburo Takahashi | Yanagawa Bokujo | ||
| 10th | Vaincre Tateyama(JPN) | Forty Niner | Brian's Time | Hideaki Miyuki | Yukio Tsuji |
| Flower Tateyama | One Bold Bid | Hiroshi Takeda | Fujisawa Bokujo | ||
| 11th | Join Again(JPN) | Black Tie Affair | Royal Ski | Shuji Akaoka | Miyuki Kumagai |
| Glory Again | Princess Again | Masamitsu Saika | Akihito Mikita | ||
| 12th | Cosmo Schindler(AUS) | Green Desert | Gone West | Hatsuhiro Kowata | Yoshio Suzuki |
| Anniegatyourgun | Encorelle | Tatsuho Yoshiyuki | Gainsborough Stud Pty Ltd. | ||
| 13th | Powerful Dandy(JPN) | Kalista Glory | Scan | Hidemitsu Sakai | Yoshimi Matsunaga |
| Mizusawa Sukiyanen | Sugar Mama | Yasushi Miyamoto | Kenichi Sakamoto | ||
| 14th | Thank You Win(JPN) | Scatter the Gold | Sir Ivor | Naoki Machida | Kohachiro Hara |
| Skazka | Winter Words | Tsutomu Matsumoto | Idaka Bokujo | ||
| 15th | Apollo Da Vinci(USA) | El Corredor | Forest Wildcat | Daisuke Mashima | Sakura Office Co.Ltd. |
| Cat Out | Pele Dancer | Yasushi Miyamoto | Robert D. Nash | ||
| 16th | Blow the Wind(JPN) | Dehere | Mr. Prospector | Tadanari Konno | Kazuo Sakamoto |
| Blue Jean Baby | Jones Time Machine | Takayuki Hayashi | Royal Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 13,875,900 | 11,737,400 | 14,027,600 | 35,251,100 | 7,176,600 | 46,634,300 | 17,711,100 | |||||||
| PAY-OFF(for 100Yen) | 6 | 170 | 6 | 100 | 2-3 | 240 | 4-6 | 340 | 3-2 | 500 | 6-4 | 540 | 4-6 | 150 |
| 4 | 120 | 6-10 | 160 | |||||||||||
| 10 | 120 | 4-10 | 270 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 65,844,100 | 271,638,400 | 483,896,500 | ||
| PAY-OFF (for 100Yen) |
4-6-10 | 460 | 6-4-10 | 1,540 | |