December 29, 2009, 2000m, Dirt Standard, Fine
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 136,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 14 | Success Brocken(JPN) | C4 | 57.0 | 2 | 2 | 6 | 5 | 2:05.9 | 2 | 2.9 | |
| 2nd | 8 | 13 | Vermilion(JPN) | H7 | 57.0 | 4 | 4 | 3 | 3 | 2:05.9 | NS | 1 | 2.0 |
| 3rd | 3 | 3 | Roll of the Dice(JPN) | C4 | 57.0 | 3 | 3 | 5 | 4 | 2:06.2 | 1 3/4 | 7 | 48.1 |
| 4th | 2 | 2 | Serene(JPN) | C4 | 57.0 | 11 | 11 | 9 | 8 | 2:06.2 | HD | 5 | 14.9 |
| 5th | 3 | 4 | Golden Ticket(JPN) | C3 | 55.0 | 6 | 6 | 2 | 2 | 2:06.4 | 1 | 3 | 4.1 |
| 6th | 6 | 9 | Bonneville Record(JPN) | H7 | 57.0 | 5 | 5 | 7 | 7 | 2:06.6 | 1 1/4 | 8 | 68.7 |
| 7th | 6 | 10 | Furioso(JPN) | H5 | 57.0 | 1 | 1 | 1 | 1 | 2:06.8 | 1 1/4 | 4 | 11.0 |
| 8th | 4 | 5 | Silent Sutamen(JPN) | C3 | 55.0 | 12 | 12 | 10 | 10 | 2:07.4 | 3 1/2 | 10 | 187.3 |
| 9th | 1 | 1 | Blue Lad(JPN) | C3 | 55.0 | 9 | 9 | 4 | 6 | 2:08.0 | 3 1/2 | 6 | 25.6 |
| 10th | 7 | 11 | Yamato Marion(JPN) | M6 | 55.0 | 7 | 7 | 8 | 8 | 2:08.2 | 3/4 | 9 | 146.4 |
| 11th | 7 | 12 | Tohoku Bijin(JPN) | F3 | 53.0 | 10 | 10 | 12 | 13 | 2:09.0 | 4 | 12 | 358.5 |
| 12th | 4 | 6 | K S Shoki(JPN) | H5 | 57.0 | 13 | 13 | 13 | 11 | 2:11.0 | 10 | 14 | 486.5 |
| 13th | 5 | 8 | Hekireki(JPN) | G8 | 57.0 | 14 | 14 | 14 | 14 | 2:11.4 | 2 | 13 | 365.0 |
| 14th | 5 | 7 | Seiryu Zakura(JPN) | C3 | 55.0 | 8 | 8 | 11 | 12 | 2:13.8 | DS | 11 | 241.9 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Success Brocken(JPN) | Symboli Kris S | Sunday Silence | Hiroyuki Uchida | Tetsu Takashima |
| Success Beauty | Our Miss Legs | Hideaki Fujiwara | Tanikawa Bokujo | ||
| 2nd | Vermilion(JPN) | El Condor Pasa | Sunday Silence | Yutaka Take | Sunday Racing Co.Ltd. |
| Scarlet Lady | Scarlet Rose | Sei Ishizaka | Northern Farm | ||
| 3rd | Roll of the Dice(JPN) | Twining | Sunday Silence | Mirco Demuro | Tokyo Horse Racing Co.Ltd. |
| Love Forever | Nonstop Lady | Katsuhiko Sumii | Shadai Farm | ||
| 4th | Serene(JPN) | Marvelous Sunday | Brian's Time | Takayuki Ishizaki | Yoshiki Yamaguchi |
| Highest Day | Carinetta | Kenji Sato | Murata Bokujo | ||
| 5th | Golden Ticket(JPN) | King Kamehameha | Sunday Silence | Christophe Lemaire | Shadai Race Horse Co.Ltd. |
| Agnes Chocolat | Ski Paradise | HideyukiMori | Shadai Farm | ||
| 6th | Bonneville Record(JPN) | Assatis | Maruzensky | Fumio Matoba | Kiyoshi Shioda |
| Daiwa Stan | Daiwa Bell | Masahiro Horii | Yukio Hamamoto | ||
| 7th | Furioso(JPN) | Brian's Time | Mr. Prospector | Keita Tosaki | Darley Japan Racing Co.Ltd. |
| Fursa | Baya | Masayuki Kawashima | Darley Japan Co. Ltd. | ||
| 8th | Silent Sutamen(JPN) | Regular Member | Brian's Time | Masahiko Kaneko | Shizuo Miyazawa |
| Gypsy Wonder | Gypsy Queen | Katsuhisa Adachi | Kazuyuki Fujita | ||
| 9th | Blue Lad(JPN) | Ciro | Mill George | Tadanari Konno | Daisuke Mayuzumi |
| Maruzen Lad | Maruzen Quill | Katsuhisa Adachi | Hashimoto Bokujo | ||
| 10th | Yamato Marion(JPN) | Opera House | Amber Shadai | Tetsuya Kobayashi | Masako Bando |
| Yamato Pretty | Yamato Beauty | Akio Adachi | Shizunai Shirai Bokujo | ||
| 11th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Kota Motohashi | Horse Care Co.Inc. |
| Miryoku | Golden Treasury | Teruhisa Yamanaka | Grand Bokujo | ||
| 12th | K S Shoki(JPN) | Commander in Chief | Indian King | Takashi Mizuno | Kiyoshi Takada |
| K.S.Caprice | Victria R. | Masamitsu Saika | Takao Takayanagi | ||
| 13th | Hekireki(JPN) | Dance in the Dark | Tony Bin | Taichi Nagamori | Makoto Kosuge |
| Dream Cross | Kamui Itto | Masamitsu Saika | Chiyoda Bokujo | ||
| 14th | Seiryu Zakura(JPN) | Agnes Digital | Dancing Brave | Kunihisa Hirase | Shunya Seki |
| Miyagi Aloe | Aloe Princess | Toru Akama | Sekihyo Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 57,407,600 | 40,837,600 | 49,162,000 | 177,315,800 | 25,163,300 | 202,122,500 | 56,972,300 | |||||||
| PAY-OFF (for 100Yen) |
14 | 290 | 14 | 120 | 8-8 | 290 | 13-14 | 280 | 8-8 | 290 | 14-13 | 650 | 13-14 | 160 |
| 13 | 120 | 3-14 | 1,470 | |||||||||||
| 3 | 460 | 3-13 | 1,340 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 253,702,300 | 1,012,052,700 | 1,874,736,100 | ||
| PAY-OFF (for 100Yen) |
3-13-14 | 4,120 | 14-13-3 | 11,310 | |