December 23, 2009, 2500m, Dirt Standard, Rainy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 52,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 35,000,000 | 9,100,000 | 4,900,000 | 2,100,000 | 1,400,000 | 52,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 35,000,000 | 9,100,000 | 4,900,000 | 2,100,000 | 1,400,000 | 52,500,000 |
| FP | Bk | Hs | Horse |
Sex Age |
Weight (Kg) |
Position |
Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 12 | Makoto Sparviero(JPN) | H5 | 57.0 | 1 | 1 | 1 | 1 | 2:44.2 | 1 | 1.9 | |
| 2nd | 1 | 1 | Wonder Speed(JPN) | H7 | 57.0 | 3 | 3 | 3 | 3 | 2:44.3 | 1/2 | 2 | 2.4 |
| 3rd | 7 | 9 | Miner Hourglass(JPN) | H5 | 56.0 | 2 | 2 | 2 | 2 | 2:44.5 | 1 1/2 | 3 | 6.7 |
| 4th | 5 | 5 | Meisho Tokon(JPN) | H7 | 57.0 | 12 | 11 | 6 | 5 | 2:44.8 | 1 1/2 | 4 | 7.0 |
| 5th | 4 | 4 | Copano Kachidoki(JPN) | H6 | 56.0 | 9 | 9 | 9 | 7 | 2:47.1 | DS | 5 | 21.8 |
| 6th | 8 | 11 | Gamble on Me(JPN) | C4 | 56.0 | 4 | 4 | 3 | 4 | 2:47.3 | 1 | 8 | 290.4 |
| 7th | 6 | 8 | Sunkist Gold(JPN) | G5 | 56.0 | 8 | 7 | 5 | 6 | 2:47.6 | 1 1/2 | 9 | 319.4 |
| 8th | 3 | 3 | K S Shoki(JPN) | H5 | 56.0 | 10 | 10 | 11 | 10 | 2:49.1 | 7 | 12 | 442.3 |
| 9th | 5 | 6 | Dynamite Body(JPN) | F3 | 52.0 | 5 | 5 | 7 | 8 | 2:49.3 | 3/4 | 7 | 124.5 |
| 10th | 7 | 10 | Hishi Worthy(JPN) | C4 | 56.0 | 6 | 6 | 8 | 9 | 2:49.5 | 1 | 6 | 74.0 |
| 11th | 2 | 2 | Mayano Gracie(JPN) | H10 | 56.0 | 7 | 8 | 10 | 11 | 2:50.7 | 6 | 10 | 361.6 |
| 12th | 6 | 7 | Hekireki(JPN) | G8 | 56.0 | 11 | 12 | 12 | 12 | 2:51.2 | 2 1/2 | 11 | 363.9 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Makoto Sparviero(JPN) | Brian's Time | Lindo Shaver | Katsumi Ando | Akira Makabe |
| Makoto Shunrei | Sapphire Jo O | Ippo Sameshima | Shigeo Deguchi | ||
| 2nd | Wonder Speed(JPN) | King Glorious | Pleasant Tap | Futoshi Komaki | Nobuyuki Yamamoto |
| Wonder Heritage | Casa Petrone | Tomohiko Hatsuki | Nobuyuki Yamamoto | ||
| 3rd | Miner Hourglass(JPN) | Brian's Time | Zabeel | Masami Matsuoka | Thoroughbred Ruffian Co.Ltd. |
| Mine Pretender | Giladah | Ryuichi Inaba | Big Red Farm | ||
| 4th | Meisho Tokon(JPN) | Mayano Top Gun | Jade Robbery | Shinji Fujita | Yoshio Matsumoto |
| Lunar Sphere | Luna Orchid | Hiroshi Takeda | Niikappu Hashimoto Bokujo | ||
| 5th | Copano Kachidoki(JPN) | Brian's Time | Nijinsky | Minoru Yoshida | Sachiaki Kobayashi |
| Gemini Star | Laura's Star | Hideki Kakugawa | Yanagawa Farm | ||
| 6th | Gamble on Me(JPN) | American Boss | C. B. Cross | Hideki Uto | Jun Toyoshima |
| Power Lumine | Never Jo O | Kenji Sato | Yamazaki Bokujo | ||
| 7th | Sunkist Gold(JPN) | Stay Gold | Timber Country | Sho Kakihara | Hisashi Namba |
| Mori Sunkist | Blue Waltz | Kazuo Fujigasaki | Hongiri Bokujo | ||
| 8th | K S Shoki(JPN) | Commander in Chief | Indian King | Taichi Nagamori | Kiyoshi Takada |
| K. S. Caprice | Victoria R. | Masamitsu Saika | Takao Takayanagi | ||
| 9th | Dynamite Body(JPN) | Regular Member | Northern Taste | Manabu Kurachi | Hatakeyama Bokujo Co.Inc. |
| Margaret Mama | Roses for Mama | Teruya Tsunoda | Hirayama Bokujo | ||
| 10th | Hishi Worthy(JPN) | Wild Rush | Desert King | Makoto Okabe | Mitoshi Takeuchi |
| Sun Harriette | Kissagram | Tsuyoshi Kawanishi | Pakapaka Farm | ||
| 11th | Mayano Gracie(JPN) | Mayano Top Gun | Jade Robbery | Hideki Uto | Eiko Tadokoro |
| Light Winds | Novia Bonita | Hiromitsu Saito | Chiyoda Bokujo | ||
| 12th | Hekireki(JPN) | Dance in the Dark | Tony Bin | Masato Yokoi | Makoto Kosuge |
| Dream Cross | Kamui Itto | Masamitsu Saika | Chiyoda Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 7,789,800 | 6,516,100 | 8,604,400 | 24,751,800 | 3,345,000 | 27,980,000 | ||||||
| PAY-OFF (for 100Yen) |
12 | 190 | 12 | 100 | 1-8 | 160 | 1-12 | 170 | 8-1 | 280 | 12-1 | 310 |
| 1 | 110 | |||||||||||
| 9 | 110 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 37,941,800 | 168,749,100 | 285,678,000 | ||
| PAY-OFF (for 100Yen) |
1-9-12 | 280 | 12-1-9 | 800 | |