December 16, 2009, 1600m, Dirt Muddy, Cloudy
MIX, Weight for Age, 2-Year-Olds, Open Class, Value of race: 59,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
| FP | Bk | Hs | Horse |
Sex Age |
Weight (Kg) |
Position |
Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 7 | 12 | Love Michan(JPN) | F2 | 54.0 | 1 | 1 | 1 | 1 | 1:40.0 | 2 | 4.7 | |
| 2nd | 2 | 2 | Bumbuichido(JPN) | C2 | 55.0 | 11 | 11 | 9 | 3 | 1:40.3 | 1 1/2 | 7 | 16.9 |
| 3rd | 8 | 13 | Earth Sound(USA) | F2 | 54.0 | 2 | 2 | 2 | 2 | 1:40.3 | HD | 5 | 11.9 |
| 4th | 3 | 3 | Sunrise Qualia(JPN) | C2 | 55.0 | 13 | 14 | 12 | 11 | 1:41.6 | 6 | 4 | 7.5 |
| 5th | 4 | 6 | Nanteka(JPN) | C2 | 55.0 | 3 | 4 | 3 | 4 | 1:41.7 | 3/4 | 3 | 4.9 |
| 6th | 1 | 1 | Possibilite(JPN) | C2 | 55.0 | 8 | 7 | 5 | 6 | 1:42.4 | 3 | 11 | 94.3 |
| 7th | 5 | 7 | Big Bang(JPN) | C2 | 55.0 | 10 | 9 | 8 | 9 | 1:42.4 | HD | 1 | 2.3 |
| 8th | 6 | 9 | Setono Major(JPN) | C2 | 55.0 | 7 | 8 | 7 | 8 | 1:42.5 | NK | 12 | 153.2 |
| 9th | 3 | 4 | Shoryu(JPN) | C2 | 55.0 | 9 | 10 | 11 | 10 | 1:42.6 | 1/2 | 9 | 26.3 |
| 10th | 5 | 8 | Kurino Tempesta(JPN) | C2 | 55.0 | 14 | 13 | 14 | 14 | 1:42.7 | 1/2 | 13 | 272.7 |
| 11th | 6 | 10 | Magnifica(JPN) | C2 | 55.0 | 12 | 12 | 13 | 13 | 1:42.8 | 3/4 | 8 | 17.4 |
| 12th | 7 | 11 | Neo Assatis(JPN) | C2 | 55.0 | 4 | 3 | 6 | 5 | 1:43.0 | 1 | 10 | 41.6 |
| 13th | 8 | 14 | T O Kenja(JPN) | C2 | 55.0 | 5 | 5 | 4 | 7 | 1:43.7 | 3 | 6 | 14.4 |
| 14th | 4 | 5 | Cyber Mall(JPN) | F2 | 54.0 | 6 | 6 | 10 | 12 | 1:44.5 | 4 | 14 | 286.6 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Love Michan(JPN) | South Vigorous | Assatis | Kusuhiko Hamaguchi | Sachiaki Kobayashi |
| Dashing Honey | Last Hit | Hitoshi Yanae | Grand Bokujo | ||
| 2nd | Bumbuichido(JPN) | Afleet | Assatis | Yasunari Iwata | Grand Bokujo Co.Inc. |
| Kihaku | Winning Bet | Hideki Kakugawa | Grand Bokujo | ||
| 3rd | Earth Sound(USA) | Yes It's True | Fit to Fight | Hiroki Goto | Green Farm Co.Ltd. |
| Leilanl's Song | Aspenglo | Masamichi Wada | Fair Way Equine LLC | ||
| 4th | Sunrise Qualia(JPN) | King Kamehameha | Northern Taste | Yutaka Take | Takao Matsuoka |
| Precious Quill | Maruzen Quill | Sei Ishizaka | Kasamatsu Bokujo | ||
| 5th | Nanteka(JPN) | Smart Boy | Braian's Time | Hiroyuki Uchida | Grand Bokujo Co.Inc. |
| Wastin' Time | Astreasure | Hideki Kakugawa | Grand Bokujo | ||
| 6th | Possibilite(JPN) | Battle Line | Nagurski | Masami Matsuoka | Hidetoshi Suzuki |
| Stalina | Elegant Roch | Kazuhiro Hayashi | Yoshiharu Sakamoto | ||
| 7th | Big Bang(JPN) | Neo Universe | French Deputy | Masaaki Kuwamura | Grand Bokujo Co.Inc. |
| Grand Energy | Eyes of You | Hideki Kakugawa | Grand Bokujo | ||
| 8th | Setono Major(JPN) | Gold Allure | Groom Dancer | Yoshihiro Furukawa | Sumiko Namba |
| Sunset Valley | Scarlet Ribbon | Katsumi Minai | Ebisu Kogyo Co.Ltd.Nasuno Bokujo | ||
| 9th | Shoryu(JPN) | Bago | Mark of distinction | Fumio Matoba | Chizuru Watanabe |
| Magic Ribbon | Hori Ribbon | Makoto Ichimura | Yoshida Bokujo | ||
| 10th | Kurino Tempesta(JPN) | Precise End | Generous | Tadanari Konno | Yae Kurimoto |
| Sweet Therese | Blue Escape | Takashi Ikeda | Symboli Bokujo | ||
| 11th | Magnifica(JPN) | Zenno Rob Roy | Storm Bird | Keita Tosaki | Teruya Yoshida |
| Fusaichi Elegance | Exclusive Moment | Masayuki Kawashima | Shadai Farm | ||
| 12th | Neo Assatis(JPN) | Assatis | Aswan | Masanori Mashima | Norihiro Ikegami |
| Ideal Queen | Kioi Ruby | Motonori Mashima | Hasebe Bokujo | ||
| 13th | T O Kenja(JPN) | Captain Steve | Lammtarra | Kota Fujioka | Tomoya Ozasa |
| Sheath Silhouette | Luster Gain | Tomoyuki Umeda | Hattori Bokujo | ||
| 14th | Cyber Mall(JPN) | Eishin Washington | Mi Cielo | Tomohiro Yoshimura | Haruo Yamaguchi |
| Eishin Gamma | Eishin Catherine | Tadao Hashimoto | Eishin Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 12,929,200 | 12,624,000 | 12,790,400 | 35,977,600 | 5,979,500 | 32,982,700 | 14,526,700 | |||||||
| PAY-OFF (for 100Yen) |
12 | 470 | 12 | 230 | 2-7 | 4,780 | 2-12 | 5,850 | 7-2 | 8,240 | 12-2 | 8,940 | 2-12 | 2,120 |
| 2 | 320 | 12-13 | 720 | |||||||||||
| 13 | 360 | 2-13 | 2,240 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 64,898,800 | 169,556,100 | 362,265,000 | ||
| PAY-OFF (for 100Yen) |
2-12-13 | 17,630 | 12-2-13 | 112,330 | |