December 9, 2009, 1800m, Dirt Good, Cloudy
MIX, F&M, Handicap, 3-Year-Olds & Up, Open Class, Value of race: 42,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 25,000,000 | 8,750,000 | 5,000,000 | 2,500,000 | 1,250,000 | 42,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 25,000,000 | 8,750,000 | 5,000,000 | 2,500,000 | 1,250,000 | 42,500,000 |
| FP | Bk | Hs | Horse |
Sex Age |
Weight (Kg) |
Position |
Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 10 | Yukichan(JPN) | F4 | 55.0 | 4 | 3 | 1 | 1 | 1:54.5 | 1 | 2.5 | |
| 2nd | 5 | 7 | T M Yokado(JPN) | M5 | 52.0 | 2 | 2 | 1 | 1 | 1:54.5 | NK | 3 | 8.0 |
| 3rd | 2 | 2 | Panorama Beauty(JPN) | M7 | 52.0 | 12 | 12 | 8 | 7 | 1:55.1 | 3 | 10 | 33.8 |
| 4th | 4 | 5 | Celebrita(JPN) | F4 | 54.0 | 7 | 8 | 6 | 5 | 1:55.1 | HD | 4 | 9.1 |
| 5th | 3 | 3 | Yamato Marion(JPN) | M6 | 57.0 | 6 | 6 | 4 | 4 | 1:55.1 | HD | 2 | 3.8 |
| 6th | 1 | 1 | Tohoku Bijin(JPN) | F3 | 51.0 | 14 | 14 | 13 | 11 | 1:55.2 | 1/2 | 13 | 170.3 |
| 7th | 8 | 13 | Halo Fuji(JPN) | M6 | 54.0 | 11 | 11 | 10 | 7 | 1:55.4 | 1 | 8 | 15.0 |
| 8th | 7 | 12 | Belmont Protea(JPN) | M5 | 53.0 | 5 | 5 | 4 | 5 | 1:55.8 | 2 | 5 | 9.8 |
| 9th | 6 | 9 | Sister Ele King(JPN) | F4 | 53.0 | 1 | 1 | 3 | 3 | 1:56.3 | 2 1/2 | 11 | 36.8 |
| 10th | 8 | 14 | Rhein Jewel(JPN) | M5 | 52.0 | 9 | 9 | 11 | 12 | 1:56.3 | NS | 7 | 12.3 |
| 11th | 7 | 11 | Takahiro Charm(JPN) | F3 | 52.0 | 7 | 7 | 8 | 9 | 1:57.0 | 3 | 6 | 11.2 |
| 12th | 5 | 8 | Very Very Nice(JPN) | M5 | 51.0 | 10 | 10 | 14 | 14 | 1:57.6 | 3 | 12 | 102.0 |
| 13th | 3 | 4 | Sanrei Jasper(JPN) | M7 | 54.0 | 13 | 13 | 11 | 10 | 1:57.6 | NK | 9 | 30.7 |
| 14th | 4 | 6 | World Lady(JPN) | F3 | 51.0 | 3 | 4 | 7 | 13 | 1:57.8 | 1 | 14 | 220.6 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Yukichan(JPN) | Kurofune | Sunday Silence | Tadanari Konno | Makoto Kaneko |
| Shirayukihime | Wave Wind | Hiromi Yamazaki | Northern Farm | ||
| 2nd | T M Yokado(JPN) | T.M. Opera O | Forty Niner | Taito Mori | Masatsugu Takezono |
| T.M. Cinderella | T.M. Skal | Nobuhiro Shibuya | T.M. Bokujo | ||
| 3rd | Panorama Beauty(JPN) | Dance in the Dark | Real Shadai | Takashi Harita | Koji Maeda |
| Muguet Rouge | Beni Suzuran | Makoto Matsushiro | Northern Farm | ||
| 4th | Celebrita(JPN) | Black Hawk | Amber Shadai | Yutaka Take | Mishima Bokujo Co.Inc. |
| Acapulco | Naka Top Salon | Yoshiyuki Arakawa | Mishima Bokujo | ||
| 5th | Yamato Marion(JPN) | Opera House | Amber Shadai | Hideaki Miyuki | Masako Bando |
| Yamato Pretty | Yamato Beauty | Akio Adachi | Shizunai Shirai Bokujo | ||
| 6th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Kota Motohashi | Horse Care Co.Inc. |
| Miryoku | Golden Treasury | Teruhisa Yamanaka | Grand Bokujo | ||
| 7th | Halo Fuji(JPN) | King Halo | Seeking the Gold | Yuji Iida | Kyowa Bokujo Co.Inc. |
| Asaka Fuji | Connie's Gift | Akihiro Iida | Kyowa Bokujo | ||
| 8th | Belmont Protea(JPN) | Adjudicating | Maruzensky | Keita Tosaki | Belmont Farm Co.Inc. |
| S.K. Charmy | Aranjuez | Katsumi Degawa | Belmont Farm | ||
| 9th | Sister Ele King(JPN) | Agnes Digital | Amber Shadai | Daisuke Shoji | Yoshinori Ota |
| Amber Way | Banshu Way | Ryuichi Degawa | Ichikawa Bokujo | ||
| 10th | Rhein Jewel(JPN) | Tabasco Cat | Black Tie Affair | Daisuke Mashima | Shigemasa Osawa |
| Dantsu Nike | A Stark Is Born | Hiroshi Takami | Tatsuaki Tsukada | ||
| 11th | Takahiro Charm(JPN) | Eishin Sandy | South Atlantic | Naoki Machida | Hiroyuki Takaoka |
| Flower Crown | Ethel Wood | Hiroaki Shiina | Murakami Bokujo | ||
| 12th | Very Very Nice(JPN) | Black Tuxedo | Gloom Dancer | Seiji Sakai | Atsuko Tomizawa |
| Peach | Broadway Nicole | Takashi Ito | Seiji Takahashi | ||
| 13th | Sanrei Jasper(JPN) | Misuzu Chardon | Cozzene | Tetsuzo Sato | Keji Nagai |
| San Lake Queen | Lake Worth | Shigetada Takahashi | Okano Bokujo | ||
| 14th | World Lady(JPN) | Tayasu Tsuyoshi | Maruzensky | Shozo Hanamoto | Koji Shibata |
| Arkadia | Maternal Love | Kyoichi Ito | Kawakami Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 7,083,400 | 8,856,500 | 10,365,000 | 24,909,000 | 5,202,800 | 22,748,300 | 11,242,700 | |||||||
| PAY-OFF (for 100Yen) |
10 | 250 | 10 | 140 | 5-6 | 1,170 | 7-10 | 1,190 | 6-5 | 1,900 | 10-7 | 1,820 | 7-10 | 350 |
| 7 | 230 | 2-10 | 1,320 | |||||||||||
| 2 | 660 | 2-7 | 2,130 | |||||||||||
| Trio | Trifecta | Total Sold | ||||
|---|---|---|---|---|---|---|
| Sold (Yen) | 46,019,800 | 115,633,700 | 252,061,200 | |||
| PAY-OFF (for 100Yen) |
2-7-10 | 6,670 | 10-7-2 | 30,820 | ||