November 25, 2009, 2000m, Dirt Muddy, Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 68,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 40,000,000 | 14,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 68,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 40,000,000 | 14,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 68,000,000 |
| FP | Bk | Hs | Horse |
Sex Age |
Weight (Kg) |
Position |
Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 7 | 9 | Blue Lad(JPN) | C3 | 54.0 | 5 | 5 | 1 | 1 | 2:07.1 | 4 | 31.2 | |
| 2nd | 8 | 10 | Loose Limbed(JPN) | H8 | 56.0 | 11 | 9 | 8 | 2 | 2:07.5 | 2 | 5 | 59.8 |
| 3rd | 5 | 5 | Testa Matta(USA) | C3 | 56.0 | 4 | 4 | 4 | 3 | 2:07.9 | 2 | 3 | 5.4 |
| 4th | 3 | 3 | Rising Wave(JPN) | H6 | 56.0 | 8 | 7 | 7 | 6 | 2:08.6 | 4 | 6 | 63.3 |
| 5th | 2 | 2 | A Shin Moreover(JPN) | C3 | 54.0 | 2 | 2 | 3 | 4 | 2:09.5 | 5 | 2 | 3.1 |
| 6th | 4 | 4 | Tohoku Bijin(JPN) | F3 | 52.0 | 9 | 10 | 9 | 9 | 2:09.8 | 1 1/2 | 9 | 293.7 |
| 7th | 7 | 8 | Smart Falcon(JPN) | C4 | 57.0 | 1 | 1 | 2 | 5 | 2:10.0 | 1 | 1 | 1.4 |
| 8th | 1 | 1 | Marubutsu Lead(JPN) | H6 | 56.0 | 7 | 6 | 6 | 7 | 2:10.2 | 1 | 7 | 85.9 |
| 9th | 6 | 6 | Gamble on Me(JPN) | C4 | 56.0 | 3 | 3 | 5 | 8 | 2:10.5 | 1 1/2 | 8 | 196.3 |
| 10th | 8 | 11 | Big Gem(JPN) | H8 | 56.0 | 10 | 11 | 10 | 10 | 2:12.1 | 8 | 11 | 358.9 |
| 11th | 6 | 7 | Port General(JPN) | H6 | 56.0 | 6 | 8 | 11 | 11 | 2:19.5 | DS | 10 | 326.1 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Blue Lad(JPN) | Ciro | Mill George | Keita Tosaki | Daisuke Mayuzumi |
| Maruzen Lad | Maruzen Quill | Katsuhisa Adachi | Hashimoto Bokujo | ||
| 2nd | Loose Limbed(JPN) | El Condor Pasa | Deputy Minister | Takayuki Ishizaki | Mitsuo Kaneko |
| Loose Bloomers | Late Bloomers | Yoshiyuki Yano | Hidaka Taiyo Bokujo | ||
| 3rd | Testa Matta(USA) | Tapit | Concern | Christophe Soumillon | Kazumi Yoshida |
| Difficult | Wings of Jove | Akira Murayama | Waterford Farm | ||
| 4th | Rising Wave(JPN) | Meisho Doto | Gone West | Shinobu Sakai | Naoko Kato |
| Bonyton Canyon | Hometown Queen | Mitsuhiro Okabayashi | Takase Bokujo | ||
| 5th | A Shin Moreover(JPN) | Manhattan Cafe | Rubiano | Eiji Nakadate | Eishin Do Co.Ltd. |
| Oregon Girl | Paying Guest | Yoshio Oki | Eishin Bokujo | ||
| 6th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Kota Motohashi | Horse Care Co.Inc. |
| Miryoku | Golden Treasury | Teruhisa Yamanaka | Grand Bokujo | ||
| 7th | Smart Falcon(JPN) | Gold Allure | Mississipian | Yasunari Iwata | Toru Okawa |
| Keishu Herb | Kyoei Shirayuki | Ken Kozaki | Okada Stud | ||
| 8th | Marubutsu Lead(JPN) | Afleet | Sadler's Wells | Suguru Hamanaka | Tsuyoshi Osawa |
| Scheherazade | Impatiente | Hiroyuki Oneda | Showa Yamamoto Bokujo | ||
| 9th | Gamble on Me(JPN) | American Boss | C.B.Cross | Kenichi Shigeta | Jun Toyoshima |
| Power Lumine | Never Jo O | Kenji Sato | Yamazaki Bokujo | ||
| 10th | Big Gem(JPN) | El Condor Pasa | Star de Naskra | Hironori Sato | Peptido Prima Co.Inc. |
| Avail Queen | Bridal Dinner | Katsuyoshi Uchida | Kineusu Bokujo | ||
| 11th | Port General(JPN) | Scan | Aswan | Shuji Akaoka | Akio Toko |
| Nomura Tesco Lady | Nomura Tesco | Masamitsu Saika | Takanori Maekawa |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 11,619,800 | 5,182,600 | 8,076,600 | 23,333,400 | 4,615,500 | 36,520,700 | 9,364,900 | |||||||
| PAY-OFF (for 100Yen) |
9 | 3,120 | 9 | 420 | 7-8 | 1,170 | 9-10 | 10,190 | 7-8 | 2,210 | 9-10 | 25,430 | 9-10 | 2,100 |
| 10 | 490 | 5-9 | 1,030 | |||||||||||
| 5 | 200 | 5-10 | 2,260 | |||||||||||
| Trio | Trifecta | Total Sold | ||||
|---|---|---|---|---|---|---|
| Sold (Yen) | 37,047,500 | 200,166,600 | 335,927,600 | |||
| PAY-OFF (for 100Yen) |
5-9-10 | 17,430 | 9-10-5 | 193,360 | ||