November 5, 2009, 1800m, Dirt Muddy, Cloudy
MIX, Weight for Age, 2-Year-old, Open Class, Value of race: 24,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 16,000,000 | 3,200,000 | 2,400,000 | 1,600,000 | 800,000 | 24,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 16,000,000 | 3,200,000 | 2,400,000 | 1,600,000 | 800,000 | 24,000,000 |
| FP | Bk | Hs | Horse |
Sex Age |
Weight (Kg) |
Position |
Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 5 | 6 | Big Bang(JPN) | C2 | 55.0 | 10 | 10 | 8 | 6 | 1:53.4 | 1 | 1.7 | |
| 2nd | 2 | 2 | Possibilite(JPN) | C2 | 55.0 | 6 | 6 | 9 | 9 | 1:53.8 | 2 | 8 | 30.7 |
| 3rd | 3 | 3 | Bumbuichido(JPN) | C2 | 55.0 | 8 | 8 | 6 | 5 | 1:53.8 | HD | 9 | 37.4 |
| 4th | 1 | 1 | Kokokara(JPN) | C2 | 55.0 | 4 | 5 | 5 | 4 | 1:54.2 | 2 | 4 | 11.3 |
| 5th | 6 | 8 | Moere Endeavor(JPN) | C2 | 55.0 | 3 | 4 | 3 | 2 | 1:54.3 | 1/2 | 3 | 7.6 |
| 6th | 7 | 10 | Santo Ascot(JPN) | C2 | 55.0 | 11 | 12 | 11 | 10 | 1:54.4 | 1/2 | 12 | 72.9 |
| 7th | 7 | 11 | Miracle Ace(JPN) | C2 | 55.0 | 6 | 6 | 6 | 6 | 1:55.3 | 4 | 10 | 38.7 |
| 8th | 4 | 5 | Popcorn(JPN) | C2 | 55.0 | 1 | 1 | 1 | 1 | 1:55.5 | 1 | 5 | 14.2 |
| 9th | 5 | 7 | Onoyu(JPN) | F2 | 54.0 | 4 | 3 | 3 | 8 | 1:55.8 | 1 1/2 | 2 | 4.4 |
| 10th | 8 | 13 | Bohemian(JPN) | C2 | 55.0 | 13 | 13 | 12 | 12 | 1:56.2 | 2 | 13 | 78.6 |
| 11th | 8 | 12 | Best Bloom(JPN) | C2 | 55.0 | 9 | 9 | 10 | 11 | 1:57.0 | 4 | 7 | 29.3 |
| 12th | 4 | 4 | Mademoiselle Non(JPN) | F2 | 54.0 | 2 | 2 | 2 | 2 | 1:57.2 | 1 | 11 | 56.2 |
| 13th | 6 | 9 | Koyu Hero(JPN) | C2 | 55.0 | 11 | 11 | 13 | 12 | 1:57.6 | 2 | 6 | 16.4 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Big Bang(JPN) | Neo Universe | French Deputy | Masaaki Kuwamura | Grand Bokujo Co.Inc. |
| Grand Energy | Eyes of You | Hideki Kakugawa | Grand Bokujo | ||
| 2nd | Possibilite(JPN) | Battle Line | Nagurski | Masami Matsuoka | Hidetoshi Suzuki |
| Stalina | Elegant Roch | Kazuhiro Hayashi | Yoshiharu Sakamoto | ||
| 3rd | Bumbuichido(JPN) | Afleet | Assatis | Masahiro Saito | Grand Bokujo Co.Inc. |
| Kihaku | Winning Bet | Hideki Kakugawa | Grand Bokujo | ||
| 4th | Kokokara(JPN) | Boston Harbor | Babble Gum Fellow | Yuichi Shibayama | Dearest |
| Velvet Blue | Serene Beauty | Yutaka Takahashi | Kuwata Farm | ||
| 5th | Moere Endeavor(JPN) | Gold Halo | Opera House | Hisaki Kojima | Kazuo Nakamura |
| Center Angelo | Summer Mistress | Yoshinori Doyama | Kazuo Nakamura | ||
| 6th | Santo Ascot(JPN) | Tap Dance City | Northern Dancer | Hiroyuki Oguni | Isamu Chikajima |
| All Dance | All Rainbows | Yoshinori Doyama | Yamakatsu Bokujo | ||
| 7th | Miracle Ace(JPN) | Fuji Kiseki | Mtoto | Shigefumi Hattori | Shunsuke Yoshida |
| Dafina | Dafavna | Hisao Hiromori | Northern Farm | ||
| 8th | Popcorn(JPN) | Afleet | Sunday Silence | Minoru Yoshida | Teruya Yoshida |
| Nutcraker | Ballet Classique | Haruo Narita | Shadai Farm | ||
| 9th | Onoyu(JPN) | Babble Gum Fellow | Honour and Glory | Yutaka Take | Orion Farm Co.Ltd. |
| Honour the Mint | Storm the Mint | Hideki Kakugawa | Ikeda Bokujo | ||
| 10th | Bohemian(JPN) | Swept Overboard | Bluebird | Fuyuki Igarashi | Teruya Yoshida |
| Aube Indienne | Salvora | Yoshimitsu Kuwahara | Shadai Farm | ||
| 11th | Best Bloom(JPN) | Fuji Kiseki | Caerleon | Yuichi Fukunaga | Kenji Yokose |
| Tayasu Bloom | Gay Lorraine | Hideyuki Mori | Shadai Farm | ||
| 12th | Mademoiselle Non(JPN) | Afleet | Brian's Time | Shinji Fujita | Mill Farm Co.Inc. |
| Chrome Heart | Jaunting | Shigenori Hatakeyama | Konishi Farm | ||
| 13th | Koyu Hero(JPN) | Bubble Gum Fellow | Real Shadai | Yasunari Iwata | Yasuo Kajiya |
| Real Highbrow | Cosmo Dream | Hiroyuki Oneda | Mitsuhiro Murayama |
| Win | Show | Bracket Q. | Quinella | Exacta | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 5,255,100 | 5,363,400 | 4,860,200 | 14,130,200 | 12,574,100 | |||||
| PAY-OFF (for 100Yen) |
6 | 170 | 6 | 120 | 2-5 | 2,240 | 2-6 | 3,550 | 6-2 | 3,850 |
| 2 | 550 | |||||||||
| 3 | 620 | |||||||||
| Trio | Trifecta | Total Sold | ||||||
|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 19,862,000 | 57,834,700 | 119,879,700 | |||||
| PAY-OFF (for 100Yen) |
2-3-6 | 8,540 | 6-2-3 | 30,150 | ||||