October 22, 2009, 1200m, Dirt Standard, Cloudy
MIX, F, Weight for Age, 2-Year-Olds, Open Class, Value of race: 24,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 16,000,000 | 3,200,000 | 2,400,000 | 1,600,000 | 800,000 | 24,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 16,000,000 | 3,200,000 | 2,400,000 | 1,600,000 | 800,000 | 24,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 7 | 12 | Onoyu(JPN) | F2 | 54.0 | 3 | 2 | 1:14.2 | 1 | 2.1 | |||
| 2nd | 7 | 11 | Kura Kinko(JPN) | F2 | 54.0 | 5 | 4 | 1:14.5 | 1 1/2 | 5 | 8.3 | ||
| 3rd | 8 | 14 | Prima Bisty(JPN) | F2 | 54.0 | 12 | 12 | 1:14.7 | 1 | 4 | 7.9 | ||
| 4th | 8 | 13 | Orizuru(JPN) | F2 | 54.0 | 9 | 7 | 1:14.7 | NK | 10 | 98.8 | ||
| 5th | 6 | 9 | Shonan Kagaribi(JPN) | F2 | 54.0 | 13 | 14 | 1:14.7 | HD | 8 | 20.7 | ||
| 6th | 5 | 8 | Shorida Banzai(JPN) | F2 | 54.0 | 5 | 6 | 1:14.7 | HD | 3 | 6.7 | ||
| 7th | 5 | 7 | Primo Energy(JPN) | F2 | 54.0 | 1 | 1 | 1:14.7 | NS | 9 | 55.7 | ||
| 8th | 6 | 10 | Honest(JPN) | F2 | 54.0 | 10 | 7 | 1:15.0 | 1 1/2 | 7 | 18.0 | ||
| 9th | 2 | 2 | Moere Polestar(JPN) | F2 | 54.0 | 11 | 11 | 1:15.3 | 1 1/2 | 11 | 196.2 | ||
| 10th | 4 | 5 | Precious Gems(JPN) | F2 | 54.0 | 2 | 2 | 1:15.6 | 1 1/2 | 6 | 14.8 | ||
| 11th | 3 | 4 | Vega Gracious(JPN) | F2 | 54.0 | 7 | 7 | 1:15.7 | 3/4 | 14 | 255.8 | ||
| 12th | 4 | 6 | Petit Fleurir(JPN) | F2 | 54.0 | 13 | 13 | 1:16.0 | 1 1/2 | 12 | 205.4 | ||
| 13th | 3 | 3 | Hishi Veritas(JPN) | F2 | 54.0 | 8 | 10 | 1:16.2 | 1 | 2 | 4.0 | ||
| 14th | 1 | 1 | Daimei Jewelry(JPN) | F2 | 54.0 | 3 | 4 | 1:17.2 | 5 | 13 | 210.4 | ||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Onoyu(JPN) | Babble Gum Fellow(JPN) | Honour and Glory(USA) | Yutaka Take | Orion Farm Co.Ltd. |
| Honour the Mint(JPN) | Storm the Mint(USA) | Hideki Kakugawa | Ikeda Bokujo | ||
| 2nd | Kura Kinko(JPN) | Kura King O(JPN) | Wakao Raiden(JPN) | Hiroyuki Oguni | Toshihiro Kurami |
| Kura Shuttle(JPN) | Kura Never Dancer(JPN) | Yoshinori Doyama | Kurami Bokujo | ||
| 3rd | Prima Bisty(JPN) | Precise End(USA) | Royal Ski(USA) | Shigefumi Hattori | Toshiko Bizenjima |
| Long Prima(JPN) | Akari Angel(JPN) | Junji Tanaka | Fushikida Bokujo | ||
| 4th | Orizuru(JPN) | Kurofune(USA) | Shanghai(USA) | Kuniaki Sasaki | Masako Okita |
| Origami(JPN) | Rhapsody Star(JPN) | Taira Wakamatsu | Okita Bokujo | ||
| 5th | Shonan Kagaribi(JPN) | French Deputy(USA) | Hector Protector(USA) | Yasunari Iwata | Tetsuhide Kunimoto |
| Shonan Axia(JPN) | Shonan Pretty(JPN) | Inao Okada | Shadai Corporation Shiraoi Farm Co.Inc. | ||
| 6th | Shorida Banzai(JPN) | Precise End(USA) | Jade Robbery(USA) | Toshihiko Inoue | Masahiro Hayashi |
| Orange Special(JPN) | Orange Jasmine(IRE) | Kazuhiro Hayashi | Yoshihiko Yamaguchi | ||
| 7th | Primo Energy(JPN) | Smart Boy(JPN) | Lammtarra(USA) | Masaaki Kuwamura | Grand Bokujo Co.Inc. |
| Suzuka Lullaby(JPN) | Cagey Exuberance(USA) | Hideki Kakugawa | Grand Bokujo | ||
| 8th | Honest(JPN) | Tayasu Tsuyoshi(JPN) | Diablo(USA) | Hayato Yoshida | Mill Farm Co.Inc. |
| Only You(JPN) | Miho Grace(JPN) | Kazutaka Yasuda | Mill Farm | ||
| 9th | Moere Polestar(JPN) | Magic Miles(USA) | Helissio(FR) | Hisaki Kojima | Kazuo Nakamura |
| Azuma Tiger(JPN) | Sunday Story(JPN) | Yoshinori Doyama | Kazuo Nakamura | ||
| 10th | Precious Gems(JPN) | Symboli Kris S(USA) | Storm Cat(USA) | Shinji Fujita | Hidaka Breeders' Union Co.Ltd. |
| Precious Cat(USA) | Nurse Lulu(USA) | Keizo Ito | Grand Bokujo | ||
| 11th | Vega Gracious(JPN) | Admire Don(JPN) | Never Dance(USA) | Taro Nagashima | Haruo Minami |
| Hayate Gracious(JPN) | White Gracious(JPN) | Noboru Yonekawa | Hiroshi Kataoka | ||
| 12th | Petit Fleurir(JPN) | Sunningdale(JPN) | Vision(USA) | Minoru Yoshida | Takeshi Shirai |
| Vienna Melody(JPN) | Dyna Humming(JPN) | Junji Tanaka | Icchimbo Bokujo | ||
| 13th | Hishi Veritas(JPN) | Admire Don(JPN) | Sakura Bakushin O(JPN) | Fuyuki Igarashi | Masaichiro Abe |
| Hishi Sonic(JPN) | Hishi Taeko(CAN) | Sadahiro Kojima | Masaaki Nakamura | ||
| 14th | Daimei Jewelry(JPN) | Captain Steve(USA) | Fuji Kiseki(JPN) | Hiroaki Sakurai | Koichi Miyamoto |
| Miho Canvas(JPN) | Beach Blast(JPN) | Tamakazu Okajima | Hisashi Ikemoto |
| Win | Show | Bracket Q. | Quinella | Exacta | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 3,534,100 | 3,451,400 | 4,790,100 | 9,799,900 | 11,006,300 | |||||
| PAY-OFF (for 100Yen) |
12 | 210 | 12 | 120 | 7-7 | 680 | 11-12 | 630 | 12-11 | 1,080 |
| 11 | 210 | |||||||||
| 14 | 280 | |||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 16,284,000 | 49,936,700 | 98,802,500 | ||
| PAY-OFF (for 100Yen) |
11-12-14 | 1,890 | 12-11-14 | 5,780 | |