August 13, 2009, 2000m, Dirt Muddy, Rainy
Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 60,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 40,000,000 | 8,000,000 | 6,000,000 | 4,000,000 | 2,000,000 | 60,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 40,000,000 | 8,000,000 | 6,000,000 | 4,000,000 | 2,000,000 | 60,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 11 | Smart Falcon(JPN) | C4 | 57.0 | 2 | 2 | 1 | 1 | 2:02.2 | 2 | 2.2 | |
| 2nd | 5 | 9 | Admire Subaru(JPN) | H6 | 56.0 | 3 | 3 | 3 | 3 | 2:02.4 | 1 | 3 | 5.7 |
| 3rd | 2 | 3 | Alondite(USA) | H6 | 58.0 | 6 | 6 | 4 | 4 | 2:02.7 | 1 1/2 | 4 | 9.7 |
| 4th | 4 | 6 | Furioso(JPN) | H5 | 58.0 | 1 | 1 | 1 | 1 | 2:02.8 | 3/4 | 1 | 1.9 |
| 5th | 3 | 5 | Miner Hourglass(JPN) | H5 | 56.0 | 7 | 7 | 7 | 6 | 2:03.1 | 1 1/2 | 5 | 26.8 |
| 6th | 8 | 14 | Saqalat(JPN) | H9 | 57.0 | 5 | 5 | 6 | 5 | 2:03.8 | 4 | 6 | 51.1 |
| 7th | 5 | 8 | Top Sabaton(JPN) | H5 | 56.0 | 3 | 3 | 4 | 6 | 2:05.5 | 8 | 8 | 132.9 |
| 8th | 7 | 12 | Ape Reine(JPN) | M6 | 54.0 | 12 | 12 | 12 | 10 | 2:07.2 | 8 | 11 | 372.0 |
| 9th | 7 | 13 | Fuji S Gallant(JPN) | H5 | 56.0 | 14 | 14 | 15 | 11 | 2:07.2 | NK | 12 | 573.0 |
| 10th | 3 | 4 | Godsend(JPN) | H7 | 56.0 | 13 | 13 | 11 | 12 | 2:07.4 | 1 | 7 | 116.7 |
| 11th | 8 | 15 | Tosho Helios(JPN) | H7 | 56.0 | 10 | 11 | 13 | 13 | 2:08.2 | 4 | 13 | 651.9 |
| 12th | 6 | 10 | Shimmei Regulus(JPN) | H7 | 56.0 | 8 | 8 | 8 | 8 | 2:08.3 | NK | 10 | 276.5 |
| 13th | 4 | 7 | Con Te(JPN) | H6 | 56.0 | 9 | 9 | 10 | 14 | 2:09.1 | 4 | 14 | 664.1 |
| 14th | 2 | 2 | Moere So Bloods(JPN) | H6 | 56.0 | 11 | 10 | 9 | 9 | 2:09.5 | 2 | 9 | 252.0 |
| 15th | 1 | 1 | Keiai Dancing(JPN) | H7 | 56.0 | 15 | 14 | 14 | 15 | 2:09.8 | 1 1/2 | 15 | 789.5 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Smart Falcon(JPN) | Gold Allure | Mississipian | Yasunari Iwata | Toru Okawa |
| Keishu Herb | Kyoei Shirayuki | Ken Kozaki | Okada Stud | ||
| 2nd | Admire Subaru(JPN) | Admire Boss | Generous | Masaki Katsuura | Riichi Kondo |
| Admire Yell | Princesse Timide | Hidemasa Nakao | Tsuji Bokujo | ||
| 3rd | Alondite(USA) | El Condor Pasa | Riverman | Hiroki Goto | Carrot Farm Co.Inc. |
| Catherine Parr | Regal Exception | Sei Ishizaka | Northern Farm | ||
| 4th | Furioso(JPN) | Brian's Time | Mr. Prospector | Keita Tosaki | Darley Japan Co.Inc. |
| Fursa | Bava | Masayuki Kawashima | Darley Japan Co. Ltd. | ||
| 5th | Miner Hourglass(JPN) | Brian's Time | Zabeel | Masami Matsuoka | Thoroughbred Club Raffian Co.Ltd. |
| Meine Pretender | Giladah | Ryuichi Inaba | Big Red Farm | ||
| 6th | Saqalat(JPN) | Afleet | Sunday Silence | Eiji Nakadate | Sunday Racing Co.Inc. |
| Scarlet Lady | Scarlet Rose | Sei Ishizaka | Northern Farm | ||
| 7th | Top Sabaton(JPN) | Tayasu Tsuyoshi | Skywalker | Shun Ishizaki | Tsuya Kiya |
| Top of the Sky | Tippy Top | Masayuki Kawashima | Ishikawa Bokujo Co.Inc. | ||
| 8th | Ape Reine(JPN) | Dehere | Persian Boy | Hideki Sakashita | Yasuaki Date |
| Arpeggi | Ekaterina Ⅱ | Noboru Yonekawa | Sunshine Bokujo | ||
| 9th | Fuji S Gallant(JPN) | Rosen Kavalier | Palace Dancer | Ryuichi Yamaguchi | Masayuki Yamaguchi |
| Nishino Fuji S. | Ivy Fuji S. | Kazunori Tabe | Akio Tamura | ||
| 10th | Godsend(JPN) | Jade Robbery | Mr. C. B. | Fuyuki Igarashi | Michiyo Nishimori |
| Toyo C. B. | Thunderdome | Yoshimitsu Kuwabara | Orient Bokujo | ||
| 11th | Tosho Helios(JPN) | Mejiro McQueen | Par Flite | Shigeharu Mabuchi | Ishikari Horseman Club Co.Inc. |
| Gloria Tosho | Pure Tosho | Hideaki Sato | Tosho Sangyo Co.Ltd. | ||
| 12th | Shimmei Regulus(JPN) | Brian's Time | Seeking the Gold | Kuniaki Sasaki | Kenjiro Nakachi |
| Mornigtide | Eastern Dawn | Taira Wakamatsu | Matsuura Bokujo | ||
| 13th | Con Te(JPN) | King Glorious | Dr. Devious | Masaaki Kuwamura | Masahiro Ono |
| Ibuki Grin Valley | Mont Tayhale | Nozomi Ono | Fukuyama Bokujo | ||
| 14th | Moere So Bloods(JPN) | Sunday Silence | Silver Deputy | Minoru Yoshida | Kazuo Nakamura |
| Larkwhistle | Find Happiness | Yoshinori Doyama | Shiraoi Farm | ||
| 15th | Keiai Dancing(JPN) | Doulab | Mill George | Yoshinori Seike | Daiyu Co.Inc. |
| Sachi George | Sachino Wakaba | Isao Nishikimi | Sasaki Bokujo |
| Win | Show | Bracket Q. | Quinella | Exacta | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 9,627,600 | 7,619,900 | 6,474,300 | 23,987,400 | 26,909,300 | |||||
| PAY-OFF (for 100Yen) |
11 | 220 | 11 | 140 | 5-6 | 910 | 9-11 | 720 | 11-9 | 1,060 |
| 9 | 220 | |||||||||
| 3 | 250 | |||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 32,669,200 | 144,405,000 | 251,692,700 | ||
| PAY-OFF (for 100Yen) |
3-9-11 | 2,150 | 11-9-3 | 4,960 | |