June 18th, 2009, 1000m, Dirt Good, Cloudy
Mix, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 45,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 6,000,000 | 4,500,000 | 3,000,000 | 1,500,000 | 45,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 6,000,000 | 4,500,000 | 3,000,000 | 1,500,000 | 45,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 4 | 5 | Vaincre Tateyama(JPN) | H7 | 57.0 | - | - | 2 | 2 | 0:58.7 | 1 | 1.6 | |
| 2nd | 5 | 8 | Gaburin(AUS) | H7 | 56.0 | - | - | 5 | 5 | 0:59.1 | 2 | 3 | 3.7 |
| 3rd | 5 | 7 | Sparrow Beat(JPN) | C4 | 56.0 | - | - | 1 | 1 | 0:59.2 | 1/2 | 2 | 3.3 |
| 4th | 8 | 13 | Officer(JPN) | H7 | 56.0 | - | - | 10 | 11 | 0:59.5 | 1 1/2 | 4 | 16.5 |
| 5th | 2 | 2 | Port General(JPN) | H6 | 56.0 | - | - | 3 | 3 | 0:59.8 | 1 1/2 | 5 | 25.6 |
| 6th | 4 | 6 | Astral Force(JPN) | G7 | 56.0 | - | - | 9 | 9 | 1:00.0 | 1 | 8 | 202.8 |
| 7th | 3 | 4 | Kura Fin Raiden(JPN) | F3 | 51.0 | - | - | 5 | 6 | 1:00.3 | 1 1/2 | 6 | 45.6 |
| 8th | 6 | 10 | Takano Dancer(JPN) | M5 | 54.0 | - | - | 11 | 10 | 1:00.5 | 1 | 11 | 464.5 |
| 9th | 3 | 3 | Dia Dancer(JPN) | F4 | 54.0 | - | - | 8 | 8 | 1:00.6 | 1/2 | 12 | 665.8 |
| 10th | 6 | 9 | Al Aru Aru(JPN) | C4 | 56.0 | - | - | 12 | 12 | 1:00.9 | 1 1/2 | 10 | 283.4 |
| 11th | 1 | 1 | Antonio Magnum(USA) | H8 | 56.0 | - | - | 3 | 4 | 1:01.2 | 1 1/2 | 7 | 95.6 |
| 12th | 7 | 11 | All the Cosmo(JPN) | M7 | 54.0 | - | - | 7 | 7 | 1:01.4 | 1 | 9 | 237.8 |
| 7 | 12 | Taisei Atom(JPN) | H6 | 57.0 | - | - | S | ||||||
| 8 | 14 | Admiral Thunder(JPN) | H7 | 56.0 | - | - | S | ||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Vaincre Tateyama(JPN) | Forty Niner | Brian's Time | Shinji Fujita | Yukio Tsuji |
| Flower Tateyama | One Bold Bid | Hiroshi Takeda | Fujisawa Bokujo | ||
| 2nd | Gaburin(AUS) | Fusaichi Pegasus | Danehill | Yutaka Take | Yoshinori Sakae |
| Dashing Eagle | La Caissiere | Hideyuki Mori | Mr. JR Fleming | ||
| 3rd | Sparrow Beat(JPN) | South Vigorous | Park Regent | Keita Tosaki | Katsunori Kusakabe |
| Shonan Ruby | North Hermit | Kenichi Takatsuki | Kazuo Tsuchida | ||
| 4th | Officer(JPN) | Fusaichi Pegasus | Irish River | Norihiro Yokoyama | Hiroo Race Co.Ltd. |
| Circling | Magic Circle | Hideyuki Mori | Shiraoi Farm | ||
| 5th | Port General(JPN) | Scan | Aswan | Shuji Akaoka | Akio Toko |
| Nomura Tesco Lady | Nomura Tesco | Masamitsu Saika | Takanori Maekawa | ||
| 6th | Astral Force(JPN) | French Deputy | Nurevev | Yuji Iwahashi | Kazuo Hirata |
| Hebba | Likely Exchange | Haruo Narita | Shiraoi Farm | ||
| 7th | Kura Fin Raiden(JPN) | Wakao Raiden | Sakura Daio | Fuyuki Igarashi | Toshihiro Kurami |
| Kura Datchuno | Kura Jo O | Masakazu Murakami | Kurami Bokujo | ||
| 8th | Takano Dancer(JPN) | Southern Halo | Jade Robbery | Hiroto Kawashima | Toshio Takaya |
| Reach My Hope | Sweet Misuzu | Tsukasa Takahashi | Tomoda Bokujo | ||
| 9th | Dia Dancer(JPN) | Diablo | Last Tycoon | Yoji Kamei | Goro Nagai |
| Memorial Kiss | Last Kiss | Tsunenobu Taniguchi | Tomikawa Tanaka Bokujo | ||
| 10th | Al Aru Aru(JPN) | Cryptic Rascal | Hector Protector | Hiroyuki Oguni | Eighty Co.Ltd. |
| Carlis K. | Dictar Girl | Norio Tanaka | Mamoru Kubo | ||
| 11th | Antonio Magnum(USA) | Sea of Secrets | Fit to Fight | Mitsuyuki Miyazaki | Yasue Yoshida |
| Sparring | Latin Lyric | Katsuyoshi Uchida | Pinetree Farm Thorughbreds, Inc. | ||
| 12th | All the Cosmo(JPN) | Mythic Tribe | Tosho Boy | Hidetomo Numasawa | Minoru Kariwa |
| Momo Kabocha | Yuki Zakura | Kunio Himori | Kinoshita Bokujo | ||
| Taisei Atom(JPN) | Sakura Bakushin O | Hector Protector | Hiroyuki Uchida | Seiho Tanaka | |
| Atom Cherry | Atom Princess | Yoshito Yahagi | Shimada Bokujo | ||
| Admiral Thunder(JPN) | Green Aplause | Mill George | Ryuichi Yamaguchi | Masaomi Hikita | |
| Sarenda | Garland City | Takaaki Hara | Maruko Kobayashi Bokujo |
| Win | Show | Bracket Q. | Quinella | Exacta | Trio | Trifecta | Total Sold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 5,412,800 | 3,637,600 | 4,647,200 | 11,847,200 | 14,241,400 | 19,879,900 | 77,345,700 | 137,011,800 | |||||||
| PAY-OFF (for 100Yen) |
5 | 160 | 5 | 100 | 4-5 | 150 | 5-8 | 310 | 5-8 | 440 | 5-7-8 | 250 | 5-8-7 | 970 | |
| 8 | 110 | ||||||||||||||
| 7 | 110 | ||||||||||||||